TechConnect Summit 2010 Exhibitors

Download Exhibitor Floorplan and Expo Theater Schedules (pdf)
| Booth | Exhibitor Name |
| 401 | Alberta Innovates-Technology Futures |
| 105 | American Induction Technologies, Inc. |
| 327 | Anaheim Center for New Energy Technology (AC-NET) |
| 452 | Angstron Materials |
| 345 | AZo Network Group |
| 401 | Ballard Power Systems |
| 521 | BELGIAN TRADE COMMISSION |
| 355 | Ben Franklin Technology Partners Energy Incubator |
| 300 | Brandman University |
| 1100 | Buchanan Ingersoll & Rooney PC |
| 719 | Center for Nanophase Materials Sciences at Oak Ridge National Laboratory |
| 401 | Check-It Monitoring Solutions Inc. |
| 701 | CleanTech LA |
| 309 | CleanTECH San Diego |
| 646 | CNFbiofuel, Inc. |
| 443 | CSIRO |
| 323 | CTSI |
| 543 | EcoThermics Corporation |
| 337 | Elite Engineering |
| 354 | General Electric |
| 442 | GRENOBLE INNOVATION PARTNERS |
| 855 | Innovative Micro Technology |
| 727 | International Enterprise Singapore |
| 1110 | Invetech |
| 661 | Japan Technology Group |
| 1106 | KITECH USA Technology Cooperation Center |
| 456 | KOTRA - Korea Trade-Investment Promotion Agency |
| 358 | LCS Constructors, Inc. |
| 556 | Licensing Executive Society (LES) |
| 409 | Lockheed Martin |
| 343 | McDonnell Boehnen Hulbert & Berghoff LLP |
| 300 | MicroMedia Filtration, Inc. |
| 462 | MITI Systems |
| 457 | Mohawk Innovative Technology Inc. |
| 649 | The Nath Law Group |
| 401 | National Research Council, Canada |
| 361 | NDCPower |
| 549 | Nevada Institute for Renewable Energy Commercialization |
| 647 | North Dakota Department of Commerce |
| 401 | Ontario, Canada |
| 541 | The Pennsylvania State University |
| 643 | Qsonica, LLC |
| 1102 | Quebec’s University Technologies |
| 1104 | Quebec’s University Technologies |
| 441 | Rice University |
| 630 | Sandia National Laboratories |
| 401 | Saskatchewan Trade & Export Partnership (STEP) |
| 852 | SoftMEMS LLC |
| 655 | Solegria Solutions, LLC |
| 300 | Southern California Edison (SCE) |
| 460 | Stevens Institute of Technology, Enterprise Development & Licensing |
| 648 | ThinkEco, Inc. |
| 119 | Tour Engine |
| 547 | U.S. Civilian Research & Development Foundation (CRDF) |
| 663 | U.S. DHS Science & Technology |
| 701 | UCLA |
| 809 | UCLA - California NANO Systems Institute |
| 357 | University of California Irvine |
| 554 | University of Minnesota, Office for Technology Commercialization |
| 842 | US Army RDECOM-ARDEC |
| 458 | Venture Isles LLC |
| 542 | VTT IP |
| 653 | Wisconsin Technology Council |
| 735 | Woodcock Washburn |
| Total Found 64 | |



















