TechConnect World 2011 Program - Thursday June 16
| Sessions | Monday | Tuesday | Wednesday | Thursday | Authors | Keywords | Affiliations | Search |
| 7:30 | Thursday - TechConnect World Registration | Registration Area |
| 8:30 | Cleantech Capital: VC, PE & M&A Markets | Room 304 |
| Session chair: Andrew Heckler, Brightfield Energy, US | ||
| - | D. Malkani, Rockport Capital Partners, US | |
| - | M. Nordan, Venrock, US | |
| - | R. Day, Black Coral Capital, US | |
| - | J. Matheson, Flagship Ventures, US | |
| - | A. Atwan, BlackRock, Inc., US | |
| 8:30 | Superhydrophobic/hydrophilic Surface Applications | Room 202 |
| Session chair: Lisa E. Friedersdorf, nanoSTAR Institute | ||
| 8:30 | Self Cleaning Polymers and Surfaces (invited presentation) K.Y. Law, V. Sambhy, H. Zhao, Xerox Corporation, US | |
| 9:00 | Impact of Temperature and Humidity on Superhydrophobicity of Polyurethane/Organoclay Nanocomposites Y.H. Yeong, A. Steele, I. Bayer, C. Lakeman, G. De Combarieu, E. Loth, University of Virginia, US | |
| 9:20 | Super-Hydrophobic Nano-Composite Films F. Helmrich, Integrated Surface Technologies, US | |
| 9:40 | Hydrophobic patterning to enhance pool boiling A. Betz, J. Xu, H. Qiu, D. Attinger, Columbia University, US | |
| 8:30 | Soft Nanotech: Applications of Liquid Crystal - Beyond Displays | Room 203 |
| Session chair: Peter Schurtenberger, Lund University, Sweden | ||
| 8:30 | Using liquid crystals to improve the performance of luminescent solar concentrator (invited presentation) M. Debije, Eindhoven University of Technology, NL | |
| 9:00 | Liquid Crystal/Polymer Composites as Novel Responsive Motifs (invited presentation) K. Lee, M. McConney, L.V. Natarajan, V. Tondiglia, T.J. White, T.J. Bunning, Wright-Patterson AFB, US | |
| 9:30 | Thermotropic liquid crystal phase of gold nanorods (invited presentation) P. Luchette, AlphaMicron, US | |
| 8:30 | Nanoelectronics Technologies & Applications 1 | Room 207 |
| Session chair: Frank Register, Univeristy of Texas, US | ||
| 8:30 | Impact of Nanoscale Dimensions on Optical Properties (invited presentation) A. Diebold, SUNY Albany, US | |
| 9:00 | Opening of a tunable bandgap in graphene via oxygen plasma treatment: An building block for graphene-based electronics A. Nourbakhsh, M. Cantoro, A. Klekachev, S. De Gendt, B. Sels, IMEC, BE | |
| 9:20 | Analysis of Graphene, Molecular Wires and Inorganic Materials for Nanoelectronics and Low Power Integrated Circuits S.E. Lyshevski, Rochester Institute of Technology, US | |
| 9:40 | Electron Transition Between Weakly Coupled Concentric Quantum Rings I. Filikhin, S.G. Matinyan, J. Nimmo, B. Vlahovic, North Carolina Central University, US | |
| 8:30 | Manufacturing at the Nanoscale: Overcoming Barriers to Commercialization - NNI Signature Initative Focus | Room 208 |
| Session chair: Ahmed Busnaina, Northeastern University | ||
| 8:00 | Welcome to Nanomanufacturing A. Busnaina, Northeastern University, US | |
| 8:35 | Nanomanufacturing by Directed Assembly; a Manufacturing Paradigm Shift (invited presentation) A. Busnaina, Northeastern University, US | |
| 9:00 | Functionalized Acenes for High-Rate Manufacture of Thin-Film Organic Electronics (invited presentation) G. Miller, University of New Hampshire, US | |
| 9:25 | Rapid Manufacturing of Polymer Nanostructures (invited presentation) J. Mead, University of Massachusetts Lowell, US | |
| 9:50 | Sustainable Nanomanufacturing (invited presentation) J. Isaacs, Northeastern University, US | |
| 8:30 | MEMS-Based Systems Solutions and Integration Approaches | Room 209 |
| Session chair: Roger Grace, Roger Grace Associates, US | ||
| 8:30 | Welcome and Introduction R. Grace, Roger Grace Associates, US | |
| 8:45 | Think Beyond the Chip: Challenges of Smart System Integration and the Critical Role of the European Platform for Smart Systems (Keynote) S. Coffa, ST Microelectronics, IT | |
| 9:30 | MEMS-Based System Solutions: Review and Overview with a Focus on Current and Emerging High Volume Applications (invited presentation) R. Grace, Roger Grace Associates, US | |
| 9:50 | Power Optimization of heterogeneous and MEMS based systems: Consume more to consume less (invited presentation) C. Van Hoof, IMEC, BE | |
| 8:30 | Workshop on Compact Modeling 5 | Room 201 |
| Session chair: Mansun Chan, HKUST, HK | ||
| 8:30 | Hardware accelerated interconnect capacitance extractor for VLSI design (invited presentation) N. Arora, Silterra Malaysia Sdn. Bhd., US | |
| 9:00 | High-Voltage MOSFET Compact Modeling (invited presentation) E. Seebacher, austriamicrosystems AG, AT | |
| 9:30 | Modeling of High Voltage Devices for ESD Event Simulation (invited presentation) Y. Zhou, J. Salcedo, J.-J. Hajjar, Analog Devices, Inc., US | |
| 8:30 | Keynotes: Interactions between Nanostructures & Living Systems | Room 206 |
| Session chair: Fiona Case, NSTI | ||
| 8:30 | Quantitative Bionanoscience, a Rational Basis for Understanding Nanoparticles Interactions with Living System (invited presentation) K.A. Dawson, University College Dublin, IE | |
| 9:00 | Biological interactions of engineered nanomaterials - implications and novel assessment methods (invited presentation) R. Iyer, Los Alamos National Laboratory, US | |
| 9:30 | TBA T. Thomas, U.S. Consumer Product Safety Commission, US | |
| 8:30 | Bio Nano Materials: Self assembly & applications | Room 210 |
| Session chair: Giuseppe Battaglia, The University of Sheffield | ||
| 8:30 | Interbilayer-crosslinked multilamellar vesicles: Engineering lipid vesicle nanostructure for enhanced drug and vaccine delivery (invited presentation) D. Irvine, Massachusetts Institute of Technology, US | |
| 9:00 | Responsive Materials (invited presentation) C. Lo Presti, Merck Serono, IT | |
| 9:30 | Polymersome nanoreactors as artificial organelles (invited presentation) J.C.M. van Hest, S.F.M. van Dongen, W.P.R. Verdurmen, R.J.R.W. Peters, R.J.M. Nolte, R. Brock, Radboud University Nijmegen, NL | |
| 10:00 | Networking Coffee Break | Registration Area |
| 10:30 | Energy Storage Technologies | Room 311 |
| Session chair: Dhiraj Malkani, RockPort Capital Partners | ||
| 10:30 | High Dispersion CNT-Enhanced Cathodes for Next Generation Lithium-Ion Batteries D. Arthur, SouthWest NanoTechnologies, Inc., US | |
| 10:50 | Magnetic Method of SOC for Electrical Energy Storage Devices L. Hoover, G.T. Tso, Methode Electronics Inc., US | |
| 11:10 | Automotive Lithium Ion SuperPolymer Batteries for Utility Energy Storage Applications R. DasGupta, Electrovaya, CA | |
| 11:30 | Thin Film Lithium Batteries. Nanomaterials for Electrodes and Solid Electrolytes. Nanotechnology and Equipment for their Fabrication E. Shembel, V. Redko, A. Markevich, V. Tutyk, I. Maksuta, T. Pastushkin, A. Tron, N. Klyui, V. Khandetskyy, O. Kolomoetz, Enerize Corporation, US | |
| 11:50 | Nickel-Zinc Rechargeable Batteries the High Performance, Low Cost, Clean Solution for Hybrid Vehicles D. Squiller, PowerGenix, US | |
| 12:10 | Analytical Techniques for Characterizing Battery Materials S. Patel, J. Newman, K. Putyera, I. Mowat, Evans Analytical Group, US | |
| 10:30 | Solar: Advanced Solar Concepts | Room 309 |
| Session chair: Loucas Tsakalakos, General Electric, US | ||
| 10:30 | Novel Building Integrated Solar Concentrators (invited presentation) A.J. Chatten, D.J. Farrell, R. Bose, A. Dixon, C. Poelking, K.C. Gödel, M. Mazzer, K.W.J. Barnham, Imperial College London, US | |
| 11:00 | Analysis of CIGS for Composition G.R. Mount, U. Sharma, J. Moskito, K. Putyera, L. Wang, T. Buyuklimanli, Evans Analytical Group, US | |
| 11:20 | Design of a Fiber-based Luminescent Solar Concentrator Fabric E. Banaei, A.F. Abouraddy, University of Central Florida, US | |
| 11:40 | Polymers for High Performance Solar Cell Devices L. Wei, Imperial College London, UK | |
| 12:00 | Atomistic effects in the Grätzel solar cell J. Korppi-Tommola, J. Helbing, P. Hamm, L. Antila, K. Honkala, V. Koskinen, M. Kemell, M. Heikkilä, M. Leskelä, L. Kettunen, T. Kovanen, University of Jyvaskyla, FI | |
| 12:20 | TBA K. Kamath, Abound Solar, US | |
| 10:30 | Water: Novel Nano Materials for Water Technologies | Room 310 |
| Session chair: Armin Völkel, PARC, US | ||
| 10:30 | Selective Separation of Oil from Water via Superhydrophobic Magnetic Foams D. Fragouli, I. Bayer, G. Bertoni, P. Calcagnile, G.C. Anyfantis, R. Cingolani, A. Athanassiou, Italian Institute of Technology, IT | |
| 10:50 | Increasing the Efficiency of Photocatalytic Water Treatment with Titanium Dioxide Nanoparticles by Control of Crystal Shape D. Rickerby, European Commission Joint Research Centre, IT | |
| 11:10 | Removal of Selenium from Aqueous Solutions Using Magnetite Nanoparticles as Adsorbent X. Wei, S. Bhojappa, L.-S. Lin, R.C. Viadero, SUNY Institute of Technology, US | |
| 11:30 | Organic Solvent Nanofiltration Thin Film Composite (TFC) membranes M.F. Jimenez Solomon, Y. Bhole, A.G. Livingston, Imperial College London, UK | |
| 10:30 | Emissions & Waste Management Technologies | Room 308 |
| Session chair: Laura Benold, CTSI, US | ||
| 10:30 | The Development of a Waste to Fuels Strategy for the Plastics and Rubber Fractions of MSW J.D. Hensel, Polyflow, US | |
| 10:45 | Dilute Methane Pollution Control That Produces Continuous Clean Renewable Energy J. Blair, P. Fukumoto, FlexEnergy, US | |
| 11:00 | Technology Development for Large Scale Electrochemical Conversion of CO2 to Useful Products A.S. Agarwal, Y. Zhai, D. Hill, N. Sridhar, Det Norske Veritas (DNV), US | |
| 11:15 | Carbon Capture and Recycling by photocatalysts supported on Silica Nanosprings T. Prakash, O.G. Marin-Flores, T. Cantrell, M. Grant Norton, D.N. McIlroy, G. Corti, GoNano Technologies, Inc., US | |
| 11:30 | Thermal acoustic insulating materials from paper-mill waste D. Contu, Nesocell, IT | |
| 10:30 | Efficiency, Low Carbon and Building Innovation Spotlights | Room 305 |
| Session chair: Jim Newman, Linnean Solutions/USGBC, US | ||
| 10:30 | Ener-G-Rotors, Inc. The Power of Waste Heat M. Newell, Ener-G-Rotors, US | |
| 10:45 | The right tools for consumer energy management M. Li, Tri-Cascade, US | |
| 11:00 | Advanced Materials for High Efficiency Thermoelectric Devices A. Atti, Phononics Devices, US | |
| 11:15 | Retroficiency Enabling Building Efficiency and Sustainability B. Fisher, Retroficiency, US | |
| 11:30 | Filling the Building Management Gap N. Gayeski, KGS Buildings, LLC, US | |
| 10:30 | Device Design and Simulation 1 | Room 205 |
| 10:30 | Design of Microassembly through Process Modeling in Virtual Reality A.N. Das, H.E. Stephanou, University of Texas at Arlington, US | |
| 10:50 | Simulation of Field-Plate Effects on Surface-State-Related Lag and Current Slump in GaAs FETs T. Tanaka, K. Itagaki, A. Nakajima, K. Horio, Shibaura Institute of Technology, JP | |
| 11:10 | Performance Study of Nitride-Based Gunn Diodes G. Aloise, S. Vitanov, V. Palankovski, Advanced Material and Device Analysis Group, AT | |
| 11:30 | The role of Electromechanical coupling in AlGaN/AlN/GaN HEMTs B. Padmanabhan, D. Vasileska, S.M. Goodnick, Arizona State University, US | |
| 10:30 | CNT Applications and Devices | Room 210 |
| Session chair: Zhifeng Ren, Boston College, US | ||
| 10:30 | Optical Properties and Solar Cell Applications of Vertically Aligned Carbon Nanotubes (invited presentation) Y. Wang, South China Normal University, CN | |
| 11:00 | Effective carbon nanotube materials and design strategies for CNT-based electronics S. Sinton, Lockheed Martin Space Systems Company, US | |
| 11:20 | Scalable Single Walled Carbon Nanotube Separation: from Process to Product S. Fogden, K-C Kim, C. Ma, G. McFarlane, Linde Electronics, US | |
| 11:40 | Cabon Nanotube Based High Power Thermoelectric Device D.S. Lashmore, T. VanVechten, Nanocomp, US | |
| 12:00 | Luminescent Single-walled Carbon Nanotube/Silica Composite Materials A.M. Dattelbaum, G. Gupta, J.G. Duque, C.E. Hamilton, K.A. Obrey, S.K. Doorn, Los Alamos National Laboratory, US | |
| 12:20 | Infrared, Optical and Raman Investigation of Double-walled Carbon Nanotubes Prepared from C60@SWNT Peapods K. Kamaras, A. Pekker, A. Botos, B. Botka, R. Hackl, Research Institute for Solid State Physics and Optics, HU | |
| 12:40 | Carbon nanotubes transistors based Selective Gas sensors : from laboratory to mass production L. Gorintin, Thales Research and technology, FR | |
| 10:30 | Functional Nanocomposites | Room 203 |
| Session chair: Tom Twardowski, US | ||
| 10:30 | Mechanical Reinforcement of Epoxy Resins using Magnetic Aligned Halloysite S. Mendoza-Bello, S. Barrientos-Ramirez, G. Montes de Oca, L. Flores-Santos, A. Gonzalez-Montiel, Macro-M, S.A. de C.V., MX | |
| 11:00 | Magnetic assisted self-assembly M. Furlan, M. Lattuada, ETH Zurich, CH | |
| 11:20 | Rapid one-step chemical synthesis of polyaniline-manganese ferrite nanocomposites without external initiator and mechanical agitation E.F.C. Chimamkpam, T. Schweizer, A. Schilling, J.M.F. Ferreira, Centre for Research in Ceramics and Composite Materials, PT | |
| 11:40 | Synthesis of a CNT Nano-Coating on Carbon Fibers: its Role on Strength, Toughness & Damage Tolerance of Polymer Matrix Composites G. Prabhu-Gaunkar, Indian Institute of Technology, Bombay, IN | |
| 10:30 | Novel Nanostructured Coatings | Room 202 |
| Session chair: Jan Sumerel, Rambus, Inc. | ||
| 10:30 | Coatings of Polymers with TiO2 Nanoparticles by Sonochemical Method N. Perkas, A. Gedanken, Bar-Ilan University, IL | |
| 10:50 | Rendering superhydrophobic laser-induced rough surfaces by transfering on them Teflon nanoparticles A. Athanassioua, I. Bayer, F. Brandi, R. Cingolani, Istituto Italiano di Tecnologia, IT | |
| 11:10 | Adhesion strength and superhydrophobicity in polyurethane/organoclay nanocomposites A. Steele, I. Bayer, Y.H. Yeong, E. Loth, University of Virginia, US | |
| 11:30 | Nano-Scale Surface Coatings S. Coulson, P2i Ltd, UK | |
| 11:50 | Conductive, Transparent, Flexible, Stretchable Films of Copper Nanowires A.R. Rathmell, B.J. Wiley, Duke University, US | |
| 10:30 | Nano and Micro Technologies for Oil & Gas | Room 303 |
| Session chair: Chris Menzel, Dimatix, US | ||
| 10:30 | Microfluidics and Microsensors for Downhole Oilfield Applications C. Harrison, M. Sullivan, R. Schroeder, E. Smythe, P. Dryden, Schlumberger-Doll Research, US | |
| 10:50 | Design and Application of Novel Nano Drilling Fluids to Mitigate Circulation Loss Problems during Oil Well Drilling Operations V. Mostafavi, M.Z. Ferdous, G. Hareland, M. Husein, University of Calgary, CA | |
| 11:10 | The Separation of Hydrocarbons from Sand Using Ionic Liquids P. Painter, B. Miller, A. Lupinsky, P. Williams, Penn State University, US | |
| 10:30 | NanoFab: Synthesis & processing - creating nanostructured materials and devices | Room 204 |
| Session chair: Guy DeRose, Caltech, US | ||
| 10:30 | Sub-wavelength metal nanostructure fabrication by parallel dip-pen nanolithography J-W Jang, S. Nettikadan, NanoInk Inc, US | |
| 10:50 | Large Area Self Assembly of Gold Nanoparticle Clusters with Tunable Plasmon Resonance F.L. Yap, S. Krishnamoorthy, Institute of Materials Research & Engineering, SG | |
| 11:10 | Laser Writing of Metallic Nanostructures in a Polymer Matrix with Applications to Metamaterials S. Shukla, X. Vidal, E.P. Furlani, M.T. Swihart, P.N. Prasad, Harvard University, US | |
| 11:30 | Recent Nanofiber Technologies, Mass Production and its Applications B-S. Kim, K. Watanabe, N. Kimura, I-S. Kim, Shinshu University, JP | |
| 11:50 | Templateless electrodeposition of oriented polypyrrole nanowire array C. Debiemme-Chouvy, CNRS - UPMC, FR | |
| 10:30 | MEMS-Based Systems Solutions and Integration Approaches | Room 209 |
| Session chair: Roger Grace, Roger Grace Associates, US | ||
| 10:30 | MEMS sensors enable high-performance devices and unique system-level applications (invited presentation) A. Oja, VTT Technical Research Centre of Finland, FI | |
| 10:50 | Integration Approaches of Combining Micro and Nano Technologies (invited presentation) A. Rouzaud, Ph. Robert, J.-Ph. Polizzi, N. Sillon, Léti, FR | |
| 11:10 | Integration Challenges for High Performance Inertial Sensors (invited presentation) R. Scannell, Analog Devices, Inc., US | |
| 11:30 | Optofluidics: exciting integration of two microsystem technology platforms (invited presentation) A. Leinse, J. Walker, LioniX BV, US | |
| 11:50 | Integration Strategies for Magnetic Microsystems (invited presentation) D. Harris, Advanced MicroSensors, Inc., US | |
| 10:30 | Workshop on Compact Modeling 6 | Room 201 |
| Session chair: Narain Arora, Silterra Malaysia Sdn. Bhd. | ||
| 10:30 | A Phase-Change Random Access Memory Model for Circuit Simulation (invited presentation) M. Chan, HKUST, HK | |
| 11:00 | Modeling Strategies for Flash Memory Devices (invited presentation) A. Padovani, L. Larcher, P. Pavan, Università di Modena e Reggio Emilia, IT | |
| 11:30 | A Universal Memory Model for Design Exploration (invited presentation) C.-C. Wang, Y. Cao, Arizona State University, US | |
| 10:30 | Nanoelectronics Technologies & Applications 2 | Room 207 |
| Session chair: Bob Doering, Texas Instruments, US | ||
| 10:30 | Phase Transition Oxide Electronics (invited presentation) S. Ramanathan, Harvard University, US | |
| 11:00 | Graphene Nanoelectronics Beyond Current Technological Limitations (invited presentation)a Simulation Perspective F. Register, D. Basu, X. Mou, D. Reddy, S.K. Banerjee, G. Carpenter, A. Hassabi, A. MacDonald, University of Texas Austin, US | |
| 11:30 | A Five Input Majority Gate in Quantum-Dot Cellular Automatta R. Akeela, M.D. Wagh, Lehigh University, US | |
| 11:50 | Artificial Nanostructure Materials for Optical Power Control Devices Y. Ofir, A. Donval, D. Cheskis, T. Fisher and M. Oron, KiloLambda, IL | |
| 12:10 | Hybrid CMOS/nanodevice circuits with tightly integrated memory and logic functionality D.B. Strukov, University of California at Santa Barbara, US | |
| 10:45 | Manufacturing at the Nanoscale: Overcoming Barriers to Commercialization - NNI Signature Initative Focus | Room 208 |
| Session chair: Ahmed Busnaina, Northeastern University | ||
| 10:45 | Multiscale Automation for Nanomanufacturing at the Systems Level (invited presentation) H. Stephanou, University of Texas at Arlington, US | |
| 11:10 | Experiential Issues Encountered While Bridging the Nanotech Gap Towards Commercialization (invited presentation) R.F. Praino Jr., Chasm Technologies Inc., US | |
| 11:35 | Innovations and Applications in Carbon Nanotubes Based Nanomaterials (invited presentation) P. Antoinette, Nanocomp Technologies, Inc., US | |
| 10:30 | Bio Nano Materials: Novel bio nano materials and applications | Room 313 |
| Session chair: Giuseppe Battaglia, The University of Sheffield | ||
| 10:30 | New versatile nano/microstructured surfaces: Applications in anti-icing, prevention of biofouling and self-cleaning oleophobic materials (invited presentation) J. Aizenberg, Harvard University, US | |
| 11:00 | Biomimetic High Filler Content Composites using Bisphenol-A Ethoxy Diacrylate N. Daud, R.A. Shanks, RMIT University, AU | |
| 11:20 | Nanoviricides as Anti-Influenza Agents A.R. Diwan, J.G. Tatake, R.W. Barton, K. Menon, Nanoviricides, Inc., US | |
| 11:40 | Colloido-Polymersomes: Capsules consisting of a composite layer of particles and polymer H.C. Shum, University of Hong Kong, HK | |
| 12:00 | RAFT Polymerisation for delivery of bioactives J. Chiefari, CSIRO, AU | |
| 10:30 | Biosensors: General Applications | Room 304 |
| Session chair: Srinivas Iyer, Los Alamos National Labs, US | ||
| 10:30 | From Rational Design to Probe Optimization: the Role of Nanoparticle Valency in Single Cancer Cell Detection in Blood via Magnetic Relaxation C. Kaittanis, S. Santra, J.M. Perez, University of Central Florida, US | |
| 10:50 | Highly robust array of nanosensing platform for biosensing application I. Stateikina, A. Ng, R. Chinnappan, H. liu, M. Ahmed, M. Zourob, INRS, CA | |
| 11:10 | Electrochemistry in nanopore/electrode structures - from pore fabrication to DNA sequencing-by-tunneling T. Albrecht, Imperial College London, UK | |
| 11:30 | Bio-inspired Optoelectronic Digital Nose M. Bayindir, A. Yildirim, M. Vural, M. Yaman, Bilkent University, TR | |
| 10:30 | Environmental Health and Safety: Bio Impact | Room 206 |
| Session chair: Rashi Iyer, Los Alamos National Laboratory | ||
| 10:30 | In vivo nanotoxicity assessment: the role of size, surface coating, nanostructuration and dose-metrics G. Vecchio, A. Galeone, V. Brunetti, G. Maiorano, M.A. Malvindi, S. Sabella, R. Cingolani, P.P. Pompa, Italian Institute of Technology, IT | |
| 10:50 | A novel technique for toxicological characterization of engineered nanomaterials P. Demokritou, G.A. Sotiriou, E. Diaz, J. Godleski, J. Brain, S.E. Pratsinis, Harvard University, US | |
| 11:10 | Cell Culture Media elicit a different dynamic Formation of Protein-NP Complexes: Effects on the Cellular Response S. Sabella, G. Maiorano, B. Sorce, V. Brunetti, M.A. Malvindi, R. Cingolani, P.P. Pompa, Italian Institute of Technology, IT | |
| 11:30 | Effect of Carbon Nanotubes on Chinese Hamster Ovarian Cells H.H. Chen, J.A. Luca, M. Chen, Point Loma Nazarene University, US | |
| 11:50 | Significant NIOSH Activities Specific to Carbon Nanotubes and Nanofibers C.L. Geraci, L. Hodson, NIOSH, US | |
| 10:30 | TechConnect Corporate Partnering: Venture Partnering | Room 306 |
| Session chair: Dina Lozofsky, University of California Santa Barbara, US | ||
| 10:30 | BASF Corporate Partnering P. Mukherjee, BASF Venture Capital America, US | |
| 10:50 | Panasonic TechConnect Partnering I. Nydick, Panasonic, US | |
| 11:10 | Cabot TechConnect Partnering T. Kodas, Cabot Corporation, US | |
| 11:30 | Honda TechConnect Partnering N. Sugimoto, Honda, US | |
| 12:00 | Lunch - for purchase Boylston Hallway 3rd Floor | |
| 1:00 | TechConnect Ventures: Advanced Materials/Chemicals | Room 305 |
| Session chair: Purnesh Seegopaul, Pangaea Ventures, US | ||
| 1:00 | Aeonian Bricks D. Blalock, Aeonian Bricks, US | |
| 1:10 | Catacel Corp. W. Whittenberger, Catacel Corp., US | |
| 1:20 | Cline Technologies N. Holmquist, Cline Technologies, SE | |
| 1:30 | CondAlign AS M. Buchanan, CondAlign AS, NO | |
| 1:40 | Pixelligent Technologies C. Bandes, Pixelligent Technologies, US | |
| 1:50 | Opalux Incorporated A. Arsenault, Opalux Incorporated, CA | |
| 2:00 | SixPoint Materials, Inc. T. Hashimoto, SixPoint Materials, Inc., US | |
| 2:10 | MesoCoat Inc. A. Sherman, MesoCoat Inc., US | |
| 1:00 | TechConnect Ventures: Biotech & Medical | Room 303 |
| Session chair: Belen Martinez-Lopez, CaramelTech | ||
| 1:00 | Cellanyx Diagnostics C. Ashok, Cellanyx Diagnostics, US | |
| 1:10 | Quegen Biotech Co. J.D. Lee, Quegen Biotech Co., US | |
| 1:20 | BIO-FD&C Co., Ltd. S.H. Moh, BIO-FD&C Co., Ltd., KR | |
| 1:30 | Sharklet Technologies, Inc. M. Spiecker, Sharklet Technologies, Inc., US | |
| 1:40 | NanoMedical Systems, Inc. R. Goodall, NanoMedical Systems, Inc., US | |
| 1:50 | Cosmas Therapeutics Development Inc. M. Atkin, Cosmas Therapeutics Development Inc., CA | |
| 2:00 | WaveGuide Corporation L. Fritzemeier, WaveGuide Corporation, US | |
| 1:00 | TechConnect Ventures: Energy & Efficiency | Room 301 |
| Session chair: Cheemin Bo- Linn, Peritus Partners, US | ||
| 1:00 | Angstron Supercapacitor Co. R. Beech, Angstron Supercapacitor Co., US | |
| 1:10 | BioDiesel Reactor Technologies Inc. K. Lawless, BioDiesel Reactor Technologies Inc., CA | |
| 1:20 | Cube Catalytics W. Majek, Cube Catalytics, US | |
| 1:30 | Energy Compression Inc. T. Havel, Energy Compression Inc., US | |
| 1:40 | I.OP M.S. Oh, I.OP, US | |
| 1:50 | MountainLogic S. Elliott, MountainLogic, US | |
| 2:00 | Advanced Biomimetic Sensors, Inc E. Chen, Advanced Biomimetic Sensors, Inc, US | |
| 2:10 | Rolith, Inc. B. Kobrin, Rolith, Inc., US | |
| 1:30 | Green Build Corporate Needs & Partnering | Room 308 |
| Session chair: Jim Newman, Linnean Solutions/USGBC, US | ||
| 1:30 | Danfoss R. Wilkins, Danfoss, US | |
| 1:50 | Schneider Electric P. Hamilton, Schneider Electric, US | |
| 2:10 | Johnson Controls D. Armano, Johnson Controls, US | |
| 1:30 | Manufacturing at the Nanoscale: Overcoming Barriers to Commercialization - NNI Signature Initative Focus | Room 208 |
| Session chair: Ahmed Busnaina, Northeastern University | ||
| 1:30 | Carbon Nanotubes EMI-Shielding (invited presentation) T. Tiano, NanoTechLabs Inc., US | |
| 1:55 | 1D Functional Nanoscale Materials for Renewable Energy Generation and Storage (invited presentation) H. Shin, Kookmin University, KR | |
| 2:20 | Surface Nanopatterning for Spintronics (invited presentation) H. Tanaka, Osaka University, JP | |
| 2:45 | High Resolution Electrohydrodynamic-Jet Printing: from Concept to Production (invited presentation) K. Barton, University of Michigan, US | |
| 1:30 | Marine & Wind Energy Generation | Room 310 |
| Session chair: Wayne Gears, CAMG, US | ||
| 1:30 | Mobile Wave Energy Harvesting System A. Sharon, J. Briggs, H. Wirz, Boston University - Fraunhofer CMI, US | |
| 1:50 | Performance Comparison of Different Rotors on Cross-Axis Hydrokinetic Turbines for Power Generation in Water Canals W.B. Hamner, Hydrovolts Inc., US | |
| 2:10 | Offshore Wave and Wind Together - Afloat N.A. Brown, Float Incorporated, US | |
| 2:30 | Offshore Renewable Resources Improving the Cost-of-Energy S. Roznitsky, HighSeasWind, US | |
| 2:50 | Process-Fluid-Lubricated Polycrystalline Diamond Bearings for application in Marine Hydrokinetic Machines T.N. Sexton, C.H. Cooley, US Synthetic Corp., US | |
| 1:30 | Nanoparticles in Imaging Technologies | Room 202 |
| Session chair: J. Manuel Perez, University of Central Florida, US | ||
| 1:30 | Nanoparticles for biomedical imaging and their potential for clinical translation (invited presentation) H.S. Choi, J.V. Frangioni, Beth Israel Deaconess Medical Center and Harvard Medical School, US | |
| 2:00 | Engineering Viral Nanoparticles as Smart Devices for Nanomedicine (invited presentation) N.F. Steinmetz, Case Western Reserve University, US | |
| 2:30 | Making the Good Better: Enhancing Solution Phase Antibody/Antigen Binding with Homogeneous Magnetic Fields (invited presentation) L. Josephson, Harvard Medical School, US | |
| 3:00 | TBA M. Nahrendorf, Massachusetts General Hospital, US | |
| 3:30 | Pharmacokinetics and clearance properties of nano-sized particles and molecules as multi-modality imaging agents: Considerations and caveats H. Kobayashi, NCI/NIH, US | |
| 3:50 | Clusters of SPIONs encapsulated in a hydrogel: An particle architecture generating a synergetic enhancement of the T2 relaxation C. Paquet, H.W. de Haan, H.Y. Lin, B. Xiang, D.M. Leek, A. Kell, G. Tian, B. Simard, National Research Council, CA | |
| 1:30 | Micro & Nano Reliability | Room 205 |
| Session chair: Jürgen Keller, AMIC GmbH and Bernd Michel, Fraunhofer IZM, DE | ||
| 1:30 | Three-dimensional Deformation Analysis of MEMS/NEMS by means of X-ray Computer-Tomography J. Hammacher, M. Dost, W. Faust, L. Scheiter, R. Erb, B. Michel, Fraunhofer ENAS, DE | |
| 1:50 | Comparative Analysis of Threshold Voltage Variations in Presence of Random Channel Dopants and a Single Random Interface Trap for 45 nm N-MOSFET as Predicted by Ensemble Monte Carlo Simulation and Existing Analytical Model Expressions N. Ashraf, D. Vasileska, Arizona State University, US | |
| 2:10 | Reliability Analysis of Low Temperature Low Pressure Ag-Sinter Die Attach R. Mrossko, H. Oppermann, B. Wunderle, T. Winkler, B. Michel, Berliner Nanotest und Design GmbH, DE | |
| 2:30 | Fracture mechanical test methods for interface crack evaluation of electronic packages J. Keller, I. Maus, H. Pape, B. Wunderle, B. Michel, AMIC Angewandte Micro-Messtechnik GmbH, DE | |
| 2:50 | Automated test system for in-situ testing of reliability and aging behaviour of thermal interface materials M. Abo Ras, Berliner Nanotest and Design GmbH, DE | |
| 3:10 | Correlation of Microstructure and Tribological Properties of Dry Sliding Nanocrystalline Diamond Coatings M. Wiora, N. Sadrifar, K. Brühne, P. Gluche, H.-J. Fecht, Ulm University, DE | |
| 3:30 | Ultrathin Parylene-C Gate Dielectrics for Flexible Carbon Nanotube Field Effect Transistors M. Mohebbi, S. Selvarasah, X. Li, B. Beauvais, M.R. Dokmeci, Northeastern University, US | |
| 1:30 | Device Design and Simulation 2 | Room 204 |
