| 9:00 | Monday - Technology Innovation Short Courses |
| Tuesday June 19 |
| 7:30 | Tuesday - TechConnect World Registration |
| 8:30 | Opening TechConnect World Keynotes |
| 10:00 | Expo Opening - Coffee Break |
| 11:00 | Nanoscale Characterization: Scanning Probe Microscopy Keynotes |
| 11:00 | Graphene Keynotes |
| 11:00 | Composites: Nanoparticle Release During Life Cycle of Consumer Products & Nanocomposites I |
| 11:00 | Nanofluids I: Keynotes |
| 11:00 | Softnano: Micro & Nano Structure Design I |
| 11:00 | Energy Storage Keynotes & Innovation Spotlights |
| 11:00 | Carbon Capture Keynotes |
| 11:00 | Efficiency & Green Building Corporate Interests |
| 11:00 | Green Electronics I |
| 10:30 | WCM: Workshop on Compact Modeling I |
| 11:00 | MEMS & NEMS: Devices & Sensors I |
| 11:00 | Bio Fluidic Devices I |
| 10:30 | Biosensing, Diagnostics and Imaging I |
| 10:30 | Materials for Drug & Gene Delivery Keynotes I |
| 11:00 | TechConnect Corporate Partnering: Materials Energy Electronics |
| 12:30 | Networking Lunch - Expo |
| 1:30 | TechConnect IP Partnering: Advanced Materials |
| 1:30 | TechConnect IP Partnering: Biotech & Biosciences |
| 1:30 | TechConnect IP Partnering: Energy Technologies |
| 2:00 | Nanoscale Characterization: Nanomechanical Methods |
| 2:50 | Nanoscale Characterization: Scanning Probe Microscopy Dynamics & Kelvin Probe |
| 2:00 | Graphene: Innovations in synthesis & production |
| 2:00 | Composites: Nanoparticle Release During Life Cycle of Consumer Products & Nanocomposites II |
| 1:30 | Polymer Nanotech: Polymer Nanocomposites |
| 2:00 | Nanofluids II |
| 2:00 | Softnano: Micro & Nano Structure Design II |
| 1:30 | Keynote Event: Innovations in Nanomanufacturing |
| 2:00 | Efficiency & Green Building Innovation Spotlights |
| 2:00 | Green Electronics II |
| 2:00 | Carbon Capture Technologies II |
| 2:00 | Energy Storage: Nanostructured Materials for Storage & Generation |
| 1:00 | WCM: Workshop on Compact Modeling II |
| 3:00 | WCM: Workshop on Compact Modeling III |
| 2:00 | MEMS & NEMS: Devices & Sensors II |
| 2:00 | Bio Fluidic Devices II |
| 2:00 | Biosensing, Diagnostics and Imaging II |
| 1:30 | Materials for Drug & Gene Delivery Keynotes II |
| 2:45 | TechConnect IP Partnering: Environmental, Water, Waste |
| 2:45 | TechConnect IP Partnering: Electronics, Sensors, Communications |
| 2:45 | TechConnect IP Partnering: Medical, Pharma, Personal Care |
| 4:00 | Financing Emerging Technology Commercialization |
| 6:00 | Thermo Hands-on Workshop & Reception: Combined Approaches to Graphene and Carbon Analysis Using Raman Spectroscopy (6:00 - 9:00) |
| 4:30 | Expo Reception and Poster Session I (4:30 - 6:30) |
| | Biosensing, Diagnostics & Imaging |
| | Cancer Nanotechnology |
| | Materials for Drug & Gene Delivery |
| | Graphene |
| | Energy Storage & Novel Generation |
| | MEMS & NEMS Devices & Applications |
| | Modeling & Simulation at the Micro and Nanoscale |
| | Nanofluids |
| | Nanoparticle Synthesis & Applications |
| | Nanoscale Materials Characterization |
| | Nanostructured Materials & Devices |
| | Polymer Nanotechnology |
| | Soft Nanotechnology & Colloids |
| Wednesday June 20 |
| 8:30 | Modeling & Simulation at the Nanoscale: Keynotes |
| 8:30 | Nanoparticles: Gas-phase synthesis and diagnostics of nanostructured materials |
| 8:30 | Carbon Nano Structures & Devices: Keynotes |
| 8:30 | Flexible Electronics I |
| 8:30 | Environmental Health & Safety: Keynotes |
| 8:30 | Bio Nano Materials: Keynotes |
| 8:30 | Green Chemistry and Materials Keynotes |
| 8:30 | Water: Advanced & Nano Materials for Water Technologies |
| 8:30 | Solar: Innovation Spotlights |
| 8:30 | Smart Grid Corporate Strategic Interests |
| 8:30 | Energy Storage: Polymers for Battery Applications: Keynotes |
| 8:30 | WCM: Workshop on Compact Modeling IV |
| 8:30 | Inkjet Design, Materials & Fabrication: Keynotes |
| 8:30 | Cancer Nanotech I |
| 8:30 | TechConnect Corporate Partnering: Materials & Energy |
| 10:00 | Expo Coffee Break |
| 10:30 | Cancer Nanotech II |
| 10:30 | TechConnect Corporate Partnering: Energy & Automotive |
| 11:00 | Nanoscale Characterization: Nanoparticle Spectroscopy & Inverse-space Methods in Liquid |
| 11:00 | Nanoparticles: Gas-phase synthesis and processing of nanostructured materials |
| 11:00 | Graphene: CNT: Applications of Graphene Based Materials |
| 11:00 | Flexible Electronics II |
| 11:00 | Composites: Composites in Energy Applications |
| 11:00 | Polymer Nanotech: Modeling & Simulation of Polymer Nanostructures |
| 11:00 | Environmental Health & Safety II |
| 11:00 | Bio Nano Materials: Self Assembly of Bionanoparticles |
| 11:00 | NanoFab: Nanofabrication II |
| 11:00 | Solar: Corporate Strategic Interests |
| 11:00 | Bio Sources for Materials & Fuels: Spotlights |
| 11:00 | Water Technololgy Corporate Interests |
| 10:30 | WCM: Workshop on Compact Modeling V |
| 11:00 | MSM: MEMS Device & Process Modeling |
| 11:00 | Micro & Nano Reliability |
| 11:00 | Inkjet Design, Materials & Fabrication II |
| 11:00 | Fluidic Device Simulation |
| 11:00 | Materials for Drug & Gene Delivery III |
| 11:00 | Clean and Nano Innovation to Commercialization |
| 12:30 | Networking Lunch - Expo |
| 1:00 | NNI - Director’s Networking Session, National Nanotechnology Coordination Office |
| 1:30 | Exhibit and Poster Session II |
| | Environmental Health & Safety |
| | Cancer Nanotechnology |
| | Materials for Drug & Gene Delivery |
| | Carbon Nano Structures & Devices |
| | Composite Materials |
| | Energy Storage & Novel Generation |
| | Inkjet Design, Materials & Fabrication |
| | MEMS & NEMS Devices & Applications |
| | Micro & Nano Fluidics |
| | Micro & Nano Reliability |
| | Modeling & Simulation at the Micro and Nanoscale |
| | NanoFab: Manufacturing & Instrumentation |
| | Nanoparticle Synthesis & Applications |
| | Nanoscale Materials Characterization |
| | Nanostructured Coatings, Surfaces & Films |
| | Solar Power Technologies & Materials |
| | Water Technologies |
| 1:30 | TechConnect IP Partnering: Materials & Chemical |
| 1:30 | TechConnect IP Partnering: Aerospace, Defense, Transportation |
| 1:30 | TechConnect IP Partnering: Energy Innovations |
| 2:00 | CTSI Utility Technology Challenge |
| 2:30 | TechConnect IP Partnering: Material Energy Innovations |
| 2:30 | TechConnect IP Partnering: Cleantech, Energy, Environment |
| 3:30 | Cancer Nanotech III |
| 3:30 | CTSI Utility Technology Challenge |
| 3:00 | Carbon Nanotechnology - From Chemistry to Commercialization. Why relationships are more important than technology |
| 3:30 | Modeling & Simulation at the Nanoscale |
| 3:30 | Nanoscale Characterization: Fundamental Electron Microscopy/Spectroscopy |
| 5:10 | Nanoscale Characterization: Nano-inclusions in Matrices |
| 3:30 | Nanoparticles: Functional Nanoparticles |
| 3:30 | Coatings: Superhydrophobic/Hydrophilic Surface Applications |
| 3:30 | Nanostructured Materials & Devices for Electronics Applications |
| 4:00 | Carbon Nano Structured Composites |
| 3:30 | Polymer Nanotech: Water: Advanced Materials for Water Treatment |
| 4:00 | Environmental Health & Safety: EHS Aspects of Products Containing Ag Nanoparticles |
| 4:00 | Bio Nano Materials: Interactions Between Bio and Nano Materials |
| 4:00 | NanoFab: Novel Optical Lithography Methods |
| 3:30 | Bio Sources for Materials & Fuels: Green Chemistry |
| 3:30 | Nanotech, Microtech & Cleantech for Oil & Gas |
| 1:00 | WCM: Workshop on Compact Modeling VI |
| 2:45 | WCM: Workshop on Compact Modeling VII |
| 4:30 | WCM: Workshop on Compact Modeling VIII |
| 3:30 | MEMS & NEMS: Novel Materials, Fabrication & Devices |
| 3:30 | Particle & Cell Transport |
| 3:30 | Materials for Drug & Gene Delivery IV |
| 4:30 | TechConnect Corporate Partnering: Materials Energy Electronics |
| 5:30 | TechConnect Innovation Showcase Reception |
| 6:00 | CTSI Utility Technology Challenge Awards and Reception |
| Thursday June 21 |
| 8:30 | CNT: Carbon Nanotube Based Devices I |
| 8:30 | Coatings: Water: Membranes for Filtration & Separation |
| 8:30 | Novel Nanocomposites: Keynotes |
| 8:30 | Catalysts for Environmental Applications |
| 8:30 | NanoFab: Avanced Top Down Techniques |
| 8:30 | Solar: Nanomaterials for Renewable Energy Keynotes |
| 8:30 | Advanced Capacitive & Power Devices I |
| 8:30 | Interactions Between Nanomaterials & Living Systems: Keynotes |
| 8:30 | Cancer Nanotech IV |
| 8:30 | Biowaste Industrial Symbiosis Network Discussion |
| 8:30 | NanoHUB Nanoscale Modeling & Simulation Workshop |
| 9:00 | Z-Park China Corporate Program |
| 10:00 | TechConnect National Innovation Showcase Opening |
| 10:00 | National Nanotechnology Initiative Triennial Review |
| 10:30 | TechConnect Corporate Venture Partnering: Materials Energy Electronics |
| 11:00 | Nanoscale Characterization: Vendors |
| 11:00 | CNT: Carbon Nanotube Based Devices II |
| 11:00 | Coatings: Novel Coatings Technologies |
| 11:00 | Novel Nanocomposites II |
| 11:00 | Catalysts for Green Chemistry |
| 11:00 | Bio Nano Materials: Modeling & Simulation of Bionanomaterials |
| 11:00 | NanoFab: Nanomaterial-Optical Interactions |
| 11:00 | Solar: Nanomaterials for Solar Energy |
| 11:00 | Bio Sources for Materials & Fuels: Algae Technologies & Applications |
| 11:00 | Advanced Capacitive & Power Devices II |
| 11:00 | Interactions Between Nanomaterials & Living Systems II |
| 10:30 | MSM: Device & Circuit Simulation & Optimization |
| 11:00 | Advanced Electronic Packaging |
| 10:30 | Biosensing, Diagnostics and Imaging III |
| 12:30 | National Innovation Showcase - Networking Lunch (available for purchase) |
| 1:00 | TechConnect Start-Up Partnering: Electronics, Sensors & Communications |
| 1:00 | TechConnect Start-Up Partnering: Environment, Water & Waste |
| 1:00 | TechConnect Start-Up Partnering: Energy Generation & Efficiency |
| 1:30 | CNT: Carbon Nanostructures & Applications |
| 2:00 | Natural and Renewable Nanocomposites |
| 2:00 | Nanomaterials for Catalysis: Innovations in sythesis & production |
| 2:00 | Bio Nano Materials: Synthesis & Biomedical Application of Novel Bionanomaterials |
| 1:30 | NanoFab: Synthesis and Applications of Nanomaterials |
| 1:30 | Novel Nano Electronics & Photonics |
| 1:30 | MEMS & NEMS: Industrial Applications and Services |
| 1:30 | Micro & Nano Fluidic Devices |
| 1:30 | Interactions Between Nanomaterials & Living Systems III |
| 1:30 | Biosensing, Diagnostics and Imaging IV |
| 2:30 | TechConnect Start-Up Partnering: Materials & Chemical |
| 2:30 | TechConnect Start-Up Partnering: Medical, Pharma, Personal Care |
| 2:30 | TechConnect Start-Up Partnering: Energy Generation & Management |
| 4:00 | TechConnect Start-Up Partnering: Materials & Chemical |
| 4:00 | TechConnect Start-Up Partnering: Energy Storage & Harvesting |
| 4:00 | TechConnect Start-Up Partnering: Biotech, Biomaterials & Biosciences |
| 4:00 | TechConnect National Innovation Showcase, Reception & Poster Session III |
| 5:00 | Cleantech Open Semifinalists & Alumni Showcase and Reception |
| | Bio Nano Materials |
| | Bio Sources for Materials & Fuels |
| | Interactions Between Nanomaterials & Living Systems |
| | Nano Medical Sciences |
| | Nanotechnology for CNS Diseases |
| | Carbon Nano Structures & Devices |
| | Cleantech Industry Applications |
| | Carbon Capture |
| | Efficiency & Green Building |
| | Green Chemistry & Materials |
| | Micro & Nano Fluidics |
| | Advanced & Nano Electronics & Photonic Devices |
| | Nanomaterials for Catalysis |
| | Nanomaterials for Clean & Sustainable Technology |
| | Oil, Gas, Nuclear & Traditional Energy |
| | Renewable Energy Technologies |
| | Solar Power Technologies & Materials |
|