JUNE 9-11, 2025 | AUSTIN, TX |
MONDAY, JUNE 9, 2025 | ||||
TechConnect Business Track 1 |
TechConnect Business Track 2 |
SBIR Track | Exhibition Hall | |
8:30-10:00 | Keynotes | |||
10:00 - 10:30 | Sponsored Coffee Break | |||
10:30-11:15 | TechConnect Critical Technology Challenge: Advanced Materials & Manufacturing | TechConnect Critical Technology Challenge: BioTech & Medical | SBIR Sessions | |
11:30-12:15 | TechConnect Critical Technology Challenge: Advanced Materials & Manufacturing | TechConnect Critical Technology Challenge: BioTech & Medical | ||
12:15 - 1:15 | Lunch (on own) | 1:00 pm Expo Hall and SBIR PAVILION | ||
1:15-2:00 | TechConnect Critical Technology Challenge: Electronics & Microsystems | TechConnect Critical Technology Challenge: AI and Digital Transformation | SBIR Sessions | |
2:15-3:00 | TechConnect Critical Technology Challenge: Electronics & Microsystems | TechConnect Critical Technology Challenge: AI and Digital Transformation | ||
3:15-4:00 | TechConnect Critical Focus Area Panel | TechConnect Critical Focus Area Panel 4:00-6:00 | ||
4:00-6:00 | Exhibition Reception | |||
TUESDAY, JUNE 10, 2025 | ||||
TechConnect Business Track 1 |
TechConnect Business Track 2 |
SBIR Track | Exhibition Hall | |
8:00-9:00 | Keynotes | |||
9:00-9:30 | Sponsored Coffee Break | |||
9:30 - 10:15 | TechConnect Critical Technology Challenge: Advanced Materials & Manufacturing | TechConnect Critical Technology Challenge: BioTech & Medical | SBIR Sessions | |
10:30 - 11:15 | TechConnect Critical Technology Challenge: Advanced Materials & Manufacturing | TechConnect Critical Technology Challenge: BioTech & Medical | ||
11:30 - 12:15 | TechConnect Critical Technology Challenge: Energy | TechConnect Critical Focus Area Panel | ||
12:15 - 1:15 | Lunch (on own) | 1:00 pm Expo Hall and SBIR PAVILION | ||
1:15-2:00 | TechConnect Critical Technology Challenge: Energy | TechConnect Critical Focus Area Panel | SBIR Sessions | |
2:15-3:00 | TechConnect Critical Technology Challenge: Electronics & Microsystems | TechConnect Critical Technology Challenge: AI and Digital Transformation | ||
3:15-4:00 | TechConnect Critical Technology Challenge: Electronics & Microsystems | TechConnect Critical Technology Challenge: AI and Digital Transformation | ||
4:00-6:00 | Exhibition Reception | |||
WEDNESDAY, JUNE 11, 2025 | ||||
TechConnect Business Track 1 |
TechConnect Business Track 2 |
SBIR Track | ||
9:30 - 10:15 | TechConnect Critical Technology Challenge: Advanced Materials & Manufacturing | TechConnect Critical Technology Challenge: BioTech & Medical | SBIR Sessions | |
10:30 - 11:15 | TechConnect Critical Technology Challenge: Advanced Materials & Manufacturing | TechConnect Critical Technology Challenge: BioTech & Medical | ||
11:30 - 12:15 | TechConnect Critical Technology Challenge: Energy | TechConnect Critical Focus Area Panel |
2024 SBIR/STTR SPONSORS
SBIR/STTR AGENCY PARTNERS ![]() |
Produced by: ![]() |
All Department of Defense speakers are subject to budget travel changes.
*Participation by any United States Federal Agency in any TechConnect activity or event does not constitute an expressed or implied endorsement of any cosponsor, donor, grantee, contractor or participants opinions, products, or services