| Monday June 19 |
7:00 | Registration |
8:00 | TechConnect World Innovation Conference - Plenary Keynotes |
8:45 | Coffee Break |
9:00 | Challenges and Technologies in Critical Mineral Mining |
9:00 | SPM: Dynamic Processes at Solid-liquid Interfaces |
10:40 | SPM: Dynamic AFM |
9:00 | Carbon Nanostructures & Applications |
9:00 | Sustainable Polymers |
9:00 | Additive Manufacturing: Materials Innovation |
9:00 | AI Innovations I |
9:00 | Energy Storage: Keynotes |
10:40 | Energy Storage: Flow Batteries |
9:00 | Industrial Decarbonization: Global Views |
9:00 | Composites: Keynotes |
9:00 | Tissue Engineering |
9:00 | Photonics |
9:00 | Novel Chemical & Physical Sensors |
9:00 | TechConnect Innovation Pitches: Space, Defense, Mobility |
9:00 | TechConnect Innovation Pitches: Manufacturing, Instrumentation |
8:00 | SBIR/STTR Innovator Training Workshop (Additional Fee Required) |
9:00 | Army xTech Startup Summit (Private Meeting) |
10:30 | Health Tech and Space Sprint - Sponsored by Brycetech |
10:45 | TechConnect Innovation Pitches: Biotech, Pharma, Health |
10:30 | TechConnect Innovation Pitches: Advanced Materials & Chemicals I |
12:00 | Lunch Break |
12:00 | TechConnect Business Team Meet & Greet |
1:30 | Fusion Manufacturing Innovation Challenge - UK Atomic Energy Authority & Commonwealth Fusion Systems |
2:40 | Fusion Manufacturing Innovation Challenge - UK Atomic Energy Authority & Commonwealth Fusion Systems |
1:30 | CHIPS: Current Challenges and New Solutions to Boost Domestic Chips Manufacturing I |
1:30 | Extraction of Critical Minerals |
1:30 | SPM: Machine Learning & Automation |
3:00 | SPM User Facilities Leadership Panel |
1:30 | Synthesis of Novel 2D materials |
1:30 | Additive Manufacturing: Digital |
1:30 | AI Innovations II |
1:30 | Thermal Energy & Storage |
1:30 | Industrial Decarbonization: CCS & Hydrogen |
1:30 | Bio-based Nanomaterial |
1:30 | Composites II |
1:30 | Medical Device Technologies |
1:30 | Biosensors & Medical Applications |
1:30 | TechConnect Innovation Pitches: Energy, Efficiency, Environment |
1:30 | TechConnect Innovation Pitches: Advanced Materials & Chemicals II |
1:30 | NSF Engineering Research Visioning Alliance (ERVA) - Partnering (Pre-Registration Required) |
1:30 | SBIR/STTR Innovator Training Workshop (Additional Fee Required) |
1:30 | Army xTech Startup Summit (Private Meeting) |
3:00 | Legal Perspective: Strategic IP and Funding Considerations for Innovative Companies |
4:00 | Student Leaders Conference - Welcome |
4:00 | TechConnect Innovation Showcase Reception, Corporate Scout Speed Dating, Army xTech Showcase, Poster Session I (4:00 - 6:00) |
4:00 | TechConnect Business Team Meet & Greet |
4:00 | TechConnect Corporate Scout Speed Dating |
4:00 | Graphene & Carbon Nanostructures - Posters |
4:00 | Polymers - Posters |
4:00 | Additive Manufacturing - Posters |
4:00 | Advanced Materials for Engineering Applications - Posters |
4:00 | Energy Storage - Posters |
4:00 | AI Innovations - Posters |
4:00 | Industrial Decarbonization - Posters |
4:00 | Bio-based Materials - Posters |
4:00 | Tissue Engineering - Posters |
4:00 | Medical Devices - Posters |
4:00 | Sensors & Lab-on-a-Chip - Posters |
| Tuesday June 20 |
7:00 | Registration |
8:30 | Joint TechConnect & SBIR/STTR Keynote Program |
9:00 | Medical & WMD Countermeasures Summit - Keynote (CWMD/MCDC Members meeting) |
10:00 | Coffee Break - Sponsored by REI |
10:00 | EPA Student Breakout (Private Meeting) |
10:30 | CHIPS: Keynotes |
10:30 | Functional Coatings |
10:30 | Rare Earths & Critical Materials - Keynotes |
10:30 | SPM Based Chemical Spectroscopy |
10:30 | Materials Innovation for Commercialization of Fusion Energy: Keynotes |
10:30 | 2D Materials Based Devices |
10:30 | Additive Manufacturing: Machines |
10:30 | Emerging Battery Chemistries |
10:30 | Industrial Decarbonization: Bioresources |
10:30 | Molecular Modeling |
10:30 | Bio-based & Bio-inspired Materials |
10:30 | Quantum Information Sciences & Technologies |
10:30 | Nano4Earth - National Nanotechnology Coordination Office |
10:30 | Navy MANTECH Advanced Manufacturing Challenge |
10:30 | TechConnect Innovation Pitches: AI, Data, Cyber, Software |
10:30 | TechConnect Innovation Pitches: Electronics, Sensors, Communications |
10:30 | SBIR/STTR Innovation Summit: SBIR 101 |
11:00 | SBIR/STTR Innovation Summit: Reverse Pitches |
10:30 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting: Session 1 Accelerators for Security and Medicine |
10:30 | Army xTech Startup Summit (Private Meeting) |
11:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
12:00 | Lunch Break |
12:00 | TechConnect Business Team Meet & Greet |
12:00 | EPA P3 National Student Design Competition Showcase |
1:00 | Navy MANTECH Advanced Manufacturing Challenge |
2:30 | Navy MANTECH Advanced Manufacturing Challenge |
1:30 | CHIPS: Advanced Metrology to Ensure Success for Next Generation Semiconductors |
1:30 | Membranes |
1:30 | REE: Advances in Solvent Separation Technologies |
3:00 | REE: Advances in Solid-Liquid/Ion-Exchange Separation Technologies |
1:30 | SPM in Biology & Medicine |
1:30 | Materials Innovation for Commercialization of Fusion Energy |
1:30 | Graphene and 2D Materials for Energy Related Applications |
1:30 | Advanced Manufacturing Innovation |
1:30 | Battery Innovation |
1:30 | Sustainability & Efficiency Innovations |
1:30 | AI for Materials |
1:30 | Innovations in Precision Health and Diagnostics for Health Wellness |
1:30 | Micro & Bio Fluidics, Lab-on-a-Chip |
1:00 | Student Leaders Conference - Career Pathways Panel |
1:30 | TechConnect Innovation Pitches: Energy, Efficiency, Environmental II |
1:30 | TechConnect Innovation Pitches: Electronics, Sensors & Communications |
2:30 | Student Leaders Conference - FAIR data session |
3:00 | TechConnect Innovation Pitches: AI, Data, Cyber, Software II |
3:00 | Spark Notes: How the Federal Government is Catalyzing Clean Energy Innovation |
1:00 | SBIR/STTR Innovation Summit: Navigating Agency Differences |
1:00 | SBIR/STTR Innovation Summit: DoD Deep Dive |
2:00 | SBIR/STTR Innovation Summit: SBIR Success Stories |
3:00 | SBIR/STTR Innovation Summit: Getting Help |
2:00 | SBIR/STTR Innovation Summit: NSF Deep Dive |
2:30 | SBIR/STTR Innovation Summit: NIH Deep Dive |
3:00 | SBIR/STTR Innovation Summit: NASA Deep Dive |
3:30 | SBIR/STTR Innovation Summit: DOE Deep Dive |
1:00 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting: Session 2 NIR Laser Technologies for Scientific Research |
2:00 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting: Session 3 MIR and LWIR Laser Technologies for Scientific Research |
3:00 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting: Session 4 High Power Industrial Accelerator Technologies - RF Sources |
3:40 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting: Session 5 High Power Industrial Accelerator Technologies - Linacs |
4:40 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting: Working with the DOE National Laboratories' Accelerator R&D Capabilities - information session open to all |
1:30 | Army xTech Startup Summit (Private Meeting) |
1:00 | CBRN Defense Modernization Challenge - Protection (MCDC & CWMD Sponsored) |
2:00 | CBRN Defense Modernization Challenge - Medical (MCDC & CWMD Sponsored) |
3:00 | CBRN Defense Modernization Challenge - Medical (MCDC & CWMD Sponsored) |
4:00 | CBRN Defense Modernization Challenge - Sensors (MCDC & CWMD Sponsored) |
4:00 | TechConnect Innovation Showcase Reception, SBIR/STTR Program Office Meetup, Army xTech Showcase, Poster Session II (4:00 - 6:00) |
4:00 | TechConnect Business Team Meet & Greet |
4:00 | EPA P3 National Student Design Competition Showcase |
4:00 | SBIR/STTR Pavilion |
4:00 | Materials Characterization - Posters |
4:00 | Materials for Sustainable Building - Posters |
4:00 | Nanparticle Synthesis & Characterization - Posters |
4:00 | Rare Earths & Critical Materials - Posters |
4:00 | Advanced Manufacturing - Posters |
4:00 | Sustainability & Efficiency Innovations - Posters |
4:00 | AI for Materials - Posters |
4:00 | Fuel Cells & Hydrogen - Posters |
4:00 | Precision Health - Posters |
4:00 | Drug Delivery & Vaccines - Posters |
4:00 | Printed & Flexible Electronics - Posters |
4:00 | Student Leaders Conference - Posters |
| Wednesday June 21 |
8:30 | Registration |
8:00 | SBIR/STTR Agency Table Tops - 8:00am-12:00pm |
8:30 | R&D Capital Summit - Networking |
9:00 | R&D Capital Summit - Fireside with Office of Strategic Capital |
10:00 | R&D Capital Summit - Investing in Disruption |
11:00 | R&D Capital Summit - View from the Top: Perspectives from Market Leaders |
9:00 | CHIPS: Advances in Packaging for New Chips Innovation |
9:00 | Materials Characterization |
9:00 | Materials for Sustainable Building |
9:00 | Nanoparticle Synthesis & Characterization |
9:00 | Rare Earths and Permanent Magnets - Innovations & Challenges |
9:00 | SPM: Nanomechanics & Tribology |
9:00 | Advanced Materials for Engineering Applications |
9:00 | Printed & Flexible Electronics |
9:00 | Recent Advances in Hydrogen |
9:00 | TechConnect Innovation Pitches: Biotech & Medical |
9:00 | TechConnect Innovation Pitches: Manufacturing, Instrumentation II |
10:00 | Student Leaders Conference - Coffee with Mike Kiley: Informal Entrepreneurship Q&A |
10:30 | TechConnect Innovation Pitches: Medical Devices & Materials |
9:00 | SBIR/STTR Innovation Summit: Inside the Head of an Evaluator |
9:00 | SBIR/STTR Innovation Summit: Working with DoD Primes |
10:00 | SBIR/STTR Innovation Summit: Executing My Award |
10:00 | SBIR/STTR Innovation Summit: Cybersecurity Resources for Small Business Research |
11:00 | SBIR/STTR Innovation Summit: Spotlight - Federal Resources to Support Climate Solutions |
11:00 | SBIR/STTR Innovation Summit: Phase III |
9:00 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting: Session 1 - Industrial Partnerships in Accelerator Technology |
10:30 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting: Session 2 - Accelerator Physics and Simulation |
9:00 | DOE Federal Laboratory TTO Senior Manager Meeting (Private Meeting) |
9:00 | Army xTech Startup Summit (Private Meeting) |
1:00 | Lockheed Partner Meeting (Private Meeting) |
7:30 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
7:30 | Light Breakfast and Check-in |
12:00 | Lunch Break |
1:30 | SPM: Voltage Modulated SPM Modes |
12:40 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting: Session 3 Superconducting Accelerator R&D |
2:20 | Department of Energy’s (DOE) Office of Science Accelerator Research and Development and Production (ARDAP), Annual Principal (PI) Meeting: Session 4 New Particle Sources and Accelerator Concepts |
1:00 | SBIR Breakout Meeting (Private Meeting) |
1:30 | DOE Federal Laboratory TTO Senior Manager Meeting (Private Meeting) |
1:00 | Medical & WMD Countermeasures Summit - (CWMD/MCDC Members meeting) |
1:00 | SBIR/STTR ESO Meeting (Private Meeting) |