JUNE 9-11, 2025 | AUSTIN, TX |
Affiliation | Day | Presenter(s) | Talk title |
---|---|---|---|
Rowan University | M2.265 | D. Dong | Real time continuous monitoring of ionomer degradation with ion-sensitive field effect transistor mi… |
Rowan University | T8.512 | L. Stockl, C.M. Lewis, M. Huerta, N. Moldovan, R. … | Surface smoothing of diamond by isotropic plasma atomic layer etching |
Rowan University | W2.144 | I.M. Mantawy, H. Farhoud | Repairable Concentric Braced Frames through Additive Manufacturing |
Rowan University | T4.212 | I.M. Mantawy, H. Fahroud, A.K. Mackin | Is Additive Construction Ready for Seismic Regions? – A New Seismic Protective System Enabled by A… |
Rowan University | T4.213 | I.M. Mantawy, J. Migliorino, A.K. Mackin, A. Ahmed… | Topology Optimization Based Additive Construction for Sustainable Infrastructure |
SPONSORS & PARTNERS
2024 SPONSORS & PARTNERS
2024 SBIR/STTR AGENCY PARTNERS
Produced by
© Copyright 2025 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use