JUNE 9-11, 2025 | AUSTIN, TX |
Back to Top ↑Sessions | ||
Monday June 9 | ||
8:30 | TechConnect World Innovation Conference - Plenary Keynotes | |
10:30 | University Innovations - Driving Collaborations & Tech Ventures | |
10:30 | Micro Nano Electronics and Photonics Workforce Development Program - Tutorial Sessions | |
10:30 | TechConnect Innovation Spotlights:Biotech and Medical I | |
10:30 | TechConnect Innovation Spotlights: AI, Data, Cyber I | |
10:30 | SBIR/STTR Innovation Summit: SBIR 101 | |
11:00 | SBIR/STTR Innovation Summit: Agency Reverse Pitches | |
11:15 | Fostering University-Industry Collaborations | |
11:30 | TechConnect Innovation Spotlights:Biotech and Medical II | |
11:30 | TechConnect Innovation Spotlights: AI, Data, Cyber II | |
12:00 | Lunch Break | |
1:00 | TechConnect World, SBIR/STTR Pavilion - Expo Opens | |
1:00 | University Innovations - Commercialization of Academic Research: Panel | |
1:15 | TechConnect Innovation Spotlights: Aerospace, Space and Defense I | |
1:15 | TechConnect Innovation Spotlights: Advanced Materials and Manufacturing I | |
1:15 | SBIR/STTR Innovation Summit: Navigating SBIR/STTR Agency Differences | |
2:15 | SBIR/STTR Innovation Summit: Finding Help - Getting Started | |
2:15 | TechConnect Innovation Spotlights: Advanced Materials and Manufacturing II | |
2:15 | Capital Factory Venture Capital Roundtable (invited) | |
3:15 | SBIR/STTR Innovation Summit: Agency Differences: Focus on Evaluation | |
4:00 | TechConnect Innovation Showcase Reception, Poster Session I (4:00 - 6:00) | |
4:00 | SBIR/STTR Pavilion Reception | |
Tuesday June 10 | ||
8:00 | TechConnect World Innovation Conference - Plenary Keynotes | |
9:30 | TechConnect: Unlocking Opportunities: DARPA Success and Small Business Pathways | |
9:30 | SBIR/STTR Innovation Summit: Behind the Wins – How Government Drives SBIR/STTR Success | |
10:30 | Future Innovators Keynote & Student/Postdoc Pitch Contest for Emerging Entrepreneurs | |
10:30 | TechConnect Innovation Spotlights: Energy, Efficiency, Environmental I | |
10:30 | TechConnect Innovation Spotlights: Electronics and Microsystems | |
10:30 | SBIR/STTR Innovation Summit: Commercializing Your SBIR-funded Technology: Federal Programs | |
11:30 | TechConnect Innovation Spotlights: Energy, Efficiency, Environmental II | |
11:30 | TechConnect Innovation Spotlights: AI, Data, Cyber III | |
11:30 | SBIR/STTR Innovation Summit: Navigating SBIR Government Phase IIIs | |
12:00 | Lunch Break | |
1:00 | TechConnect World, SBIR/STTR Pavilion - Expo Opens | |
1:15 | Manufacturing Extension Partnership (MEP) National Network: Moving from Prototype to Product | |
1:15 | SBIR/STTR Innovation Summit: Unlocking Private Investment: Venture Capital Roundtable | |
2:15 | SBIR/STTR Innovation Summit: Bridging the Gap: SBA's SBIR-SBIC Link | |
2:15 | DARPA Technical Exchange | |
3:15 | SBIR/STTR Innovation Summit: Revenue Generation for SBIR Technology | |
4:00 | TechConnect Innovation Showcase Reception, Poster Session II (4:00 - 6:00) | |
4:00 | SBIR/STTR Pavilion Reception | |
Wednesday June 11 | ||
8:30 | SBIR/STTR Innovator Training Workshop 8:30am-4:30pm (Additional Registration Required) | |
9:00 | SBIR/STTR Innovation Summit: Working with Defense Primes | |
10:00 | SBIR/STTR Innovation Summit: Crossing over from one Agency to Another | |
11:00 | SBIR/STTR Innovation Summit: Ask Me Anything: Participating Agencies | |
12:00 | Lunch Break (on own) | |
12:30 | DOD Cybersecurity Compliance for Contractors 12:30pm-4:30pm (Additional Registration Required) | |
12:30 | SBIR/STTR Innovator Training Workshop 12:30pm-4:30pm (Additional Registration Required) | |
1:00 | Critical Materials Tutorial - Open to All Attendees (1:00pm-4:30pm) | |
Detailed Program | ||
Monday June 9 | ||
8:30 | TechConnect World Innovation Conference - Plenary Keynotes | Lone Star E |
Session chair: Jennifer Rocha, Dalia Yablon, Matthew Laudon, TechConnect Division, ATI, US | ||
8:30 | Welcome to TechConnect M. Laudon, TechConnect Division, ATI, US | |
8:35 | TechConnect Overview: Connecting Research, Accelerating Innovation D. Yablon, J. Rocha, TechConnect Division, ATI, US | |
8:40 | The nexus of materials, energy, and carbon dioxide—and how science, technology, and market development can impact it M. Pasquali, Rice University, US | |
9:05 | Future Technologies Based on Mimicking Nature with Controls of Charge, Spin, and Heat P. Weiss, University of California, Los Angeles, US | |
9:30 | SBIR/STTR Leadership Keynote F. Solomone, Office of Innovation and Investment, Small Business Administration, US | |
10:30 | University Innovations - Driving Collaborations & Tech Ventures | |
Session chair: Alex Norman & Christine Galib, Princeton University, US | ||
Transforming Research into Market-ready Solutions A. Williams, Princeton University, US | ||
10:30 | Micro Nano Electronics and Photonics Workforce Development Program - Tutorial Sessions | |
Session chair: Jared Ashcroft, Pasadena City College, US | ||
S. Roberts, CUNY, US | ||
R. Chimenti, Rowan University, US | ||
10:30 | TechConnect Innovation Spotlights:Biotech and Medical I | Lone Star C |
Session chair: Nick Kacsandi, TechConnect Division ATI, US | ||
Bondwell BioPure D. Howell, Bondwell Technologies, US | ||
Novel DNA-inspired Nano Therapeutic solutions for cartilage repair, tissue regeneration, and precision drug delivery for use in space and on Earth M. A. Snow, Eascra Biotech, US | ||
CRISPR-Cas12 and Padlock Probe Based Detection of Amplified DNA C. Monk, Tulane University, US | ||
Blink Warfighters M. Rickard, Globe Biomedical, Inc., US | ||
Recombinant hemopexin for treatment of acute and chronic lung injury D. Stewart, AntoXa Corporation, CA | ||
Review Panelist M. Stebbins, ATI, US | ||
Review Panelist J. Ligon, ATI, US | ||
Review Panelist N. Kacsandi, TechConnect ATI, US | ||
Review Panelist L. Foster, Z-Field Technologies, US | ||
10:30 | TechConnect Innovation Spotlights: AI, Data, Cyber I | Lone Star B |
Session chair: Emma Mooney, TechConnect Division ATI, US | ||
BleedIO Tech owns the only edge-based SaaS written for the new BLE Mesh standard. S. Podolski, BleedIO Tech, US | ||
Finite-element-based physics-informed neural networks for surrogate modeling R. Sills, Rutgers University, US | ||
MISTO - City as a Service Platform B. Ostpiuk, MISTO, UA | ||
Computer Vision Enabled Time & Motion Analysis A. Sharotry, Texas State University, US | ||
IRONCLAD: Integrated Resilient Operations for Naval Cloud and AI Deployments B. Jones, Colvin Run Networks, US | ||
Review Panelist R. Roley, Battelle, US | ||
Review Panelist T. Fowler, US STRATCOM, US | ||
Review Panelist TBA, DIU, US | ||
Review Panelist N. Wendt, Acme General, US | ||
10:30 | SBIR/STTR Innovation Summit: SBIR 101 | Lone Star D |
11:00 | SBIR/STTR Innovation Summit: Agency Reverse Pitches | Lone Star D |
J. Thabet, DARPA, US | ||
F. Carr, Department of Energy, US | ||
R. Burke, SOCOM, US | ||
NASA, US | ||
Army, US | ||
AFWERX/SpaceWERX, US | ||
EPA (pending), US | ||
USDA, US | ||
G. Sims, DOD SBIR, US | ||
11:15 | Fostering University-Industry Collaborations | |
Session chair: Nakia Melecio, Georgia Tech, US | ||
N. Melecio, Georgia Tech, US | ||
L. Brackett, Jackson State University, US | ||
A. Busch, NSF Innovation Corps Southwest Hub, UT-Austin, US | ||
B. Petty, Texas A&M University, US | ||
11:30 | TechConnect Innovation Spotlights:Biotech and Medical II | Lone Star C |
Session chair: Nick Kacsandi, TechConnect Division ATI, US | ||
Improved EEG, ECG, and EMG measurement. TACWAVE. D. Shaw, Astrapi Corporation, US | ||
Antimicrobial Wound Patch R. Shebuski, Nytricx, Inc., US | ||
Methods and device for optimization of the human brain to a target state W. Jones, Texas Tech University Office of Research Commercialization, US | ||
Contactless System for measuring total body water changes C. Rauh, PrīmSphera, US | ||
Review Panelist M. Stebbins, ATI, US | ||
Review Panelist J. Ligon, ATI, US | ||
Review Panelist N. Kacsandi, TechConnect ATI, US | ||
Review Panelist L. Foster, Z-Field Technologies, US | ||
11:30 | TechConnect Innovation Spotlights: AI, Data, Cyber II | Lone Star B |
Session chair: Emma Mooney, TechConnect Division ATI, US | ||
ZenLight: AI-powered Learning Assistant for Everyone L. Bhat, iZen ai, Inc., US | ||
Walacor Data Platform L. George, Walacor Corporation, US | ||
Accelerated Data Processing / Computing and data preparation for AI workloads C. Dunham, Voltron Data, US | ||
Data Center Cooling Module D. Mallin, Stanford University - Office of Technology Licensing, US | ||
Cofactr's DocAI P. Gulley, Cofactr, US | ||
Review Panelist R. Roley, Battelle, US | ||
Review Panelist T. Fowler, US STRATCOM, US | ||
Review Panelist TBA, DIU, US | ||
Review Panelist N. Wendt, Acme General, US | ||
12:00 | Lunch Break | On own |
1:00 | TechConnect World, SBIR/STTR Pavilion - Expo Opens | JW Grand Ballroom |
1:00 | University Innovations - Commercialization of Academic Research: Panel | |
Session chair: Christine Galib, Princeton University, US | ||
J. Ritter, Princeton University, US | ||
A. Gollach, HAX, US | ||
J. Ethier, Energy Tech Nexus, US | ||
P. Dianat, Quantum Computing Inc, US | ||
1:45 | Blended Finance for Climate Tech Commercialization G. Francis, Rapid Ventures, US | |
2:30 | Bridging the Gap Between Academia and Venture Capital: Fireside Chat J. O'Sullivan, O'Sullivan Solutions, US | |
T. Best, Syzygy Plasmonics, US | ||
A. Stachowiak, Goose Capital, US | ||
1:15 | TechConnect Innovation Spotlights: Aerospace, Space and Defense I | Lone Star C |
Session chair: Alicia Boyd, TechConnect Division ATI, US | ||
Suncase 605 P. Shmotolokha, New Use Energy Solutions, US | ||
Quantum Quantum Resilient Identity and Access Management S. Moorhead, Lastwall, US | ||
Passive Ultra-Broadband Single-Photon Imaging M. DiPaul, University of Toronto, CA | ||
Review Panelist J. Epstein, Lockheed Martin, US | ||
Review Panelist M. Augustine, Boeing, US | ||
Review Panelist J. Bindra, University of Ottawa, CA | ||
1:15 | TechConnect Innovation Spotlights: Advanced Materials and Manufacturing I | Lone Star B |
Session chair: Neil Cameron, Emerald Technology Ventures, CA | ||
Multitrack Linearly Polarized Spectroscopy (MLPS) for Advanced Biopharmaeutical Manufacturing. D. Zhang, Mississippi State University, US | ||
Material Data Driven Design (MAD3) D. Montes de Oca Zapiain, Sandia National Laboratories, US | ||
APE- a self-healing adhesive that bonds underwater and prevents corrosion D. Gilmour, A2O Advanced Materials Inc., CA | ||
Nanomaterial Enhanced Resins for Direct Lithium Extraction K. Amen, Claros Technologies, US | ||
Additive Manufacturing of mmWave GRIN Lenses J. Ramos, Inkbit, US | ||
Review Panelist N. Cameron, Emerald Technology Ventures, CA | ||
Review Panelist B. Romanowicz, TechConnect Division, ATI, US | ||
Review Panelist S. Bagheri, University of Waterloo, CA | ||
1:15 | SBIR/STTR Innovation Summit: Navigating SBIR/STTR Agency Differences | Lone Star D |
2:15 | SBIR/STTR Innovation Summit: Finding Help - Getting Started | Lone Star D |
2:15 | TechConnect Innovation Spotlights: Advanced Materials and Manufacturing II | Lone Star B |
Session chair: Neil Cameron, Emerald Technology Ventures, CA | ||
Ductile Refractory Alloys with High Strength J. Krennrich, Ames National Laboratory, US | ||
Enzyme-Mimicking Synthetic Catalysts for Efficient and Robust Carbohydrate Hydrolysis C. Forney, Iowa State University Research Foundation, US | ||
Novel Hydrated Amorphous Silica Materials for Commercial and Military Applications C. Robinson, American Nano, US | ||
Timber-Dowel Reciprocal Lattice System W. Jones, Texas Tech University Office of Research Commercialization, US | ||
Review Panelist N. Cameron, Emerald Technology Ventures, CA | ||
Review Panelist B. Romanowicz, TechConnect Division, ATI, US | ||
Review Panelist S. Bagheri, University of Waterloo, CA | ||
Review Panelist J. Jesson, WGNSTAR, US | ||
2:15 | Capital Factory Venture Capital Roundtable (invited) | Lone Star C |
3:15 | SBIR/STTR Innovation Summit: Agency Differences: Focus on Evaluation | Lone Star D |
4:00 | TechConnect Innovation Showcase Reception, Poster Session I (4:00 - 6:00) | JW Grand Ballroom |
4:00 | SBIR/STTR Pavilion Reception | JW Grand Ballroom |
Tuesday June 10 | ||
8:00 | TechConnect World Innovation Conference - Plenary Keynotes | Lone Star E |
Session chair: Jennifer Rocha, Dalia Yablon, Matthew Laudon, TechConnect Division ATI, US | ||
8:00 | National Health Security Innovation Initiatives M. Stebbins, Advanced Technology International (ATI), US | |
8:15 | Fireside Chat with DARPA - Jennifer Thabet, DARPA & Jennifer Rocha, TechConnect/ATI J. Thabet, DARPA SBIR/STTR, US | |
8:45 | SBIR Reauthorization Briefing J. Williams, SBIRC, US | |
9:30 | TechConnect: Unlocking Opportunities: DARPA Success and Small Business Pathways | Lone Star C |
9:30 | SBIR/STTR Innovation Summit: Behind the Wins – How Government Drives SBIR/STTR Success | Lone Star D |
10:30 | Future Innovators Keynote & Student/Postdoc Pitch Contest for Emerging Entrepreneurs | |
Session chair: Matthew Hull, Virginia Tech, US; Jeremy Pitts, Activate Houston, US | ||
10:30 | TechConnect Innovation Spotlights: Energy, Efficiency, Environmental I | Lone Star B |
Session chair: Neil Cameron, Emerald Technology Ventures, CA | ||
Room temperature Na/K batteries for grid energy storage B. Tan, PIDC, US | ||
EMP proof power system D. Munson, Foi Group LLC, US | ||
SPARK Hyper Agile Expeditionary Platform D. Bishop, Bishop Ascendant Inc, US | ||
Aluminum Fueled Galvanic Generator B. Churchill, AlumaPower, CA | ||
Review Panelist N. Cameron, Emerald Technology Ventures, CA | ||
Review Panelist R. Roley, Battelle, US | ||
Review Panelist J. Ryan, DIU, US | ||
10:30 | TechConnect Innovation Spotlights: Electronics and Microsystems | Lone Star C |
Session chair: Emma Mooney, TechConnect Division ATI, US | ||
Coherent 4D LiDAR Sensor C. Chan, OAM Photonics LLC, US | ||
Compact High-Power Inverter using Gallium Nitride (GaN) Semiconductors (CHIPIGaN) M. Simon, RockeTruck, Inc., US | ||
Scanning single-electron box electrometer microscopy Y. Miyahara, Texas State University, US | ||
Resilient Distributed Decentralized Network for Connected Devices S. Podolski, BleedIO Tech, US | ||
Smart Dust: Battery-Free Semiconductor Sensing Platform L. Zadeh, EPIC Semiconductors, Inc., CA | ||
Review Panelist C. Owens, Lockheed Martin, US | ||
Review Panelist M. Augustine, Boeing, US | ||
Review Panelist J. Bindra, University of Ottawa, CA | ||
Review Panelist T. Fowler, US STRATCOM, US | ||
10:30 | SBIR/STTR Innovation Summit: Commercializing Your SBIR-funded Technology: Federal Programs | Lone Star D |
11:30 | TechConnect Innovation Spotlights: Energy, Efficiency, Environmental II | Lone Star B |
Session chair: Neil Cameron, Emerald Technology Ventures, CA | ||
Electrochemical Reactive Capture from Exhaust Flue Gas Streams C. Iloeje, Argonne National Laboratory, US | ||
Unlocking and harnessing the full energy and mineral potential of geothermal resources J. Johnston, CaSil Technologies Ltd, NZ | ||
REMAFS: Rare Earth Metals from Alternative Flouride Salt J. Krennrich, Ames National Laboratory, US | ||
CCSNet: a deep learning modeling suite for CO2 storage D. Mallin, Stanford University - Office of Technology Licensing, US | ||
CO₂-Storing Precast Concrete: Enhancing Strength Through CO₂ Curing of Alternative Cements M. Bayram, Texas State University, US | ||
Review Panelist N. Cameron, Emerald Technology Ventures, CA | ||
Review Panelist R. Roley, Battelle, US | ||
Review Panelist J. Ryan, DIU, US | ||
11:30 | TechConnect Innovation Spotlights: AI, Data, Cyber III | Lone Star C |
Session chair: Alicia Boyd, TechConnect Division ATI, US | ||
BIFROST Digital Thread Enabler S. Flanagan, Integration, Innovation Inc. (i3), US | ||
SKY-RAG -Semantic Knowledge Graph Retrieval-Augmented Generation H. Alam, Al Asset Management LLC, US | ||
Deceptio.ai M. Carson, Deceptio.ai, US | ||
Review Panelist R. Roley, Battelle, US | ||
Review Panelist T. Fowler, US STRATCOM, US | ||
Review Panelist TBA, DIU, US | ||
11:30 | SBIR/STTR Innovation Summit: Navigating SBIR Government Phase IIIs | Lone Star D |
12:00 | Lunch Break | On own |
1:00 | TechConnect World, SBIR/STTR Pavilion - Expo Opens | JW Grand Ballroom |
1:15 | Manufacturing Extension Partnership (MEP) National Network: Moving from Prototype to Product | Lone Star C |
G. Nagesh Rao, NIST, US | ||
M. Cortez, TMAC, US | ||
1:15 | SBIR/STTR Innovation Summit: Unlocking Private Investment: Venture Capital Roundtable | Lone Star D |
2:15 | SBIR/STTR Innovation Summit: Bridging the Gap: SBA's SBIR-SBIC Link | Lone Star D |
2:15 | DARPA Technical Exchange | Lone Star C |
3:15 | SBIR/STTR Innovation Summit: Revenue Generation for SBIR Technology | Lone Star D |
4:00 | TechConnect Innovation Showcase Reception, Poster Session II (4:00 - 6:00) | JW Grand Ballroom |
4:00 | SBIR/STTR Pavilion Reception | JW Grand Ballroom |
Wednesday June 11 | ||
8:30 | SBIR/STTR Innovator Training Workshop 8:30am-4:30pm (Additional Registration Required) | |
9:00 | SBIR/STTR Innovation Summit: Working with Defense Primes | Lone Star D |
10:00 | SBIR/STTR Innovation Summit: Crossing over from one Agency to Another | Lone Star D |
11:00 | SBIR/STTR Innovation Summit: Ask Me Anything: Participating Agencies | Lone Star D |
12:00 | Lunch Break (on own) | On own |
12:30 | DOD Cybersecurity Compliance for Contractors 12:30pm-4:30pm (Additional Registration Required) | |
12:30 | SBIR/STTR Innovator Training Workshop 12:30pm-4:30pm (Additional Registration Required) | |
1:00 | Critical Materials Tutorial - Open to All Attendees (1:00pm-4:30pm) | |
Session chair: Santa Jansone-Popova, Oak Ridge National Laboratory, US | ||
Introduction to Rare Earths and Permanent Magnet Materials (TEA/Lifecycle/Supply Chain of magnets) B.J. Smith, Argonne National Laboratory, US | ||
Metallization/Magnet Fabrication and Manufacturing/Recycling End-of-Life Permanent Magnets J. Cui, Iowa State University, US | ||
Mining, Extraction, Processing, Concentration, and Separation C. Anderson, Colorado School of Mines, US | ||
From Waste to Resource: Secondary and Unconventional Feedstocks A. Fritz, National Energy Technology Laboratory, US | ||
Magnetism Explored: Fundamentals, Discoveries, Developments, Applications, and Future Prospects A. Palasyuk, Ames National Laboratory, US | ||
Back to Top |
SPONSORS & PARTNERS
SBIR/STTR AGENCY PARTNERS
Subscribe to review event updates
Produced by
© Copyright 2025 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use