|
MARCH 10-12, 2026 | RALEIGH, NC |
| Affiliation | Day | Presenter(s) | Talk title |
|---|---|---|---|
| U.S. Department of Energy | T2.441 | J. Mehta, P. Thallapally | Evolution of Key Performance Indicators for Critical Materials Technology Development and Derisking … |
| U.S. Department of Energy | W1.022 | A. Pugliese | DOE OTC Fireside Chat |
| U.S. Navy Operational Energy | T4.431 | J. Caley | Review Panelist |
| U.S. Navy Operational Energy | T4.432 | L. Wilhelm | Review Panelist |
| U.S. Navy Operational Energy | T3.181 | J. Caley | Review Panelist |
| U.S. Navy Operational Energy | T3.182 | L. Wilhelm | Review Panelist |
| U.S. Small Business Administration | T1.024 | W. Briggs | SBIR/STTR Keynote |
| UHV3D, Inc. (dba CAMINNO) | Th1.328 | V. Perumal, A. Stein | Integrated Digital Engineering for National Security Advantage |
| UL Research Institutes | T6.324 | V. Premnath, D. Kannan, I. Khalek, J. Jeevarajan | Characterization of particulate and gaseous emissions from thermal runaway of sodium-ion cells |
| UL Research Institutes | T6.325 | B. Kwon, C. Lopez, D. Overall, B. Connolly, V. Pre… | Thermal Runaway of Portable Lithium-ion Batteries and Fire Suppression in an Aircraft Cargo Compartm… |
| UL Research Institutes | T6.326 | D. Rajagopalan Kannan, J. Yap, V. Premnath, J.A. J… | Characterizing the safety of commercial sodium-ion batteries |
| Ulsan National Institute of Science & Technology | T1.021 | R. Ruoff | Lightweighting with single crystal graphene, and new routes to growing diamonds |
| UMass, Amherst | W6.241 | B. Mirzapourbeinekalaye | Meta-Lidar |
| UNC Chapel Hill | T2.361 | O. Coronell, F.A. Leibfarth, A.S. Gorzalski | Specialty Ion Exchange Resins for PFAS Removal from Water |
| UNC-Chapel Hill | T3.146 | R. Freeman | Cell-Inspired Design of BioInteractive Materials: Expanding the Supramolecular Toolbox |
| UNC-Chapel Hill | W3.228 | S. Bhonge, T. Rajangam, M. Papanikolas, D. Dos San… | Implantable Living Therapies for Chronic Diseases |
| UNIST | T3.321 | R. Ruoff | Carbon and boron nitride: Basic science and broader impact |
| Universidad de Guadalajara | T6.261 | N.M. Leyva-Munguia, R. Maciel | IoT-Based Water Quality Monitoring Systems: A Systematic Review of Architectures, Performance and Ch… |
| University at Albany | W6.541 | J.J. Modasiya, R. Mathkari, K. Beckmann, N.C. Cady | Improvement of memory window in tantalum oxide based ReRAM via optimization of device stack and oper… |
| University at Buffalo | Th1.381 | P.C. Nalam | Unraveling the Nanoscale Mechanical and Rheological Properties of Hydrogels through Colloid-Probe Fo… |
SPONSORS & PARTNERS
SUPPORTING ORGANIZATIONS
2026 FEDERAL PARTNERS
About
Committees
Media
Venue and Lodging
Co-Located Events
Terms and Conditions
Visas and Invitational Letters
Instructions For Technical Presenters
Contact
Full Program
Business Program
Innovation Pitch Programs
Sectors
Speakers
Technical Symposia
Student Programs
EMC2 & LEAN Power Network Industry Day /a>
SBIR/STTR Innovator Training Workshop
© Copyright 2026 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use