JUNE 9-11, 2025 | AUSTIN, TX |
The innovation and business sector focuses on fostering cutting-edge ideas and translating them into viable commercial solutions that drive economic growth. This sector encompasses entrepreneurship, venture capital, and corporate innovation, supporting the development of new products, services, and business models across industries. By leveraging emerging technologies, market insights, and collaborative ecosystems, innovation in business fuels competitiveness, accelerates time-to-market, and opens up new opportunities for sustained success in a rapidly evolving global marketplace.
Back to Top ↑Sessions | ||
Monday June 9 | ||
8:30 | TechConnect World Innovation Conference - Plenary Keynotes | |
10:30 | University Innovations - Driving Collaborations & Tech Ventures | |
10:30 | TechConnect Innovation Spotlights: Biotech and Medical I | |
10:30 | TechConnect Innovation Spotlights: AI, Data, Cyber I | |
10:30 | SBIR/STTR Innovation Summit: SBIR 101 | |
11:00 | SBIR/STTR Innovation Summit: Agency Reverse Pitches | |
11:15 | Fostering University-Industry Collaborations | |
11:30 | TechConnect Innovation Spotlights: Biotech and Medical II | |
11:30 | TechConnect Innovation Spotlights: AI, Data, Cyber II | |
12:00 | Lunch Break | |
1:00 | TechConnect World, SBIR/STTR Pavilion - Expo Opens | |
1:00 | University Innovations - Commercialization of Academic Research: Panel | |
1:15 | TechConnect Innovation Spotlights: Aerospace, Space and Defense I | |
1:15 | TechConnect Innovation Spotlights: Advanced Materials and Manufacturing I | |
1:15 | SBIR/STTR Innovation Summit: Navigating SBIR/STTR Agency Differences | |
2:15 | SBIR/STTR Innovation Summit: Finding Help - Getting Started | |
2:15 | TechConnect Innovation Spotlights: Advanced Materials and Manufacturing II | |
2:15 | VC Funding in 2025: Fueling the Frontier with Deep Tech, Presented by Capital Factory | |
3:15 | FLC 101: Partnerships, Networking & Resources | |
3:15 | SBIR/STTR Innovation Summit: Agency Differences: Focus on Evaluation | |
3:30 | University Innovations - Driving Collaborations & Tech Ventures | |
4:00 | TechConnect Innovation Showcase Reception, Poster Session I (4:00 - 6:00) | |
4:00 | TechConnect Corporate Partner Speed Dating (4:00 - 6:00) | |
4:00 | SBIR/STTR Pavilion Reception | |
Tuesday June 10 | ||
8:00 | TechConnect World Innovation Conference - Plenary Keynotes | |
9:30 | TechConnect: Unlocking Opportunities: DARPA Success and Small Business Pathways | |
9:30 | SBIR/STTR Innovation Summit: Commercializing Your SBIR-funded Technology: Federal Programs | |
10:30 | Future Innovators Student/Postdoc Pitch Contest for Emerging Entrepreneurs | |
10:30 | TechConnect Innovation Spotlights: Energy, Efficiency, Environmental I | |
10:30 | TechConnect Innovation Spotlights: Electronics and Microsystems | |
10:30 | SBIR/STTR Innovation Summit: Navigating SBIR Government Phase IIIs | |
11:00 | Future Innovators Keynote & Awards for Emerging Entrepreneurs | |
11:30 | TechConnect Innovation Spotlights: Energy, Efficiency, Environmental II | |
11:30 | TechConnect Innovation Spotlights: AI, Data, Cyber III | |
11:30 | SBIR/STTR Innovation Summit: Behind the Wins – How Government Drives SBIR/STTR Success | |
12:00 | Lunch Break | |
1:00 | TechConnect World, SBIR/STTR Pavilion - Expo Opens | |
1:15 | SBIR/STTR Innovation Summit: Unlocking Private Investment: Venture Capital Roundtable | |
2:15 | SBIR/STTR Innovation Summit: Bridging the Gap: SBA's SBIR-SBIC Link | |
2:15 | DARPA Technical Exchange | |
3:15 | SBIR/STTR Innovation Summit: Revenue Generation for SBIR Technology | |
4:00 | TechConnect Innovation Showcase Reception, Poster Session II (4:00 - 6:00) | |
4:00 | SBIR/STTR Pavilion Reception | |
Wednesday June 11 | ||
8:30 | SBIR/STTR Innovator Training Workshop 8:30am-4:30pm (Additional Registration Required) | |
9:00 | SBIR/STTR Innovation Summit: Working with Defense Primes | |
9:00 | TechConnect Innovation Spotlights: Energy and Sustainability, Biomedical, and AI and Digital Transformation | |
10:00 | SBIR/STTR Innovation Summit: Crossing over from one Agency to Another | |
11:00 | SBIR/STTR Innovation Summit: Ask Me Anything: Participating Agencies | |
12:00 | Lunch Break | |
12:30 | DOD Cybersecurity Compliance for Contractors 12:30pm-4:30pm (Additional Registration Required) | |
12:30 | SBIR/STTR Innovator Training Workshop 12:30pm-4:30pm (Additional Registration Required) | |
Detailed Program | ||
Monday June 9 | ||
8:30 | TechConnect World Innovation Conference - Plenary Keynotes | Lone Star E |
Session chair: Jennifer Rocha, Dalia Yablon, Matthew Laudon, TechConnect Division, ATI, US | ||
Welcome to TechConnect M. Laudon, TechConnect Division, ATI, US | ||
TechConnect Overview: Connecting Research, Accelerating Innovation D. Yablon, J. Rocha, TechConnect Division, ATI, US | ||
The nexus of materials, energy, and carbon dioxide—and how science, technology, and market development can impact it M. Pasquali, Rice University, US | ||
Future Technologies Based on Mimicking Nature with Controls of Charge, Spin, and Heat P. Weiss, University of California, Los Angeles, US | ||
Accelerating Innovation through America’s Seed Fund F. Salomone, Office of Innovation and Investment, Small Business Administration, US | ||
10:30 | University Innovations - Driving Collaborations & Tech Ventures | Room 304 |
Session chair: Alex Norman & Christine Galib, Princeton University, US | ||
Transforming Research into Market-ready Solutions A. Williams, Princeton University, US | ||
10:30 | TechConnect Innovation Spotlights: Biotech and Medical I | Lone Star C |
Session chair: Nick Kacsandi, TechConnect Division ATI, US | ||
Bondwell BioPure D. Howell, Bondwell Technologies, US | ||
Novel DNA-inspired Nano Therapeutic solutions for cartilage repair, tissue regeneration, and precision drug delivery for use in space and on Earth M. A. Snow, Eascra Biotech, US | ||
CRISPR-Cas12 and Padlock Probe Based Detection of Amplified DNA C. Monk, Tulane University, US | ||
Blink Warfighters M. Rickard, Globe Biomedical, Inc., US | ||
Recombinant hemopexin for treatment of acute and chronic lung injury D. Stewart, AntoXa Corporation, CA | ||
Transformational Nanocarbon Coating for New Generation High-Tech and Medical Products O. Auciello, University of Texas at Dallas ; Original Biomeidcal Implants (OBI), US | ||
Review Panelist M. Stebbins, ATI, US | ||
Review Panelist J. Ligon, ATI, US | ||
Review Panelist N. Kacsandi, TechConnect ATI, US | ||
Review Panelist L. Foster, Z-Field Technologies, US | ||
Review Panelist S. Vohnout, OppsSpot LLC, US | ||
10:30 | TechConnect Innovation Spotlights: AI, Data, Cyber I | Lone Star B |
Session chair: Emma Mooney, TechConnect Division ATI, US | ||
BleedIO Tech owns the only edge-based SaaS written for the new BLE Mesh standard. S. Podolski, BleedIO Tech, US | ||
Finite-element-based physics-informed neural networks for surrogate modeling R. Sills, Rutgers University, US | ||
MISTO - City as a Service Platform B. Ostpiuk, MISTO, UA | ||
Computer Vision Enabled Time & Motion Analysis A. Sharotry, Texas State University, US | ||
IRONCLAD: Integrated Resilient Operations for Naval Cloud and AI Deployments B. Jones, Colvin Run Networks, US | ||
Review Panelist R. Roley, Battelle, US | ||
Review Panelist T. Fowler, US STRATCOM, US | ||
Review Panelist TBA, DIU, US | ||
Review Panelist N. Wendt, Acme General, US | ||
Review Panelist R. Julian, BOKA Capital, US | ||
10:30 | SBIR/STTR Innovation Summit: SBIR 101 | Lone Star D |
G. Lind (pending), SBA, US | ||
11:00 | SBIR/STTR Innovation Summit: Agency Reverse Pitches | Lone Star D |
T. Neville, USDA, US | ||
K. Woodman, NASA, US | ||
A. Richards (pending), EPA, US | ||
F. Carr, Department of Energy, US | ||
K. Kvatemik, DOT, US | ||
S. Fertig, HHS, US | ||
G. Sims, DOD SBIR, US | ||
Z. Topolosky, Army, US | ||
M. Stokes, Navy SBIR/STTR, US | ||
A. Franke, AFWERX/SpaceWERX, US | ||
C. Wright (pending), MDA, US | ||
R. Burke, SOCOM, US | ||
11:15 | Fostering University-Industry Collaborations | Room 304 |
Session chair: Nakia Melecio, Georgia Tech, US | ||
N. Melecio, Georgia Tech, US | ||
L. Brackett, Jackson State University, US | ||
A. Busch, NSF Innovation Corps Southwest Hub, UT-Austin, US | ||
B. Petty, Texas A&M University, US | ||
11:30 | TechConnect Innovation Spotlights: Biotech and Medical II | Lone Star C |
Session chair: Nick Kacsandi, TechConnect Division ATI, US | ||
Improved EEG, ECG, and EMG measurement. TACWAVE. D. Shaw, Astrapi Corporation, US | ||
Antimicrobial Wound Patch R. Shebuski, Nytricx, Inc., US | ||
Methods and device for optimization of the human brain to a target state J. Blume, Texas Tech University Office of Research Commercialization, US | ||
Contactless System for measuring total body water changes C. Rauh, PrīmSphera, US | ||
BreatheEase N. Barua, The University of Texas at Austin, US | ||
Precision without Radiation: Advanced Needle Guidance Technology for Percutaneous Needle Interventions P. Vemavarapu, XRMedix, US | ||
Review Panelist C. Stebbins, ATI, US | ||
Review Panelist J. Ligon, ATI, US | ||
Review Panelist N. Kacsandi, TechConnect ATI, US | ||
Review Panelist L. Foster, Z-Field Technologies, US | ||
11:30 | TechConnect Innovation Spotlights: AI, Data, Cyber II | Lone Star B |
Session chair: Emma Mooney, TechConnect Division ATI, US | ||
ZenLight: AI-powered Learning Assistant for Everyone L. Bhat, iZen ai, Inc., US | ||
Walacor Data Platform L. George, Walacor Corporation, US | ||
Accelerated Data Processing / Computing and data preparation for AI workloads C. Dunham, Voltron Data, US | ||
Data Center Cooling Module D. Mallin, Stanford University - Office of Technology Licensing, US | ||
Cofactr's DocAI P. Gulley, Cofactr, US | ||
Review Panelist L. Manning, Cross Timber APEX, US | ||
Review Panelist R. Roley, Battelle, US | ||
Review Panelist T. Fowler, US STRATCOM, US | ||
Review Panelist N. Wendt, Acme General, US | ||
12:00 | Lunch Break | On own |
1:00 | TechConnect World, SBIR/STTR Pavilion - Expo Opens | JW Grand Ballroom |
1:00 | University Innovations - Commercialization of Academic Research: Panel | Room 304 |
Session chair: Christine Galib, Princeton University, US | ||
J. Ritter, Princeton University, US | ||
A. Gollach, HAX, US | ||
J. Ethier, Energy Tech Nexus, US | ||
P. Dianat, Quantum Computing Inc, US | ||
Blended Finance for Climate Tech Commercialization G. Francis, Rapid Ventures, US | ||
Bridging the Gap Between Academia and Venture Capital: Fireside Chat J. O'Sullivan, O'Sullivan Solutions, US | ||
T. Best, Syzygy Plasmonics, US | ||
A. Stachowiak, Goose Capital, US | ||
1:15 | TechConnect Innovation Spotlights: Aerospace, Space and Defense I | Lone Star C |
Session chair: Alicia Boyd, TechConnect Division ATI, US | ||
Suncase 605 P. Shmotolokha, New Use Energy Solutions, US | ||
Quantum Quantum Resilient Identity and Access Management S. Moorhead, Lastwall, US | ||
Passive Ultra-Broadband Single-Photon Imaging M. DiPaul, University of Toronto, CA | ||
3D Fiber Tethering (3DFiT) for High-Performance Drone Frames K. Fu, University of Delaware, US | ||
AI-baseed reskilling platform for new jobs in Critical Industries, including Energy and Manufacturing K. Solomatina, PowerTechs, Inc, US | ||
Review Panelist J. Epstein, Lockheed Martin, US | ||
Review Panelist M. Augustin, Boeing, US | ||
Review Panelist J. Bindra, University of Ottawa, CA | ||
Review Panelist S. Vohnout, OppsSpot LLC, US | ||
1:15 | TechConnect Innovation Spotlights: Advanced Materials and Manufacturing I | Lone Star B |
Session chair: Neil Cameron, Emerald Technology Ventures, CA | ||
Multitrack Linearly Polarized Spectroscopy (MLPS) for Advanced Biopharmaeutical Manufacturing. D. Zhang, Mississippi State University, US | ||
Material Data Driven Design (MAD3) D. Montes de Oca Zapiain, Sandia National Laboratories, US | ||
APE- a self-healing adhesive that bonds underwater and prevents corrosion D. Gilmour, A2O Advanced Materials Inc., CA | ||
Nanomaterial Enhanced Resins for Direct Lithium Extraction K. Amen, Claros Technologies, US | ||
Additive Manufacturing of mmWave GRIN Lenses J. Ramos, Inkbit, US | ||
Review Panelist N. Cameron, Emerald Technology Ventures, CA | ||
Review Panelist B. Romanowicz, TechConnect Division, ATI, US | ||
Review Panelist S. Bagheri, University of Waterloo, CA | ||
Review Panelist M. Villegas, Koch Modular, US | ||
1:15 | SBIR/STTR Innovation Summit: Navigating SBIR/STTR Agency Differences | Lone Star D |
G. Lind (pending), SBA, US | ||
G. Sims, DOD SBIR, US | ||
E. Nelson (pending), NASA, US | ||
T. Neville (pending), USDA, US | ||
A. Richards (pending), EPA, US | ||
K. Kvatemik (pending), DOT, US | ||
S. Fertig, HHS, US | ||
2:15 | SBIR/STTR Innovation Summit: Finding Help - Getting Started | Lone Star D |
E. Hawkes, SBA, US | ||
I. Stepanenko, SBA, US | ||
F. Carr, DOD SBIR, US | ||
2:15 | TechConnect Innovation Spotlights: Advanced Materials and Manufacturing II | Lone Star B |
Session chair: Neil Cameron, Emerald Technology Ventures, CA | ||
Ductile Refractory Alloys with High Strength J. Krennrich, Ames National Laboratory, US | ||
Enzyme-Mimicking Synthetic Catalysts for Efficient and Robust Carbohydrate Hydrolysis C. Forney, Iowa State University Research Foundation, US | ||
Novel Hydrated Amorphous Silica Materials for Commercial and Military Applications C. Robinson, American Nano, US | ||
Timber-Dowel Reciprocal Lattice System W. Jones, Texas Tech University Office of Research Commercialization, US | ||
AquaSIpWater: Portable Water Purification with Nanotech for Crisis Relief S. Mandal, AquaSIpWater, US | ||
Review Panelist N. Cameron, Emerald Technology Ventures, CA | ||
Review Panelist B. Romanowicz, TechConnect Division, ATI, US | ||
Review Panelist S. Bagheri, University of Waterloo, CA | ||
Review Panelist L. Manning, Cross Timber APEX, US | ||
Review Panelist K. McCreight, Eastman, US | ||
2:15 | VC Funding in 2025: Fueling the Frontier with Deep Tech, Presented by Capital Factory | Lone Star C |
N. Spiller, Capital Factory, US | ||
3:15 | FLC 101: Partnerships, Networking & Resources | Lone Star B |
A. Myers, FLC, US | ||
3:15 | SBIR/STTR Innovation Summit: Agency Differences: Focus on Evaluation | Lone Star D |
E. Hawkes, SBA, US | ||
R. Burke, SOCOM, US | ||
T. Neville (pending), USDA, US | ||
Z. Topolosky, Army, US | ||
A. Richards (pending), EPA, US | ||
K. Kvatemik (pending), DOT, US | ||
3:30 | University Innovations - Driving Collaborations & Tech Ventures | Room 304 |
Session chair: Alex Norman & Christine Galib, Princeton University, US | ||
PolyGone Systems - Systematic Solutions for Microplastic Pollution Y. Liu, PolyGone Systems, Inc, US | ||
Engineering a Cooler Future: An Immigrant’s Path from NASA to Climate Tech Innovation R. Rasheed, Helix Earth, US | ||
Empowering Next-Generation Power Resilience: Revterra’s Kinetic Stabilizer from Concept to Commercial Scale B.I. Jawdat, Revterra, US | ||
The Montana Microfabrication Facility R. Joshi, Montana State University, US | ||
Commercializing Academic Research in Low R&D Industries: The Case of E-Textiles E.P. Tillery, A.C. Mills, A. Parker, North Carolina State Univeristy, US | ||
Nanotechnology Revolution: Redefining Battery Manufacturing for a Sustainable Future C. Reyes, Material Hybrid Manufacturing, US | ||
Understanding the Safety of Energy Storage and Conversion Materials and Systems through R&D Collaborations W.S. Tang, UL Research Institutes, US | ||
HAB-Away: Eco-Friendly Algicide Foam J.B. Scott, V. Lovko, S. Raghavan, V.T. John, Tulane University, US | ||
4:00 | TechConnect Innovation Showcase Reception, Poster Session I (4:00 - 6:00) | JW Grand Ballroom |
4:00 | TechConnect Corporate Partner Speed Dating (4:00 - 6:00) | JW Grand Ballroom |
4:00 | SBIR/STTR Pavilion Reception | JW Grand Ballroom |
Tuesday June 10 | ||
8:00 | TechConnect World Innovation Conference - Plenary Keynotes | Lone Star E |
Session chair: Jennifer Rocha, Dalia Yablon, Matthew Laudon, TechConnect Division ATI, US | ||
National Health Security Innovation Initiatives M. Stebbins, Advanced Technology International (ATI), US | ||
Fireside Chat with DARPA - Jennifer Thabet, DARPA & Jennifer Rocha, TechConnect/ATI J. Thabet, DARPA SBIR/STTR, US | ||
SBIR Reauthorization Briefing J. Williams, SBIRC, US | ||
9:30 | TechConnect: Unlocking Opportunities: DARPA Success and Small Business Pathways | Lone Star C |
Session chair: Joseph Kopser, Grayline Group, US | ||
J. Thabet, DARPA SBIR/STTR, US | ||
J. Resig, Applied Research Institute (ARI), US | ||
R. Ferguson, DARPA Commercial Strategies Office (CSO), US | ||
J. Kim, Firefly Aerospace (DARPA Performer), US | ||
9:30 | SBIR/STTR Innovation Summit: Commercializing Your SBIR-funded Technology: Federal Programs | Lone Star D |
G. Lind (pending), SBA, US | ||
J. McCanney, OSD SBIR, US | ||
D. Bonahan (invited), APFIT, US | ||
M. Stokes, Navy SBIR/STTR, US | ||
DOE - Commercialization, DOE, US | ||
NIH/HHS Commercialization, NIH, US | ||
10:30 | Future Innovators Student/Postdoc Pitch Contest for Emerging Entrepreneurs | Lone Star F |
Session chair: Matthew Hull, Virginia Tech, US; Jeremy Pitts, Activate Houston, US | ||
A. Purohit, University of Washington, US | ||
S. Jung, University of California, San Diego, US | ||
G. Roberts, North Carolina Agricultural and Technical State University, US | ||
A. Charlton, Virginia Polytechnic Institute and State University, US | ||
10:30 | TechConnect Innovation Spotlights: Energy, Efficiency, Environmental I | Lone Star B |
Session chair: Neil Cameron, Emerald Technology Ventures, CA | ||
Room temperature Na/K batteries for grid energy storage B. Tan, PIDC, US | ||
EMP proof power system D. Munson, Foi Group LLC, US | ||
SPARK Hyper Agile Expeditionary Platform D. Bishop, Bishop Ascendant Inc, US | ||
Aluminum Fueled Galvanic Generator B. Churchill, AlumaPower, CA | ||
Review Panelist N. Cameron, Emerald Technology Ventures, CA | ||
Review Panelist R. Roley, Battelle, US | ||
Review Panelist J. Ryan, DIU, US | ||
Review Panelist R.D. Childers, R.D. Childers LLC, US | ||
10:30 | TechConnect Innovation Spotlights: Electronics and Microsystems | Lone Star C |
Session chair: Emma Mooney, TechConnect Division ATI, US | ||
Coherent 4D LiDAR Sensor C. Chan, OAM Photonics LLC, US | ||
Compact High-Power Inverter using Gallium Nitride (GaN) Semiconductors (CHIPIGaN) M. Simon, RockeTruck, Inc., US | ||
Scanning single-electron box electrometer microscopy Y. Miyahara, Texas State University, US | ||
Resilient Distributed Decentralized Network for Connected Devices S. Podolski, BleedIO Tech, US | ||
Smart Dust: Battery-Free Semiconductor Sensing Platform L. Zadeh, EPIC Semiconductors, Inc., CA | ||
TAU X-100: Metrology and Inspection Systems for 3-D Semiconductor Devices B. M. Hegelich, Tau Systems Inc., US | ||
Review Panelist C. Owens, Lockheed Martin, US | ||
Review Panelist M. Augustin, Boeing, US | ||
Review Panelist J. Bindra, University of Ottawa, CA | ||
Review Panelist T. Fowler, US STRATCOM, US | ||
10:30 | SBIR/STTR Innovation Summit: Navigating SBIR Government Phase IIIs | Lone Star D |
G. Sims, DOD SBIR, US | ||
J. McCanney, OSD SBIR, US | ||
G. Laier (pending), NASA, US | ||
Z. Topolosky, Army SBIR/STTR, US | ||
C. Grosh, AFWERX/SpaceWERX, US | ||
11:00 | Future Innovators Keynote & Awards for Emerging Entrepreneurs | Lone Star F |
Session chair: Matthew Hull, Virginia Tech, US; Jeremy Pitts, Activate Houston, US | ||
Keynote Presentation B. Brough, Lawrence Berkeley National Laboratory, US | ||
Awards Announced | ||
11:30 | TechConnect Innovation Spotlights: Energy, Efficiency, Environmental II | Lone Star B |
Session chair: Neil Cameron, Emerald Technology Ventures, CA | ||
Electrochemical Reactive Capture from Exhaust Flue Gas Streams C. Iloeje, Argonne National Laboratory, US | ||
Unlocking and harnessing the full energy and mineral potential of geothermal resources J. Johnston, CaSil Technologies Ltd, NZ | ||
REMAFS: Rare Earth Metals from Alternative Flouride Salt J. Krennrich, Ames National Laboratory, US | ||
CCSNet: a deep learning modeling suite for CO2 storage D. Mallin, Stanford University - Office of Technology Licensing, US | ||
CO₂-Storing Precast Concrete: Enhancing Strength Through CO₂ Curing of Alternative Cements M. Bayram, Texas State University, US | ||
Safe and low-cost batteries for energy storage T. Vosburgh, Coulomb Technology, US | ||
Review Panelist N. Cameron, Emerald Technology Ventures, CA | ||
Review Panelist S. Vohnout, OppsSpot LLC, US | ||
Review Panelist J. Ryan, DIU, US | ||
Review Panelist M. Villegas, Koch Modular, US | ||
Review Panelist M. Lund, Woodside Energy, US | ||
11:30 | TechConnect Innovation Spotlights: AI, Data, Cyber III | Lone Star C |
Session chair: Alicia Boyd, TechConnect Division ATI, US | ||
BIFROST Digital Thread Enabler S. Flanagan, Integration, Innovation Inc. (i3), US | ||
SKY-RAG -Semantic Knowledge Graph Retrieval-Augmented Generation H. Alam, Al Asset Management LLC, US | ||
Deceptio.ai M. Carson, Deceptio.ai, US | ||
AI-Empowered Leak Detection and Localization for Intelligent Water System Management A. Kazeem, Case Western University, US | ||
Computer Vision AI that Digitizes Current and New Infrastructure in 4D A. Ruci, Nearabl Inc., US | ||
Review Panelist R. Roley, Battelle, US | ||
Review Panelist T. Fowler, US STRATCOM, US | ||
Review Panelist R.D. Childers, R.D. Childers LLC, US | ||
Review Panelist R. Julien, BOKA Capital, US | ||
11:30 | SBIR/STTR Innovation Summit: Behind the Wins – How Government Drives SBIR/STTR Success | Lone Star D |
E. Hawkes, SBA, US | ||
J. Thabet, DARPA, US | ||
D. Goodman (pending), NASA, US | ||
Z. Topolosky, Army SBIR/STTR, US | ||
V. Pande, AFWERX/SpaceWERX, US | ||
12:00 | Lunch Break | On own |
1:00 | TechConnect World, SBIR/STTR Pavilion - Expo Opens | JW Grand Ballroom |
1:15 | SBIR/STTR Innovation Summit: Unlocking Private Investment: Venture Capital Roundtable | Lone Star D |
J. Blashek, SBIC, US | ||
A. McMahon, SBIC, US | ||
W. Hales, Market Cross, US | ||
B. Kelton, Moneta Ventures, US | ||
M. Hammer, GHIC Fund, US | ||
2:15 | SBIR/STTR Innovation Summit: Bridging the Gap: SBA's SBIR-SBIC Link | Lone Star D |
A. Hasan, SBIC, US | ||
M. Falcon, In-Q-Tel, US | ||
S. Robertson, Dauntless Ventures, US | ||
J. Lee, GHIC Fund, US | ||
TBA Invited, OSC, US | ||
2:15 | DARPA Technical Exchange | Lone Star C |
3:15 | SBIR/STTR Innovation Summit: Revenue Generation for SBIR Technology | Lone Star D |
A. McCandlass, Bascom Hunter, US | ||
C. Laingen, Defense Alliance, US | ||
K. Tirado, DECA Analytics, US | ||
4:00 | TechConnect Innovation Showcase Reception, Poster Session II (4:00 - 6:00) | JW Grand Ballroom |
4:00 | SBIR/STTR Pavilion Reception | JW Grand Ballroom |
Wednesday June 11 | ||
8:30 | SBIR/STTR Innovator Training Workshop 8:30am-4:30pm (Additional Registration Required) | Lone Star B |
9:00 | SBIR/STTR Innovation Summit: Working with Defense Primes | Lone Star D |
J. McCanney, OSD SBIR, US | ||
M. Augustin, Boeing, US | ||
C. Owens, Lockheed Martin, US | ||
A. Carroll (invited), Raytheon, US | ||
9:00 | TechConnect Innovation Spotlights: Energy and Sustainability, Biomedical, and AI and Digital Transformation | Lone Star C |
Session chair: Emma Mooney, TechConnect Division ATI, US | ||
Harnessing Thermo-Mechanochemistry for Lignin-Based Carbon Fiber Production C. Forney, Iowa State University Research Foundation, US | ||
CarpoSite A. ODonnell, Stanford School of Medicine, US | ||
SecureClaims AI T. Ekin, Texas State University, US | ||
Eco-Friendly Sandwich Panel Composites for Green Architecture S. Menbari, Texas State University, US | ||
Magnetic Flow Cytometry with Enhanced Multiplicity W. Jones, Texas Tech University Office of Research Commercialization, US | ||
B-Dot: AI-Enhanced Sensors for Complex Electronic Systems D. Mallin, Stanford University - Office of Technology Licensing, US | ||
Review Panelist Y. Ji (invited), Pathways Alliance, CA | ||
Review Panelist B. Romanowicz, TechConnect Division, ATI, US | ||
Review Panelist J. Bindra, University of Ottawa, CA | ||
Review Panelist L. Manning, Cross Timber APEX, US | ||
Review Panelist K. McCreight, Eastman, US | ||
10:00 | SBIR/STTR Innovation Summit: Crossing over from one Agency to Another | Lone Star D |
G. Sims, DOD SBIR, US | ||
G. Laier (pending), NASA, US | ||
J. Thabet, DARPA, US | ||
M. Stokes, Navy SBIR/STTR, US | ||
C. Wright (pending), MDA, US | ||
11:00 | SBIR/STTR Innovation Summit: Ask Me Anything: Participating Agencies | Lone Star D |
G. Sims, DOD SBIR, US | ||
G. Lind (pending), SBA, US | ||
12:00 | Lunch Break | On own |
12:30 | DOD Cybersecurity Compliance for Contractors 12:30pm-4:30pm (Additional Registration Required) | Room 301 |
12:30 | SBIR/STTR Innovator Training Workshop 12:30pm-4:30pm (Additional Registration Required) | Lone Star B |
Back to Top |
SPONSORS & PARTNERS
SBIR/STTR AGENCY PARTNERS
Subscribe to review event updates
Produced by
© Copyright 2025 TechConnect. All Rights Reserved. Disclaimer | Privacy Policy | Terms of Use