A | |
619 | Alexandria Metal Finishers |
721 | American-Made Challenges |
732 | Aquagga, Inc |
723 | Arch Systems LLC |
527 | Argonne National Laboratory |
636 | ATI |
632 | AXELYS, Bridging Science & Society |
B | |
T14 | Bambax ltd |
M10 | Baryon Inc |
620 | BBC Entrepreneurial Training & Consulting (BBCetc) |
427 | BILT Incorporated |
718 | Bioreplica S.L |
729 | Bishop Ascendant, Inc. |
515 | Bruker |
C | |
M01 | Caelumdiagnostic Solutions, Inc. |
518 | Cambridge Polymer Group Inc. |
626 | Centeye |
624 | CENTRAL SPIRAL LLC |
705 | Civan Lasers |
507 | Coatema Coating Machinery GmbH |
T01 | Cordelia Biosciences |
702 | CWMD Consortium |
D | |
628 | Dawnbreaker |
629 | Defense Logistics Agency R&D |
512 | DOE Office of Science Nanoscale Science Research Centers |
E | |
530 | ecfirst |
429 | Edge Technologies |
T13 | emTRUTH |
526 | Energy Emissions |
548 | EPA P3 |
453 | EPA P3 - University of Alabama at Birmingham 1 |
455 | EPA P3 - University of Alabama at Birmingham 2 |
354 | EPA P3: Clarkson University |
549 | EPA P3: Fort Lewis College |
551 | EPA P3: Georgetown University |
553 | EPA P3: Hamline University |
348 | EPA P3: New Jersey Institute of Technology |
350 | EPA P3: New Jersey Institute of Technology 2 |
552 | EPA P3: North Dakota State University |
554 | EPA P3: Purdue University |
449 | EPA P3: Rice University |
550 | EPA P3: Rochester Institute of Technology |
451 | EPA P3: Southern Illinois University Carbondale |
352 | EPA P3: Syracuse University |
448 | EPA P3: The University of Texas at Dallas |
450 | EPA P3: UNC Asheville |
452 | EPA P3: University of Central Florida |
454 | EPA P3: University of Maryland Eastern Shore |
349 | EPA P3: University of Nevada, Las Vegas |
351 | EPA P3: University of Tennessee at Chattanooga |
617 | Eva Garland Consulting, LLC |
733 | EXAKT Technologies |
F | |
509 | Federal Laboratory Consortium |
413 | Fedsprout |
604 | Financial Crimes Enforcement Network (FinCEN) |
521 | FLEXcon |
731 | Foresight Science & Technology, Inc. |
715 | framergy, Inc |
706 | FYELABS |
G | |
513 | Gauss Labs |
701 | GET REAL ALLIANCE, N.P. |
627 | GrantScout |
708 | GSA AAS Defense |
H | |
106 | Hawaii Technology Development Corporation (HTDC) |
139 | HeXalayer, LLC |
I | |
403 | IMPEL |
T02 | Infinity Power LLC |
M14 | Inhibit Coatings Ltd |
728 | Interfacial, a Nagase Group Company |
600 | Iowa State University / Ames National Laboratory |
533 | Iris Technology |
J | |
724 | Jameson & Company, CPA's, LLC |
615 | JSOL Corporation |
K | |
712 | KICET (Korea Institute of Ceramic Engineering) |
606 | Koch Modular Process Systems, LLC |
L | |
517 | Laser Thermal Inc. |
603 | Lithium Battery Engineering, LLC |
524 | LSI |
625 | Lukasiewicz Research Network - Institute of Microelectronics and Photonics |
M | |
502 | Micron Technology |
703 | Mississippi Polymer Institute |
713 | Mississippi State University |
T03 | MITO Material Solutions |
519 | MyRadar |
N | |
516 | Nanobio and tronics SA de CV |
725 | Nanoscience Instruments |
602 | Naval Surface Technology & Innovation Consortium (NSTIC) |
529 | NAVSYS Corporation |
618 | NJIT Center for Translational Research |
505 | Nokomis |
503 | Northrop Grumman Corporate |
P | |
525 | PADT, Inc. |
711 | Paragon D&E |
607 | Park Systems |
726 | percipient.ai |
T10 | Persistent Technology, Inc. |
514 | Physical Electronics |
M05 | Plasmagear Inc |
531 | PolyC Plastics and Composites |
M06 | Power 3D |
717 | Purdue Research Foundation |
Q | |
719 | Quanterion Solutions Incorporated |
631 | Quantum Design Inc. |
R | |
707 | Radius Method |
M13 | Regenerative Solutions |
608 | Rio Tinto |
S | |
730 | Schrodinger |
720 | Senzit Inc |
630 | Software for Chemistry & Materials |
601 | SRT Labs |
727 | Sungkyunkwan University |
528 | Swarm Weartech Bodyguard Drones |
709 | Symphony Therapeutics (An Integral BioSystems Subsidiary) |
T | |
M02 | Tampa Deep Sea Xplorers, Inc. |
501 | TechConnect |
407 | TechOpp, Inc. |
614 | TELLUS |
M12 | Tempest Droneworx, Inc. |
415 | Texas Tech University Office of Research Commercialization |
616 | The Provenance Chain Network |
714 | The Research Foundation for the State University of New York |
613 | Totem Technologies |
M04 | Truememorytechnology LLC |
U | |
555 | University of California Riverside |
716 | University of Minnesota, Office for Technology Commercialization |
T11 | University of North Carolina Greensboro |
353 | University of Wyoming: Haub School of Environment & Natural Resources, Communication & Journalism |
700 | US Environmental Protection Agency Technology Transfer |
V | |
M03 | VIStology, Inc. |
612 | VPI Technology |
T09 | Vyir Tech |
W | |
417 | Walacor Corporation |
T04 | WatchRx, Inc. |
X | |
M11 | XRMedix |