| Monday June 17 |
7:00 | Registration |
8:30 | TechConnect World Innovation Conference - Plenary Keynotes |
10:00 | Coffee Break |
10:00 | CHIPS Workforce Development and Student Leaders Conference Internal Welcome and Networking (SLC Participants Only) |
10:30 | Needs of the Fusion Industry |
10:30 | Composite Materials 1 |
10:30 | Nanoparticles |
10:30 | Carbon Nanostructures & Applications |
10:30 | Pathways of Innovation for Critical Minerals |
10:30 | Biofuels & Bioremediation |
10:30 | Fuel Cell Developments |
10:30 | SPMConnect: Novel uses of Cantilever Dynamics |
10:30 | Energy Storage Keynotes: Toward Commercialization |
10:30 | Sustainable Polymers |
10:30 | Industrial Water Supply |
10:30 | Space Based Manufacturing Value Proposition |
10:30 | CHIPS Workforce Development Program: Tutorial on the Semiconductor Industry |
10:30 | TechConnect Innovation Spotlights: AI, Data, Cyber, Software I |
10:30 | US EPA People, Prosperity and the Planet (P3) Student Design Competition |
10:30 | TechConnect Innovation Spotlights: Medical Devices & Materials |
10:30 | SBIR/STTR Innovation Summit: SBIR 101 |
11:00 | SBIR/STTR Innovation Summit: Agency Reverse Pitches |
11:30 | TechConnect Innovation Spotlights II: AI, Data, Cyber, Software |
12:00 | Lunch Break |
12:00 | TechConnect World, SBIR/STTR Pavilion, and EPA P3 Exhibit Hall Opens |
12:00 | TechConnect Business Team Meet & Greet - Booth 501 |
12:00 | EPA P3 National Student Design Competition Showcase |
1:00 | Space Enabled Biological Products |
1:30 | Views from Suppliers I |
1:30 | CHIPS Workforce Development Program: Career Panel for Community College/Technical College Students and Educators |
1:30 | Medical Device Innovations |
1:30 | Micro & Bio Fluidics, Lab-on-Chip |
1:30 | Membranes & Transport |
1:30 | Composite Materials 2 |
1:30 | Securing Robust Critical Mineral Supplies |
1:30 | Protein & Lignocellulosic Materials |
1:30 | Quantum Information Sciences & Technologies |
1:30 | Hydrogen Production & Industrial Uses |
1:30 | SPMConnect: Electrical Modes I (Electrostatics & Conductive) |
1:30 | Synthesis of MXene & Applications |
1:30 | Emerging Batteries 1 |
1:30 | Advanced Manufacturing of Materials |
1:30 | Technologies to Address Emerging Challenges in Water Circularity |
2:30 | CHIPS Workforce Development Program: Career Panel for Four Year Undergraduates/Graduate Students and Educators |
2:30 | Space Enabled Materials & Hardware Products |
2:30 | Graphene Devices & Flexible Wearable Electronics |
3:00 | Coatings & Surfaces |
3:30 | AI-Accelerated Materials Design and Deployment Town Hall - Materials Genome Initiative (MGI) |
3:30 | CHIPS Workforce Development Program: Registered Apprenticeships |
3:30 | SPMConnect: Panel Discussion - SPM for Semiconductors |
1:30 | TechConnect Innovation Spotlights: Electronics, Sensors, Communications |
1:30 | TechConnect Innovation Spotlights: Space, Defense, Mobility |
1:30 | Counter WMD Innovation Challenge - Sponsored by CWMD |
1:30 | SBIR: Inside the Head of an Evaluator |
1:30 | SBIR: Navigating Agency Differences |
2:45 | Federal Lab Technology Transfer (FLC 101) |
2:45 | TechConnect Innovation Spotlights: Electronics, Sensors, Communications |
2:30 | SBIR: Finding Help and Support |
2:30 | SBIR: Get to Know NSF SBIR |
3:30 | SBIR: Spotlight NIH SBIR |
3:30 | SBIR: Executing My Award |
3:30 | Emerging Batteries 2 |
4:00 | TechConnect Innovation Showcase Reception, Poster Session I (4:00 - 6:00) |
4:00 | TechConnect Business Team Meet & Greet - Booth 501 |
4:00 | EPA P3 National Student Design Competition Showcase Reception |
4:00 | SBIR/STTR Pavilion Reception |
4:00 | TechConnect Corporate Partner Speed Dating |
4:00 | Coatings & Surfaces - Posters |
4:00 | Composite Materials - Posters |
4:00 | Nanoparticles - Posters |
4:00 | Carbon Nanostructures - Posters |
4:00 | Drug Delivery - Posters |
4:00 | Bio-Based Materials - Posters |
4:00 | Fuel Cell - Posters |
4:00 | Energy Storage - Posters |
4:00 | Photonics - Posters |
4:00 | Graphene - Posters |
4:00 | Polymers - Posters |
4:00 | Advanced Manufacturing - Posters |
4:00 | Industrial Water - Posters |
4:00 | Biomaterials & Medical Devices - Posters |
4:00 | Material Characterization & Imaging - Posters |
4:00 | Printed & Flexible Electronics - Posters |
4:00 | Sustainable Nanotech - Posters |
| Tuesday June 18 |
7:00 | Registration |
8:00 | TechConnect Keynote Program |
10:00 | EPA P3 Meeting (by invitation only) |
9:00 | Coffee Break |
9:00 | CHIPS R&D - SmartFab |
9:15 | Perspectives on Fusion Supply Chain Challenges |
9:15 | Physical & Chemical Sensors |
9:15 | Advances in Critical Mineral Separations |
9:15 | Molecular Engineering & Nanoparticle Design for Drug Delivery II |
9:00 | SPMConnect: Advances FluidFM |
9:15 | Graphene and 2D materials for Energy and other Emerging Applications |
9:15 | Energy Storage: Validation, Sustainable Manufacturing, and Emerging Applications |
9:15 | Precision Health & Diagnostics |
9:15 | Advanced Manufacturing Innovation |
9:15 | Space Based Product Development & Experimentation Platforms |
10:00 | Environmentally Sustainable Critical Mineral Solutions |
10:30 | Impact in Advanced Manufacturing for LEO - Panel |
10:30 | CHIPS R&D - Metrology |
11:00 | SPMConnect: Dynamic Processes at Solid-Liquid Interfaces |
11:00 | Energy Storage: LDES Policy, Valuation, and Use Cases |
11:15 | Revolutionizing Industry with Space Manufacturing |
9:15 | TechConnect Corporate & Innovation Spotlights: Koch Modular and Materials, Chemical |
9:15 | TechConnect Innovation Spotlights: Energy & Efficiency |
9:15 | SBIR: Spotlight on DOE |
9:15 | SBIR: DoD Success Stories |
10:30 | TechConnect Innovation Spotlights: Materials, Chemical |
10:30 | TechConnect DOD & Innovation Spotlights: USINDOPACOM and Energy & Efficiency |
10:15 | SBIR: NSF Project Pitch Process |
10:15 | SBIR: DoD Evaluator and TPOC Panel |
11:15 | SBIR: Commercialization |
11:15 | SBIR: Phase III |
11:30 | TechConnect Innovation Spotlights: Energy, Efficiency, Environmental |
11:30 | TechConnect Innovation Spotlights: Biotech, Pharma, Health |
12:00 | Lunch Break |
12:00 | TechConnect World, SBIR/STTR Pavilion, and EPA P3 Exhibit Hall Opens |
12:00 | TechConnect Business Team Meet & Greet - Booth 501 |
12:00 | EPA P3 National Student Design Competition Showcase |
12:00 | CHIPS Workforce Development Program Career Awareness Fair (12:00 - 6:00) |
1:00 | Rare Earths: The Future of Magnet Technologies |
1:00 | Space Based Manufacturing Systems & Technologies |
1:30 | AI Modeling & Simulation |
1:30 | Confronting the Fusion Supply Chain Challenges: A Path Forward |
1:30 | Medical Devices & Tissue Engineering |
1:30 | Sensors: Bio-Medical Applications |
1:30 | Energy Innovations |
1:30 | Biorefining & Biomanufacturing 1 |
1:30 | SPM Nanomechanics |
1:30 | Electrical and Optical Properties of Graphene & 2D Materials |
1:30 | Structural Additive Manufacturing |
2:30 | Fabrication Processes for Space |
3:00 | Rare Earths Panel: How Critical are Minerals to our Energy Security? |
3:00 | Sophisticated Additive Manufacturing |
3:30 | SPM Cantilevers |
3:45 | Panel Discussion - SPM Cantilevers |
1:30 | DoD - Critical Technologies and SBIR |
2:30 | SBIR: Working with Defense Primes |
2:00 | MOSA Innovation Challenge |
1:30 | Medical Threat Reduction Challenge - Sponsored by MCDC |
1:30 | Accelerating Innovation: Policy Engagements & TechConnect Innovation Pitches |
1:30 | Defense Business Accelerator (DBX) - Innovation Collider |
12:30 | SBA ESO Meeting (Private) |
3:00 | MOSA Innovation Challenge and Awards Ceremony |
4:00 | TechConnect Innovation Showcase Reception, Poster Session 2 (4:00 - 6:00) |
4:00 | TechConnect Business Team Meet & Greet - Booth 501 |
4:00 | EPA P3 National Student Design Competition Showcase Reception |
4:00 | SBIR/STTR Pavilion Reception |
4:00 | Biorefining & Biomanufacturing - Posters |
4:00 | Sustainability & Efficiency - Posters |
4:00 | Rare Earths & Critical Minerals - Posters |
4:00 | AI Innovations - Posters |
4:00 | Advanced Materials for Engineering Applications - Posters |
4:00 | Precision Health & Diagnostics - Posters |
4:00 | AI Modeling & Simulation - Posters |
4:00 | Tissue Engineering - Posters |
4:00 | CHIPS R&D - Posters |
4:00 | Advanced Manufacturing in Space - Posters |
4:00 | Student Leaders Poster Session |
| Wednesday June 19 |
8:00 | Registration |
8:30 | SBIR/STTR Innovator Training Workshop (Additional Registration Required) |
8:30 | DOD Cybersecurity Compliance for Contractors (Additional Registration Required) |
9:00 | Views from Suppliers II |
9:00 | Tissue Engineering & Infection Control |
9:00 | Sustainability Innovations |
9:00 | Biorefining & Biomanufacturing 2 |
9:00 | AI Innovations |
9:00 | Advanced Materials for Engineering Applications |
9:00 | SPMConnect: Chemical Spectroscopy |
9:00 | Novel Additive Manufacturing |
9:00 | InSpace Infrastructure Fabrication |
9:00 | XR for Semiconductor Workforce Development and Training |
9:00 | TechConnect Innovation Spotlights: AI, Data, Cyber, Defense |
10:00 | Scanning Probe Microscopy of 2D Materials |
10:15 | TechConnect Innovation Spotlights: Biotech, Pharma, Health |
11:00 | CHIPS Workforce Development Symposium and Student Leaders Conference Closing Remarks and Summary Discussion (SLC Participants Only) |
12:00 | Lunch Break |
1:30 | SPMConnect: SPM of Cells, Biomolecules & Biomaterials |
3:00 | SPMConnect: Electrical modes II (Electromechanics) |