3 | |
T247 | 374Water |
A | |
M446 | Actinia Inc |
M244 | Advanced Biomimetic Sensors, Inc. |
M145 | Advanced Material Development |
T342 | Advanced Remote Sensing, Inc. |
W342 | Advanced Remote Sensing, Inc. |
601 | Advanced Technology International |
T237 | AetherTouch, Inc |
723 | AGC |
M342 | Aging Aircraft Solutions |
T151 | Aletair LLC/Binghamton University |
W151 | Aletair LLC/Binghamton University |
M430 | American Maglev Technology of Florida |
T430 | American Maglev Technology of Florida |
619 | Ames Laboratory |
T239 | Anthro Energy |
T346 | AntiRadical Therapeutics LLC |
513 | Anton Paar |
736 | Aperture.ai |
M335 | Applied Nanotech Inc. |
533 | Applied Ocean Sciences |
415 | ARE Telecom & Broadband |
319 | Armis Security |
637 | Ascent Solar Technologies |
M334 | Aspen Hybrid Technology Solutions |
T334 | Aspen Hybrid Technology Solutions |
B | |
534 | BadVR, Inc. |
737 | BBC Entrepreneurial Training & Consulting (BBCetc) |
525 | BedRock Systems Inc. |
517 | Big Metal Additive |
T347 | Binghamton University |
W347 | Binghamton University |
T335 | BIOSNS |
W335 | BIOSNS |
509 | Blueshift |
726 | BMNT |
M248 | Branch Technology |
T248 | Branch Technology |
700 | Breault Research Organization |
417 | BUNDLAR |
516 | Bureau van Dijk, A Moody's Analytics Company |
C | |
308 | Center for Urban Informatics and Progress and the City of Chattanooga |
T238 | Centerline Biomedical, Inc. |
512 | Cerion Nanomaterials |
M348 | Claros Technologies Inc |
T348 | Claros Technologies Inc |
624 | Clemson University Research Foundation |
215 | Cocoflo Innovations |
T243 | Codelucida, Inc. |
W243 | Codelucida, Inc. |
412 | Connected Cities Integrators, Inc. |
M436 | Contamination Source Identification |
T436 | Contamination Source Identification |
M432 | Corsha, Inc. |
T432 | Corsha, Inc. |
W247 | Cutting Edge AI, LLC |
401 | Czech Republic |
D | |
M237 | D-Tech, LLC |
W448 | Data-Warehouse GmbH |
522 | Delong Instruments |
W349 | DENSEC ID |
M444 | Desktop Metal |
612 | Dragos |
E | |
412 | E Source |
317 | Edge Technologies |
523 | Elasticsearch, Inc. |
101 | Embassy of Sweden |
M438 | Epic Advanced Materials |
T438 | Epic Advanced Materials |
707 | EPRI |
721 | Everykey |
728 | EviroTECH LLC |
M242 | Exacter, Inc. |
F | |
M331 | Fend Incorporated |
T331 | Fend Incorporated |
718 | Fermilab |
M239 | FiberQA, LLC |
613 | Forescout & Carahsoft |
437 | Foresight Science & Technology, Inc. |
T444 | Fortify |
W444 | Fortify |
529 | FOVI3D |
W348 | Free Form Fibers |
G | |
M333 | GeoMat LLC |
T333 | GeoMat LLC |
714 | George Washington University |
536 | Ghost Robotics |
606 | Global Com, Inc. |
M143 | Goodman Technologies LLC |
217 | Granicus |
W149 | GreyCliff Industries, Inc. |
H | |
715 | Hawaii Technology Development Corporation - Innovate Hawaii |
713 | Henkel Adhesive Technologies |
220 | Hewlett Packard Enterprise |
207 | Hexagon |
435 | Homeland Defense & Security Information Analysis Center |
201 | Honeywell |
I | |
725 | Idaho National Laboratory |
200 | IDC Smart Cities & Communities |
W339 | IoTAI, Inc |
J | |
615 | Jameson & Company LLC |
M234 | JET METAL |
T234 | JET METAL |
K | |
524 | King Industries, Inc. |
W248 | Kismet Technologies |
T145 | Know Biological |
L | |
703 | Larta Institute |
W450 | LAU Superconductors Inc. |
626 | LG |
W145 | LightSpace Technologies, SIA |
732 | Lite-Check Fleet Solutions Inc. |
213 | Luminator Technology Group |
M | |
403 | Maryland Innovation & Security Institute |
535 | Materic Group, LLC |
T249 | Max Powers, LLC |
608 | MEI Micro, Inc. |
727 | MELD Manufacturing Corporation |
107 | Memphis' Digital City |
501 | Meta Materials Inc (META®) |
301 | META® |
M133 | MIC Monitor LLC DBA Corrolytics |
635 | Micro Nano Tech Education Center |
600 | Micro Powders, Inc. |
T345 | Mindset Medical, LLC |
W345 | Mindset Medical, LLC |
T133 | Minerva Lithium LLC |
731 | Missile Defense Agency SBIR/STTR |
429 | Mississippi State University Office of Tech Mgt. |
M249 | Modula S Inc |
W147 | Momentum Optics |
N | |
M135 | N5 Sensors Inc |
T344 | Namatad Inc. |
W344 | Namatad Inc. |
607 | nanoComposix, Inc. |
M339 | NanoSafe, Inc. |
T339 | NanoSafe, Inc. |
712 | Nanotech Energy |
M344 | NAVSYS Corporation |
M332 | NCD Technologies |
T332 | NCD Technologies |
425 | NetNumber |
515 | Newberry Technology Associates |
724 | Newry |
219 | Nivid Infotech Inc. |
203 | Nokia |
T343 | NonLinear |
W343 | NonLinear |
705 | Northrop Grumman Mission Systems |
M233 | Novum Nano |
T233 | Novum Nano |
507 | Nozomi Networks |
537 | NRECA Research |
O | |
W250 | OmniSync Incorporated |
318 | Onclave Networks, Inc. |
T135 | Osmoses Inc. and MIT Department of Chemical Engineering |
314 | OST, Inc. |
627 | OVD Kinegram |
P | |
T242 | PainQx |
W242 | PainQx |
508 | Parallax Advanced Research |
315 | Passport Labs, Inc. |
313 | PayIt |
T244 | Pleiotek |
W244 | Pleiotek |
729 | PLW Modelworks, LLC |
T143 | POLYMATERIALS APP, LLC |
526 | Powercast Corporation |
Q | |
212 | Quanergy Systems, Inc. |
M230 | Quark Aerosystems |
309 | QUBE-MRS |
618 | Questel |
R | |
625 | Raith America, Inc. |
719 | Raytheon Technologies |
W351 | REM Surface Engineering |
407 | Ridgetop Group, Inc. |
W438 | RMD LLC |
614 | Rogers Corporation |
616 | Roki S&S Americas, Inc. |
502 | Rothwell Figg Ernst & Manbeck |
622 | Rowan University |
300 | Rubicon |
S | |
M345 | Sanford School of Medicine |
506 | Schweitzer Engineering Laboratories |
218 | sComm |
M448 | SENSE Neuro Diagnostics, Inc. |
T448 | SENSE Neuro Diagnostics, Inc. |
M137 | Sesame Solar Inc |
T137 | Sesame Solar Inc |
214 | Silicon Labs |
406 | Siradel |
M336 | Sixdof Space |
T336 | Sixdof Space |
M131 | Skayl LLC |
T131 | Skayl LLC |
532 | SOFWERX |
519 | Sono-Tek Corporation |
T223 | spotLESS Materials Inc. |
416 | Stratis |
533 | SubSeaSail LLC |
617 | Sugino Corp. |
632 | Superior Silica |
M243 | SWR Technology Inc. |
M442 | Synergy ANTEC Services Corp. |
T | |
302 | T-Mobile |
528 | Taconic |
527 | Tactical Computing Laboratories |
722 | Technical Systems Integrators, Inc. |
708 | TechOpp Consulting |
634 | Tenable |
414 | TerraGo Technologies |
W346 | Tethon 3D |
706 | Texas Tech University Office of Research Commercialization |
701 | The Boeing Company |
735 | The Graphene Council |
427 | ThreatQuotient |
212 | TNL |
733 | TranslateLive LLC |
419 | Tricentis |
M434 | TriMiS Inc |
T434 | TriMiS Inc |
636 | Tripwire |
U | |
307 | Underground Refuse Systems |
734 | University of Central Florida, Office of Technology Transfer |
711 | University of Tennessee |
716 | University of Vermont |
V | |
321 | Vaisala |
316 | Virginia Smart Community Testbed |
420 | Virginia Tech Transportation Institute |
W | |
518 | Wellspring |
216 | Wi-SUN Alliance |
709 | Wisconsin Alumni Research Foundation |
413 | Withum |
M149 | WLS, LLC |
T149 | WLS, LLC |
Z | |
M338 | Z-Field Technologies LCC |
T338 | Z-Field Technologies LCC |
113 | Zencity |