| Sunday June 12 |
| Monday June 13 |
| 7:00 | Registration |
| 8:30 | TechConnect World Innovation Conference - Plenary Keynotes |
| 8:30 | SBIR/STTR Workshop - Overview & Phase I (additional fee) |
| 10:00 | Coffee Break |
| 10:30 | Nanomedicine I |
| 10:30 | Printed & Flexible Electronics I |
| 10:30 | Advanced Manufacturing Innovations |
| 10:30 | Composites I |
| 10:30 | Fuel Cell Materials |
| 10:30 | Sustainable Plastics: Degradable, Recyclable & Reusable I |
| 10:30 | Advanced Characterization Opportunities at Academic Centers of Excellence |
| 10:30 | Energy Storage |
| 10:30 | Innovations In Rare Earths & Critical Minerals - Keynotes I |
| 10:30 | Medical Innovation Challenge - Session I: Devices & Sensors |
| 10:30 | Aerospace & Defense Innovation Spotlights: REI & Northrop Grumman |
| 10:30 | SBIR/STTR Agency Briefings |
| 12:00 | Lunch Break |
| 12:00 | Expo Hall Open 12:00PM-6:00PM |
| 12:30 | SBIR/STTR Accounting Workshop (additional fee) |
| 1:00 | SBIR/STTR Agency Deep Dive |
| 1:30 | Student Leaders Conference - Careers and Research into Action I |
| 1:30 | Nanomedicine II |
| 1:30 | Nanoparticle Manufacturing |
| 1:30 | Graphene & 2D Materials |
| 1:30 | Printed & Flexible Electronics II |
| 1:30 | Composites II |
| 1:30 | Quantum Sensing |
| 1:30 | H2 Production & Applications |
| 1:30 | Sustainable Plastics: Degradable, Recyclable & Reusable II |
| 1:30 | Material Characterization & Imaging |
| 1:30 | AI for Materials & Manufacturing |
| 1:30 | Solid State Batteries |
| 1:30 | Innovations In Rare Earths & Critical Minerals - Keynotes II |
| 2:40 | Rare Earth Magnet Technology |
| 1:30 | Medical Innovation Challenge II: Therapeutics & Treatments |
| 1:30 | Manufacturing & Materials Innovation Spotlights: AGC, Inc. and Henkel |
| 2:30 | SBIR/STTR Phase II Workshop (additional fee) |
| 2:45 | Medical Innovation Challenge III: Digital & Hardware |
| 3:00 | Electronics, Sensors, Communications Innovation Spotlights Session: Rothwell Figg |
| 4:15 | Medical Innovation Challenge - Awards Presentation |
| 4:00 | SBIR/STTR Agency Meet-and-Greet at SBIR Pavilion, Expo Hall |
| 4:00 | TechConnect Innovation Showcase Reception (4:00 - 6:00) |
| Tuesday June 14 |
| 7:00 | Registration |
| 9:00 | Joint SBIR/STTR and TechConnect Business Keynote Program |
| 9:05 | SBIR/STTR Keynote Panel: SBIR at 40 -- What's Next? |
| 9:00 | Considerations for Nanoparticle-Mediated Delivery |
| 9:00 | Bio-Sensing & Health |
| 9:00 | Carbon Nanostructures and Devices I |
| 9:00 | Additive Manufacturing Materials |
| 9:00 | Materials for Sustainable Buildings I |
| 9:00 | Characterization with Scanning Probe Microscopy |
| 9:00 | Rare Earths: Methods for Extraction & Separation |
| 9:00 | AI for Bio & Medical Applications |
| 9:00 | Batteries Beyond Lithium |
| 10:00 | Coffee Break |
| 10:30 | How to Get Started in SBIR or STTR |
| 10:30 | SBIR: Conducting Your Phase I |
| 10:30 | Energy Innovation Spotlight Session: Linde & ExxonMobil |
| 11:20 | SBIR: Inside the Head of the Evaluators |
| 11:20 | Making the Most of Your Phase I and II |
| 12:00 | Lunch Break |
| 12:00 | Expo Hall Open 12:00PM-6:00PM |
| 1:00 | SBIR: Navigating SBIR Agency Differences |
| 1:00 | Commercialization Assistance Programs and Resources |
| 1:30 | Student Leaders Conference - Careers and Research into Action II |
| 1:30 | Challenging Sensor Deployments |
| 1:30 | Carbon Nanostructures and Devices II |
| 1:30 | Nanomaterials |
| 1:30 | Applied Biomaterials: Medical Devices |
| 1:30 | Digital Additive Manufacturing |
| 1:30 | Materials for Sustainable Buildings II |
| 1:30 | Machine Learning for Characterization |
| 1:30 | Rare Earths: Recovery of REE & Critical Minerals |
| 1:30 | Molecular Modeling for Materials Development |
| 1:30 | Tools for Implementation of Energy Storage |
| 1:30 | Challenges and Opportunities of Sustainable Micro- and Nanofabrication on an International Scale |
| 1:30 | Advanced Materials Innovation Spotlights: Emerald Technology Ventures |
| 2:45 | AI, Data, Cyber, and Software Innovation Spotlights: USINDOPACOM |
| 2:00 | SBIR: How to Find Support Organizations |
| 2:00 | Transitioning from Phase II to Phase III |
| 3:00 | Partnering and Free Resources |
| 3:00 | SBIR: Working With Defense Primes |
| 4:00 | Resilient Infrastructure + Secure Energy (RISE) Consortium Round Table (invite only) 4:00pm-5:00pm |
| 4:15 | Biotech & Medical Innovation Spotlights I |
| 4:00 | SBIR/STTR Agency Meet-and-Greet at SBIR Pavilion, Expo Hall |
| 4:00 | TechConnect Expo & Networking Reception (4:00 - 6:00) - Poster Session |
| 4:00 | Additive Manufacturing - Posters |
| 4:00 | Advanced Materials for Engineering Applications - Posters |
| 4:00 | AI Innovations - Posters |
| 4:00 | Bio-based Materials - Posters |
| 4:00 | Biomaterials & Medical Devices - Posters |
| 4:00 | Graphene & Carbon Nano Structures - Posters |
| 4:00 | Coatings - Posters |
| 4:00 | Composites - Posters |
| 4:00 | Diagnostics & Bioimaging - Posters |
| 4:00 | Energy Storage - Posters |
| 4:00 | Materials for Drug & Gene Delivery - Posters |
| 4:00 | Micro & Bio Fluidics, Lab-on-Chip - Posters |
| 4:00 | Molecular Modeling & Simulation - Posters |
| 4:00 | Nanomedicine - Posters |
| 4:00 | Nanoparticles - Posters |
| 4:00 | Electronics & Quantum - Posters |
| 4:00 | Sensors - Posters |
| 4:00 | Sustainability Innovations - Posters |
| 4:00 | Innovations in Rare Earths and Critical Minerals - Posters |
| 4:00 | Student Leaders Conference - Posters |
| Wednesday June 15 |
| 8:30 | Registration |
| 9:00 | Sustainable Nanotech |
| 9:00 | Advanced Materials for Engineering Applications |
| 9:00 | Novel Biomaterials for Tissue Regeneration and Therapeutics |
| 9:00 | Bio-based Materials, Biofuels & Cellulose |
| 9:00 | Micro & Bio Fluidics, Lab on a Chip |
| 9:00 | Rare Earths: Innovations, Economics, Supply Chain |
| 9:00 | AI Innovations |
| 9:00 | Sustainability in Energy Storage |
| 9:00 | Biotech & Medical Innovation Spotlights II |
| 10:00 | TechConnect Innovation Spotlights: Wellspring |
| 12:30 | Rare Earths Roadmapping - Consortium for Rare Earth Technologies (CREaTe) |