Join industry partners and applied research leadership accelerating the development and deployment of new energy solutions into products and society.
Back to Top ↑Sessions |
| Monday June 13 |
8:30 | TechConnect World Innovation Conference - Plenary Keynotes |
10:00 | Coffee Break |
10:30 | Sustainable Plastics: Degradable, Recyclable & Reusable I |
12:00 | Lunch Break |
1:30 | Sustainable Plastics: Degradable, Recyclable & Reusable II |
4:00 | SBIR/STTR Agency Meet-and-Greet at SBIR Pavilion, Expo Hall |
4:00 | TechConnect Innovation Showcase Reception (4:00 - 6:00) |
| Tuesday June 14 |
9:00 | Materials for Sustainable Buildings I |
12:00 | Lunch Break |
1:30 | Materials for Sustainable Buildings II |
1:30 | Challenges and Opportunities of Sustainable Micro- and Nanofabrication on an International Scale |
4:00 | TechConnect Expo & Networking Reception (4:00 - 6:00) - Poster Session |
4:00 | Sustainability Innovations - Posters |
| Wednesday June 15 |
9:00 | Sustainable Nanotech |
9:00 | Bio-based Materials, Biofuels & Cellulose |
9:00 | Sustainability in Energy Storage |
|
Program |
| Monday June 13 |
|
8:30 | TechConnect World Innovation Conference - Plenary Keynotes | Maryland A |
| Session chair: Matthew Laudon, TechConnect Division ATI |
8:30 | 2022 Science & Technology Acceleration Opportunities M. Laudon, TechConnect Division, ATI, US |
8:35 | TechConnect Technical & Business Program Highlights J. Rocha, D. Yablon, J. Williams, TechConnect Division, ATI, US |
8:40 | What if a country other than the United States dominates the nanomaterial market? L. Mertz, Cerion Nanomaterials, US |
9:00 | Materials Informatics at 3M: The Intersection of Simulation, Machine Learning, Data Management, and Experimentation C. Lipscomb, 3M Company, US |
9:25 | Advancements in Novel Neural Interfaces A. Emondi, PionTier LLC, US |
9:45 | National Nanotechnology Initiative - 2022 Opportunities & Insights L. Friedersdorf, National Nanotech Coordination Office, US |
|
10:00 | Coffee Break | Lobby |
|
10:30 | Sustainable Plastics: Degradable, Recyclable & Reusable I | Chesapeake C |
| Session chair: Maksim E. Shivokhin, ExxonMobil Chemical Company, US |
10:30 | Designed to be Recycled: Lignin-derived Polymers with Molecular Zippers S. Pilla, Clemson University, US |
10:55 | Manufacturing and Use of a Molecularly Recyclable Polymer J. Schwartz, A. Engler, P. Kohl, Polymer Solutions Inc, US |
11:15 | Chemical Recycling Plastic Waste: Justified Hype or Hinderance? R. Collins, IDTechEx, US |
11:35 | Numerical Modelling of Expansion Ratio with Respect to Temperature in High Melt Strength Long-Chain Branched Polypropylenes M. Embabi, University of Toronto, CA |
|
12:00 | Lunch Break | On own |
|
1:30 | Sustainable Plastics: Degradable, Recyclable & Reusable II | Chesapeake C |
| Session chair: Maksim E. Shivokhin, ExxonMobil Chemical Company, US |
1:30 | Enhanced Polymeric Foam Morphologies by Micro-/Nano-structuring P. Lee, University of Toronto, CA |
1:50 | Using Physics- and Chemistry-based Modeling to Design Better Paints V. Ginzburg, VVG Physics Consulting, US |
2:15 | Additive manufacturing of thermoplastic elastomers via fused filament fabrication and the Arburg Plastic Freeformer J. Gonzalez-Gutierrez, L. Hentschel, S. Petersmann, M. Shivokhin, Luxembourg Institute of Science and Technology, LU |
2:40 | Machine learning approaches towards connecting catalyst performance, reactor conditions and polymer properties N. Lambic, ExxonMobil, US |
3:05 | Chemically specific coarse-grain force-field with a dissipative potential: Preserving the structure, dynamics, and material properties of polymer melts L. Johnson, National Institute of Standards and Technology, US |
|
4:00 | SBIR/STTR Agency Meet-and-Greet at SBIR Pavilion, Expo Hall | Expo Hall DE |
| U.S. Department of Defense (DOD), US |
| U.S. Department of Energy (DOE), US |
| U.S. Army, US |
| U.S. Navy, US |
| U.S. Air Force, US |
| National Institutes of Health (NIH), US |
| NASA, US |
| NOAA, US |
| National Science Foundation (NSF), US |
| Department of Homeland Security (DHS), US |
| Missile Defense Agency (MDA), US |
| DARPA, US |
| Defense Health Agency (DHA), US |
| U.S. Department of Education, US |
| Environmental Protection Agency (EPA), US |
| U.S. Department of Agriculture (USDA), US |
|
4:00 | TechConnect Innovation Showcase Reception (4:00 - 6:00) | Expo Hall DE |
| Tuesday June 14 |
|
9:00 | Materials for Sustainable Buildings I | Chesapeake C |
| Session chair: Jan Kosny, University of Massachusetts Lowell, US |
9:00 | Counting Carb(on)s: Glazing Impact on Embodied Carbon and Building Performance K. Natividad, NSG Pilkington, US |
9:25 | Innovative PCM foam composite for energy efficient building system C.A. Ikutegbe, M.M. Farid, University of Auckland, NZ |
9:50 | Effects of preparation method, nucleation, and stabilizing additives on calcium chloride hexahydrate (CaCl2.6H2O) phase change material for building applications J. Thakkar, N. Bowen, P. Horvath, A. Chang, J. Kosny, M.J. Sobkowicz, University of Massachusetts, Lowell, US |
10:10 | Tailor-Making Nano Insulation Materials with Lowered Thermal Conductivity by Utilizing the Knudsen Effect B.P. Jelle, S.A. Mofid, M. Grandcolas, Norwegian University of Science and Technology (NTNU), NO |
10:35 | Role of vacuum insulation panels in delivering Sustainable Development Goals H. Singh, Brunel University London, UK |
11:00 | Engineered Woods for Energy-efficient Buildings X. Zhao, L. Hu, University of Maryland, US |
|
12:00 | Lunch Break | On own |
|
1:30 | Materials for Sustainable Buildings II | Chesapeake C |
| Session chair: Jan Kosny, University of Massachusetts Lowell, US |
1:30 | Envelopes Key to a Low Carbon, Sustainable Future S. Mumme, U.S. Department of Energy, US |
1:55 | Research at Fraunhofer WKI – Renewable Resources in Material Development B. Kasal, Fraunhofer Institute of Wood Research, DE |
2:20 | Coal-based Bricks & Blocks (CBBs): Process Development to Prototype Fabrication Coupled with Techno-Economic Analysis and Market Survey J. Heim, R.L. Vander Wal, Penn State University, US |
|
1:30 | Challenges and Opportunities of Sustainable Micro- and Nanofabrication on an International Scale | National Harbor 11 |
1:30 | Introduction to the NanoFabNet S. Friedrichs, AcumenIST, BE |
1:55 | Keynote: Critical Sustainability: Environmental Social and Governance Programs L. Gonzalez, Micron Technology, Inc., US |
2:20 | Focus on Small – special session on ‘Micro- & Nanofabrication in Start-Up & SMEs’ M. Hull, J. Lead, VirginiaTech & NanoSafe; South Carolina University, US |
3:00 | Break
|
3:15 | EuroNanoLab: cleanrooms distributed infrastructure providing world-class nanofabrication services and expertise M. de Labacherlerie, Renatech, FR |
3:40 | Resource Sharing and Collaboration in the National Nanotechnology Coordinated Infrastructure (NNCI) D. Gottfried, National Nanotechnology Coordinated Infrastructure, US |
4:05 | Panel Discussion: Challenges and Opportunities of Sustainable Micro- and Nanofabrication at an international Scale
|
4:45 | Reception
|
|
4:00 | TechConnect Expo & Networking Reception (4:00 - 6:00) - Poster Session | Expo Hall DE |
|
4:00 | Sustainability Innovations - Posters | Expo Hall DE |
| Overcoming the challenges of SME’s and research organization’s Cyber Security management: The case of Smart Innovation Norway A.M. Belay, M. Lerario, S. Reardon, H. Tuiskula, Smart Innovation Norway, NO |
| Energy research and innovation discourses, applications, and future directions: A review and case discussions from national and international projects AM. Belay, H. Tuiskula, Smart Innovation Norway, NO |
| Carbon Nitride Microspheres with Carbon Doping for Visible Light Driven Photocatalytic Degradation of Endocrine Disrupting Chemicals D. Lu, J. Loh, H. Lau, S.F.Y. Li, National University of SIngapore, SG |
| Fungal Attractant to Enhance Termite Bait Stations N. Little, J. Riggins, T. Schultz, Mississippi State University, US |
| Precision Conservation Decision Support Tool L.W. Burger, M.D. McConnell, N. Meng, Mississippi State University, US |
| Exploring graphene to enhance the performance of hybrid solar photovoltaic thermal collectors M. Anderson, A. Cauchon, Icarus RT, Inc., US |
| Exploring Heat Transfer Efficiency Enhancement for Hybrid PV/Thermal Systems A. Cauchon, M. Anderson, J. Druzynski, Icarus RT, Inc., US |
| Identifying, Developing, and Moving Sustainable Communities through Application of Bioenergy for Energy or Materials: Future Perspective through Energy Efficiency A. Omer, Energy Research Institute, UK |
| Flare Gases Based Carbon Nanotubes (CNTs): Futuristic Materials for Energy Storage Applications S. Watcharasing, Y. Chuminjak, C. Sriprachuabwong, P. Pavasant, P. Kiattikomol, N. Wararatkul, PTT Exploration and Production Public Company Limited (PTTEP), TH |
| Inertial Sensor based on Harvesting Energy Carbon Nanotube Yarn J.H. Moon, T.J. Mun, S.J. Kim, Hanyang university, KR |
| COGMCI - Toward a Zero CO2 Economy D. Boschiero do Espirito Santo, SISTERM THERMAL SYSTEMS, BR |
| CO2 Hydrogenation to Methanol: A Techno-Economic Analysis F. Almomani, Qatar University, QA |
| Catalyzing a Voluntary Market to Scale Sustainable Aviation Fuel (SAF) A. Klauber, G. Grimes, World Energy, US |
| Upcycling Plastic Waste into Graphitic Carbons A. Gharpure, M. Kowalik, A. van Duin, R. Rajagopalan, C. Leon y Leon, E. Bazilevskaya, and R. Vander Wal, Penn State, US |
| Rubber coated fabrics used for textile-based soft robot S. Turkoglu, M.N. Walker, J. Zhang, J. Mead, University of Massachusetts Lowell, US |
| Carbon Nitride Microspheres with Carbon Doping for Photocatalytic Degradation of Endocrine Disrupting Chemicals Using Visible Light D. Lu, J.W.J. Loh, H. Lau, S.F.Y. Li, National University of Singapore, SG |
| Using Nanoporous Core-Samples to Mimic the Effect of Petrophysical Parameters on Natural Gas Flowrate in an Unconventional Gas Reservoir E. Ogoun, O. Abunumah, F. Aisueni, E. Gobina, Robert Gordon University, UK |
| Wednesday June 15 |
|
9:00 | Sustainable Nanotech | Chesapeake 12 |
| Session chair: Philip Demokritou, Harvard University School of Public Health, US |
9:00 | Safety assessment of ingested engineered nanomaterials: Model systems, challenges and implications to human health D. Bello, University of Massachusetts, Lowell, US |
9:25 | Tuning agrochemical chemistry at the nanoscale to enhance stress tolerance, crop nutrition and yield J. White, The Connecticut Agricultural Experiment Station (CAES), US |
9:50 | Air Pollution Mitigation Technology V. Chaganti, M. Cheruvu, Akshara Yantra, US |
10:10 | Leakage Minimization Face Barrier C. Freeman, Mississippi State University, US |
10:30 | Real-Time Indoor Air Quality (IAQ) Data Drives Modern Building Management J. Stamatakis, Senseware, US |
10:50 | Effectiveness of waste-based carbon matrix to build a zero-valent iron-loaded composite for application of heavy metal, dye uptakes by adsorption: Equilibrium, kinetics, thermodynamics analysis, and life cycle assessment S. Suganya, Technion-Israel Institute of Technology, IL |
|
9:00 | Bio-based Materials, Biofuels & Cellulose | National Harbor 8 |
| Session chair: World L-S Nieh, U.S. Forest Service, US |
9:00 | Protein-Based Plastics as Next-Gen Renewable Materials: Challenges and Opportunities H. Zha, Rensselaer Polytechnic Institute, US |
9:25 | Biodegradability-controlled Polymers for 3D Printed POP Scaffolds Y. Zhu, K. Song, Arizona State University, US |
9:45 | Hydrothermal co-liquefaction of crop residue and plastic waste for sustainable production of oil and hydrochar B. Maddipudi, K. Huynh, V. Amar, A. Shende, G. Bauer, R. Shende, South Dakota School of Mines and Technology, US |
10:10 | Novel pretreatment strategies of algal biomass for the production of bioethanol F. Almomani, Qatar University, QA |
10:30 | Building Community Resiliency Through the Circular Economy D. Robau, National Energy USA, US |
|
9:00 | Sustainability in Energy Storage | National Harbor 12 |
| Session chair: Imre Gyuk, U.S. Department of Energy, US |
9:00 | The ReCell Center: Working to Advance Battery Recycling P. Spangenberger, Argonne National Laboratory, US |
9:25 | Reductive Leaching of Metals from Lithium-ion Batteries T. Lister, Idaho National Laboratory, US |
9:50 | Recovery of Lithium from Brines and Clay Minerals and Recycled Lithium-ion Batteries P. Paranthaman, Oak Ridge National Laboratory, US |
10:10 | Asymmetric supercapacitors fabricated with ferrite/CHTL-derived hydrochar electrodes K. Huynh, B. Maddipudi, V. Amar, A. Shende, R. Shende, South Dakota School of Mines and Technology, US |
|
Back to Top |