|
7:00 | Registration | Lobby |
|
9:00 | Joint SBIR/STTR and TechConnect Business Keynote Program | Maryland A |
| Session chair: Jennifer Rocha, TechConnect Division, ATI |
| TechConnect Business Program Welcome J. Rocha, TechConnect Division, ATI, US |
| SBIR/STTR Welcome and Opening Remarks J. Williams, U.S. Small Business Administration (SBA), US |
|
9:05 | SBIR/STTR Keynote Panel: SBIR at 40 -- What's Next? | Maryland A |
|
9:00 | Considerations for Nanoparticle-Mediated Delivery | National Harbor 7 |
| Session chair: Tom Anchordoquy, University of Colorado, US |
9:00 | Exploiting the Refractory Response to Limit Off-Target Accumulation T. Anchordoquy, University of Colorado, US |
9:25 | Anthracycline Binding and Release from Chondroitin Sulfate-Methacrylate Hydrogels for Cancer Treatment J.M. Coburn, T. Keang, K.S. Mistretta, Worcester Polytechnic Institute, US |
9:45 | Development of Standard Test Methods for Lipid Quantitation in Liposomal Drug Products S. Majumdar, G. Palui, A. Raghavendra, A.K. Patri, U.S. Food and Drug Administration, US |
10:10 | Therapeutic nanoparticle treatment for acute kidney injury E. Hughes, E. Van Keuren, B. Houser, J. Gong, P. Kang, Georgetown University, US |
10:30 | Targeting Colon Cancer Cells with Enzyme-Triggered Casein-Gated Release of Cargo from Mesoporous Silica-Based Nanoparticles N. Wijewantha, M.M. Eikanger, R.M. Antony, R.A. Potts, K. Rezvani, G. Sereda, University of South Dakota, US |
|
9:00 | Bio-Sensing & Health | National Harbor 6 |
| Session chair: Sehoon Chang, Aramco Americas, US |
9:00 | Therapeutic luminal coating of the intestine for the treatment of metabolic diseases - challenges and solutions for imaging and biodistribution Y. Lee, Harvard Medical School, US |
9:25 | The use of RFID technology in university classrooms: Covid-19 related A. Malekmohammadi, R.R. Bautista, R. Hernandez, California state university Bakersfield, US |
9:45 | Portable and low-cost device in the concept of the Internet of Things for continuous monitoring of potassium, sodium and nitrate in hydroponic greenhouse I. Agir, T. Özer, Istanbul Medeniyet University; Yildiz Technical University, TR |
10:05 | Reprogrammable Nucleic Acid-Based Biomarker Measurements A. Balijepalli, J.M. Majikes, J.A. Liddle, P.M. Vallone, A.J. Kearsley, National Institute of Standards and Technology, US |
10:25 | Biosymbiotic, personalized, 3D printed, wireless and chronic recording of biosignals P. Gutruf, The University of Arizona, US |
|
9:00 | Carbon Nanostructures and Devices I | Chesapeake 1 |
| Session chair: Christopher Sims, NIST, US |
9:00 | Emerging Applications of Quantum Defects in Sensing and Imaging Y. Wang, University of Maryland, US |
9:25 | Thermal Applications of Substrate Supported Vertically Aligned Carbon Nanotube Polymer Composites C. Green, Carbice Corp., US |
9:50 | Fabrication of Flexible Heaters with Spatially Varying Temperatures by Patterning Laser Induced Graphene Morphology M. Abdulhafez, S. Ghosh, M. Sahaluddin, G. Tomaraei, M. Bedewy, University of Pittsburgh, US |
10:10 | Memristor Nano Memory Passive Power Device G. Christensen, H. Hong, H. Younes, C. Bailey, Novum Nano, US |
10:30 | Grooved Bottom electrode Based Molecular Spintronics Device P. Tyagi, University of the District of Columbia, US |
|
9:00 | Additive Manufacturing Materials | Chesapeake 2 |
| Session chair: John Barnes, The Barnes Global Advisors, US |
9:00 | Refractory Metal AM Development for Aerospace O. Mireles, NASA Marshall Space Flight Center |
9:25 | Extrusion-based polymer 3D printing parts with isotropic strength and smooth surface finish: In-situ Thermal Radiation Assisted Fused Filament Fabrication K. Hsu, P. Han, Arizona State University, US |
9:45 | Additive manufacturing of new, composite materials through DLP J. Martin, Fortify, US |
10:10 | Additive manufacturing of carbon scaffold for thermoset composites K. Fu, University Of Delaware, US |
10:30 | Multinozzle 3D Printing of Thermoplastics J. Cleeman, A. Bogut, B. Mangrolia, A. Ripberger, A. Maghouli, R. Malhotra, Rutgers, US |
10:50 | Highly-reinforced aluminum composite powders for additive manufacturing: Mechanical alloying of powders and consolidation by selective laser melting E. Parsons, MIT Lincoln Laboratory, US |
11:10 | A 3D Printed Scalable Bioreactor for Manufacturing Cells and Cell Derived Biologics J. Ling, N. McMahon, K. Zimmern, H. Easterling, R. Zamilpa, Southwest Research Institute, US |
|
9:00 | Materials for Sustainable Buildings I | Chesapeake C |
| Session chair: Jan Kosny, University of Massachusetts Lowell, US |
9:00 | Counting Carb(on)s: Glazing Impact on Embodied Carbon and Building Performance K. Natividad, NSG Pilkington, US |
9:25 | Innovative PCM foam composite for energy efficient building system C.A. Ikutegbe, M.M. Farid, University of Auckland, NZ |
9:50 | Effects of preparation method, nucleation, and stabilizing additives on calcium chloride hexahydrate (CaCl2.6H2O) phase change material for building applications J. Thakkar, N. Bowen, P. Horvath, A. Chang, J. Kosny, M.J. Sobkowicz, University of Massachusetts, Lowell, US |
10:10 | Tailor-Making Nano Insulation Materials with Lowered Thermal Conductivity by Utilizing the Knudsen Effect B.P. Jelle, S.A. Mofid, M. Grandcolas, Norwegian University of Science and Technology (NTNU), NO |
10:35 | Role of vacuum insulation panels in delivering Sustainable Development Goals H. Singh, Brunel University London, UK |
11:00 | Engineered Woods for Energy-efficient Buildings X. Zhao, L. Hu, University of Maryland, US |
|
9:00 | Characterization with Scanning Probe Microscopy | Chesapeake 10 |
| Session chair: Greg Haugstad, University of Minnesota, US |
9:00 | Quantitative Piezoresponse Force Microscopy for Every User J. Killgore, National Institute of Standards and Technology, US |
9:25 | Nanoscale Materials Analysis using AFM-IR L. Gong, 3M Company, US |
9:50 | Friction Property of Ti3C2Tx MXene at the Nanoscale A. Colak, Clarkson University, US |
10:15 | Enhancing or Diminishing Sensitivity in Multifrequency AFM B. Eslami, Widener, US |
|
9:00 | Rare Earths: Methods for Extraction & Separation | National Harbor 13 |
| Session chair: Parans Paranthaman, Oak Ridge National Laboratory, US |
9:00 | Bioleaching critical minerals from end-of-life feedstocks D. Reed, Idaho National Laboratory, US |
9:25 | Harnessing a bacterial protein for rare earth elements recovery and separation from unconventional feedstock Z. Dong, Lawrence Livermore National Laboratory, US |
9:50 | A review of rare earth elements recovery from coal-based materials W. Zhang, Virginia Polytechnic Institute and State University, US |
10:10 | Phosphonate-functionalized magnetic mesoporous silica for rare earth element separation from citric acid extraction media D. Li, Y. Tang, L. Hu, Savannah River National Laboratory, US |
10:30 | Alternative processes for rare-earth extraction from primary and secondary sources A.F. Bouarab, P. Hajiani, INNORD - Geomega Resources, CA |
10:50 | Novel diphenol based functionalized adsorbers for solid-phase extraction of germanium M. Patel, A. Karamalidis, Penn State University, US |
|
9:00 | AI for Bio & Medical Applications | Chesapeake 11 |
| Session chair: Karl Leswig, Schrodinger, US |
9:00 | DeepChem: Towards Open Source Foundations for Modern Drug Discovery B. Ramsundar, Deep Forest Sciences, US |
9:25 | Active Optimization of Computational Properties to Drive Synthesis K. Leswing, Schrodinger, US |
9:50 | Small Molecule Generation with Property Control via Disentangled Representation Learning A. Shehu, George Mason University, US |
10:15 | Real-time Multi-Modality Clinical Decision Support Platform: An Overview of Incorporating Deep Learning within Multi-Modality Fusion Framework in HealthCare A. Kia, P. Timsina, Mount Sinai Health System, US |
10:35 | App using AI for Recording Vital Signs from heartbeat V. Chaganti, Vipura Technology LLC, US |
10:55 | Automatic Aortic Aneurysm Screening using Deep-Learning Models Y. Li, H. Nguyen, Rowan University, US |
11:15 | Athlete Engineering BaseLine Ecosystem: innovative technologies to enhance human performance T. Luczak, R. Burch, P. Nelsen, C. Freeman, H. Chander, J. Ball, J.A. Jones, J. Barlow, D. Saucier, M. Duclos, S. Grice, M. Taquino, Mississippi State University, US |
|
9:00 | Batteries Beyond Lithium | National Harbor 12 |
| Session chair: Imre Gyuk, U.S. Department of Energy, US |
9:00 | From NY to CA: Tales from the front lines of zinc battery ESS installations from coast to coast G. Cowles, Urban Electric Power, Inc., US |
9:25 | Investigation of Zinc/Manganese Oxide Batteries for Large Scale Energy Storage K.J. Takeuchi, A.C. Marschilok, E.S. Takeuchi, Stony Brook University, US |
9:45 | Tuning Materials Properties of Sodium Vanadium Oxide (NaV3O8, NVO) for Aqueous Zn Batteries A.C. Marschilok, K.J. Takeuchi, E.S. Takeuchi, Stony Brook University, US |
10:05 | Slurry Electrodes for Redox Flow Batteries J. Wainright, C. Wirth, R. Akolkar, R. Savinell, Case Western Reserve University, US |
10:25 | Mixed Valency and Electrostatic Repulsion as Design Principles for Redox Mediators in Heterogeneous Electrochemical Systems M.R. Anstey, A.M. Greenwood, J. Nicoleau, N.A. Kennedy, J.C. Goodell, K.A. Dean, D.N. Blauch, M.R. Gau, P.J. Carroll, N.C. Tomson, Davidson College, US |
|
10:00 | Coffee Break | Lobby |
|
10:30 | How to Get Started in SBIR or STTR | Maryland 1 |
|
10:30 | SBIR: Conducting Your Phase I | Maryland 3 |
|
10:30 | Energy Innovation Spotlight Session: Linde & ExxonMobil | National Harbor 10 |
| Session chair: Michael Mazzocco, Alytic, Inc., US |
10:30 | Linde Innovation Spotlight M. Byron, Linde, US |
10:45 | ExxonMobil Innovation Spotlight T. Westhoven, ExxonMobil, US |
11:00 | Conformable and Safe Lithium Ion Batteries with High Energy Density D. Mackanic, Anthro Energy, US |
11:07 | Desalination Batteries for Energy-Efficient Desalination and Selective Chloride Removal M. Lumley, ChloBis Water, Inc., US |
11:14 | Dry solvent free electrode and separator process M. Eskra, Eskra Technical Products, Inc, US |
11:21 | Safe and Sustainable Grid Flow Battery P. Sullivan, Flux XII LLC, US |
11:28 | Green Glycolipids for Rare Earth Metals and Uranium Extraction from Unconventional Sources C. Boxley, GlycoSurf, Inc, US |
11:35 | Bio-Based Solid-State Lithium-Ion Battery Technology H. Rathnayake, University of North Carolina Greensboro and Minerva Lithium, US |
11:42 | Self Powered Autonomous Robot for Power Line Vibration Control and Inspection A. Choi, Virginia Polytechnic Institute and State University, US |
11:49 | High-quality perovskite films - Low-temperature formation of perovskite films using supercritical CO2 B. Ritchie, Virginia Commonwealth University, US |
| Review Panelist M. Byron, Linde, US |
| Review Panelist T. Westhoven, ExxonMobil, US |
| Reivew Panelist D. Kirshner, Visuray, US |
| Review Panelist M. Mazzocco, Alytic, Inc., US |
| Review Panelist R. Roley, USINDOPACOM, US |
|
11:20 | SBIR: Inside the Head of the Evaluators | Maryland 1 |
|
11:20 | Making the Most of Your Phase I and II | Maryland 3 |
|
12:00 | Lunch Break | On own |
|
12:00 | Expo Hall Open 12:00PM-6:00PM | Expo Hall DE |
|
1:00 | SBIR: Navigating SBIR Agency Differences | Maryland 1 |
|
1:00 | Commercialization Assistance Programs and Resources | Maryland 3 |
|
1:30 | Student Leaders Conference - Careers and Research into Action II | Chesapeake J |
| P. Nallathamby, Notre Dame University, US |
| E. Van Keuren, Georgetown University, US |
| G. Christensen, Novum Nano, US |
|
1:30 | Challenging Sensor Deployments | National Harbor 6 |
| Session chair: Martin Poitzsch, Aramco Americas, US |
1:30 | Novel compact X-ray source and sensor system enables first direct measurement of oil and gas well integrity K. Safinya, Visuray, US |
1:55 | Magnetic Position Sensor for Robots Operating in Steel Tubulars H.R. Seren, M. Deffenbaugh, Aramco Americas, US |
2:15 | Towards functional metamaterials and metadevices X. Zhang, Boston University, US |
2:40 | Untethered Downhole Viscometer for Polymer Degradation Monitoring During Enhanced Oil Recovery Operations M. Gonzalez, H. Seren, T. Thiel, T. Davis, T. Hillman, C. Powell, S. Ayirala, L. Maskeen, A. Sofi, M. Deffenbaugh, Aramco Services Company: Aramco Research Center—Houston, US |
3:00 | Trace Level Detection of Advanced Barcoded Tracers in High Salinity Reservoir Brine S. Chang, G. Thomas, W. Wang, H. Ow, Aramco Americas, US |
|
1:30 | Carbon Nanostructures and Devices II | Chesapeake 1 |
| Session chair: Christopher Sims, NIST, US |
1:30 | Carbon Nanostructures for Energy Conversion and Storage: From Li-S Battery, Supercapacitors, to Nitrogen Fixation J. Huang, B.G. Sumpter, Oak Ridge National Laboratory, US |
1:55 | Impact of Surfactant Chemistry on Single-Wall Carbon Nanotube Extraction Conditions in Aqueous Two-Polymer Phase Extraction C.M. Sims, J.A. Fagan, National Institute of Standards and Technology, US |
2:15 | Functionalized carbon nanotube arrays for gas phase explosives detection M. Doshi, E.P. Fahrenthold, University of Texas at Austin, US |
2:35 | There's Plenty of Room at the Bottom: Nanoparticle Manipulation within Nanocomposite Fibers K. Song, W. Xu, Arizona State University, US |
2:55 | Scalable Manufacturing of High-Nanotube-Content Nanocomposite Fabrics Y. Martinez Rubi, M.B. Jakubinek, B. Ashrafi, B. Simard, C.T. Kingston, G. Palumbo, J. McCrea, R. Pallotta, H. Katugaha, National Research Council Canada, CA |
|
1:30 | Nanomaterials | Chesapeake 12 |
| Session chair: Cy Wilson, NASA Langley Research Center, US |
1:30 | Nanoparticle Composite Membranes: Versatile Materials for Future MEMS/NEMS Sensors and Actuators H. Schlicke, S. Kunze, H. Hartmann, T. Vossmeyer, Fraunhofer CAN, DE |
1:50 | Application of Templating for Upcycling Plastic Waste A. Gharpure, M. Kowalik, R. Rajagopalan, R. Vander Wal, Penn State University, US |
2:10 | Nonclassical Fullerenes C_60 and C_66 with Five Heptagon Rings F.J. Sanchez-Bernabe, Universidad Autonoma Metropolitana, MX |
2:30 | Application of Nanomaterials in Oilwell Drilling Fluids A. Santra, Aramco Amecias, US |
2:50 | Rapid synthesis of patterned silicon carbide coatings using laser-induced pyrolysis M. Anas, M. Radovic, M. Green, Texas A&M University, US |
3:10 | Electrospun Nanofiber Scaffolds for Anterior Cruciate Ligament Reconstruction: Effect of Draw Ratio on Enzymatic Degradation Rate D. Brennan, J. Posselt, C. Wagner, V. Beachley, Rowan University, US |
3:30 | Isoreticular MOFs for Molecular-Based Magnetic Conductors H. Rathnayake, S. Dawood, S. Liurukara, N. Andrew, University of North Carolina at Greensboro, US |
3:50 | Effect of Biochar Loading on Carbon Nanofibrous Sponge Produced from Biochar and Electrospun Polymer Nanofibers A.M. Numan-Al-Mobin, B. Maddipudi, V.S. Amar, R.V. Shende, H. Fong, South Dakota School of Mines and Technology, US |
4:10 | Roll-to-roll flexible nanofiber membrane for high temperature filtration A.F. Zapata-Gonzalez, L.M. Valencia-Osorio, M.L. Álvarez-Láinez, Eafit University, CO |
|
1:30 | Applied Biomaterials: Medical Devices | National Harbor 7 |
| Session chair: Jeannine Coburn, Worcester Polytechnic Institute, US |
1:30 | Opportunities for Small Businesses at NIH I. Goldberg, NIH/NHLBI, US |
1:55 | Therapeutic luminal coating of the intestine for the treatment of metabolic diseases Y. Lee, Harvard Medical School, US |
2:20 | Fabrication and Testing of Novel Antibacterial and Antiviral Surgical Masks D.M. Mizrahi, S. Weiss, IIBR, IL |
2:45 | From Makerspace to Mainstream: Materials Used in Fabrication of a 3D Printed Dynamic Upper Extremity Orthosis in Children with Cerebral Palsy and Severe Upper Extremity Involvement A. Chu, L. Ragni, S. Dlugasz, C. Stoffel, D.A. Sala, V. Bill, G. Cammarata, Z.E. Parrott, E.M. Parrott, R. Sukhov, Rutgers-New Jersey Medical School, US |
3:05 | High-strength and corrosion-controlled magnesium-based bone implants H. Ibrahim, University of Tennessee Chattanooga, US |
3:25 | A Novel Smart Walker For Gait Rehabilitation F. Anaya Reyes, A. Narayan, D. Shuo, S. Han, S. Bhattacharya, H. Yu, National University of Singapore, SG |
|
1:30 | Digital Additive Manufacturing | Chesapeake 2 |
| Session chair: John Barnes, The Barnes Global Advisors, US |
1:30 | Unlocking Industrial Metamaterials Through Design for Additive Manufacturing E. Ross, Metafold 3D, US |
1:55 | The Design and Development of an Environmentally Controlled Enclosure C. Gonzalez Lugo, K. Fouladi, B. Eslami, Widener University, US |
2:15 | Voxel Scale Characterization of Photopolymer Additive Manufacturing J. Killgore, National Institute of Standards and Technology, US |
2:40 | Topology- and Toolpath-Optimized Composites Manufacturing via Multi-Axis Material Extrusion J.R. Kubalak, C.B. Williams, Virginia Tech, US |
3:00 | Post-Process Superfinishing of Additively Manufactured Components with Complex Geometries and Internal Features R. Shealy, N. Michaud, A. Diaz, J. Boykin, REM Surface Engineering, US |
3:20 | Additive Manufacturing and the Construction Industry S. Mansour, Wohlers Associates, powered by ASTM International, CA |
3:45 | A New 3D Printing for In-plane and Out-of-plane Layered Structures D. Ravichandran, K. Song, Arizona State University, US |
3:05 | Metal 3D Printing with no laser, powder, or sintering K. Hsu, A. Deshpande, Reverb Industrial, US |
|
1:30 | Materials for Sustainable Buildings II | Chesapeake C |
| Session chair: Jan Kosny, University of Massachusetts Lowell, US |
1:30 | Envelopes Key to a Low Carbon, Sustainable Future S. Mumme, U.S. Department of Energy, US |
1:55 | Research at Fraunhofer WKI – Renewable Resources in Material Development B. Kasal, Fraunhofer Institute of Wood Research, DE |
2:20 | Coal-based Bricks & Blocks (CBBs): Process Development to Prototype Fabrication Coupled with Techno-Economic Analysis and Market Survey J. Heim, R.L. Vander Wal, Penn State University, US |
|
1:30 | Machine Learning for Characterization | Chesapeake 10 |
| Session chair: Alex Norman, Modern Meadow, US |
1:30 | Machine Learning for Automated Experiments in Charged Particle Beam Tools A. Belianinov, Sandia National Laboratories, US |
1:55 | Machine learning for recognition and classification of AFM images I. Sokolov, Tufts University, US |
2:20 | Deep learning to predict structure property relationships with AFM D. Yablon, I. Chakraborty, SurfaceChar LLC, Cognite, US |
2:40 | Automated Classification of Defected Images by Means of Machine Learning for Improved Analysis of Vehicle Undercarriages W.V. Giegerich, A. Stone, L. Forte III, P.J. Schneider, K.W. Oh, University at Buffalo, US |
|
1:30 | Rare Earths: Recovery of REE & Critical Minerals | National Harbor 13 |
| Session chair: Santa Jansone-Popova, Oak Ridge National Laboratory, US |
1:30 | Recovery of Lithium from Brines and Clay Minerals and Recycled Lithium-ion Batteries M.P. Paranthaman, R. Bhave, L. Popovs, B.A. Moyer, J.T. Caldwell, V.K. Pecharsky, T.A. Lograsso, J. Krenrich, K. Lyon, T. Lister, A. Navrotsky, F. Zhao, J. Sutherland, A. Mcdonald, S. Harrison, Oak Ridge National Laboratory, US |
1:55 | Recovery of Critical Materials from end-of-life devices in the Critical Materials Institute T. Lister, Y. Fujita, S. McCall, Idaho National Laboratory, US |
2:20 | Nano Mosaic Sorbent Technology for Lithium Recovery H. Rathnayake, S. Dawood, K. Adrah, Minerva Lithium, LLC/ University of North Carolina Greensboro, US |
2:40 | Critical Advances in Rare Earth Element Recovery from Aqueous Sources C.J. Boxley, D.E. Hogan, GlycoSurf, Inc., US |
3:00 | Bio-Inspired Harvesting of Rare Earth Metals E.D. Spoerke, Sandia National Laboratories, US |
3:20 | REE recycling using the ADR process D. Bina, REECycling Inc., US |
3:40 | Recovery of Neodymium from NdFeB Magnet Powders through Reactive Grinding and Citric Acid Q. Truong, S. Rokkam, J. Baltrusaitis, Advanced Cooling Technologies Inc, US |
|
1:30 | Molecular Modeling for Materials Development | Chesapeake 3 |
| Session chair: Jan-Willem Handgraaf, Siemens Digital Industries Software, NE |
1:30 | Novel Approaches to Modeling Glassy Polymers – Fundamentals and Applications V. Ginzburg, VVG Physics Consulting, US |
1:55 | Simulating Petroleum-Based Materials Using Molecular Modeling Techniques J. Saathoff, ExxonMobil, US |
2:20 | Bacterial Membrane's Response to Amphiphilic Molecules M. Maupin, Procter & Gamble, US |
2:45 | Application of SCFT Simulations (PolyFTS) in Polymer Exploration and Development M. Charendoff, Kraton, US |
3:05 | Efficient time propagators for time-dependent Schrodinger equations with applications Y. Gao, J. Mayfield, S. Luo, Iowa State University, US |
3:25 | Distinctive thermoresponsive behavior of smart polymers solvated in glycerol from Molecular Dynamics S.D. Hopkins, E. Blaisten-Barojas, George Mason University, US |
3:50 | Computational Modeling of Functional Materials for Energy Applications Y-L Lee, J. Park, H.P. Paudel, T. Jia, A. Ramazani, Y. Duan, National Energy Technology Laboratory, US |
|
1:30 | Tools for Implementation of Energy Storage | National Harbor 12 |
| Session chair: Alex Bates, Sandia National Laboratories, US |
1:30 | Open-source software to accelerate the development of energy storage systems Y. Preger, V. De Angelis, Sandia National Labs, US |
1:55 | A Machine Intelligence based Storage Allocator for Virtual Power Plant Applications B. Abegaz, Loyola University Chicago, US |
2:15 | Nanocarbons Essential Role in Energy Storage: Technology and Market Outlook R. Collins, IDTechEx, US |
2:35 | A Dual Participation Framework for Energy Storage as a Transmission and Market Asset J. Twitchell, Pacific Northwest National Laboratory, US |
2:55 | Long-Duration Energy Storage in a Decarbonized Future – Policy Gaps, Needs, and Opportunities W. McNamara, Sandia National Laboratories, US |
|
1:30 | Challenges and Opportunities of Sustainable Micro- and Nanofabrication on an International Scale | National Harbor 11 |
1:30 | Introduction to the NanoFabNet S. Friedrichs, AcumenIST, BE |
1:55 | Keynote: Critical Sustainability: Environmental Social and Governance Programs L. Gonzalez, Micron Technology, Inc., US |
2:20 | Focus on Small – special session on ‘Micro- & Nanofabrication in Start-Up & SMEs’ M. Hull, J. Lead, VirginiaTech & NanoSafe; South Carolina University, US |
3:00 | Break
|
3:15 | EuroNanoLab: cleanrooms distributed infrastructure providing world-class nanofabrication services and expertise M. de Labacherlerie, Renatech, FR |
3:40 | Resource Sharing and Collaboration in the National Nanotechnology Coordinated Infrastructure (NNCI) D. Gottfried, National Nanotechnology Coordinated Infrastructure, US |
4:05 | Panel Discussion: Challenges and Opportunities of Sustainable Micro- and Nanofabrication at an international Scale
|
4:45 | Reception
|
|
1:30 | Advanced Materials Innovation Spotlights: Emerald Technology Ventures | National Harbor 10 |
| Session chair: Saeed Bagheri, University of Waterloo, CA |
1:30 | Emerald Technology Ventures Innovation Spotlight N. Cameron, Emerald Technology Ventures, CA |
1:45 | CleanMag: A novel material solution for more efficient on-board battery chargers and power converters in Evs A. Mehedi, CM Materials, Inc., US |
1:52 | Cottonseed Oil Polymer C. Freeman, Mississippi State University, US |
1:59 | Sustainable And Performance-Advantaged Plastics Made From CO2 A. Banerjee, ReSource Chemical Corp., US |
2:06 | NIR-II Dye for Biological Imaging and Optoelectronic Devices C. Scott, Mississippi State University, US |
2:13 | Binding-Induced Nanostructured Dynamic Surface Assays B. Walker, Chemeleon, Inc., US |
2:20 | Florisensor, usage of plant extracts for gas sensing M.T. Ma, National University of Singapore, SG |
2:27 | An alternative purification process to produce graphite & graphene anode powder from natural graphite K. Mugerman, Geomega Resources Inc., US |
| Review Panelist N. Cameron, Emerald Technology Ventures, CA |
| Review Panelist K. McCreight, Eastman Chemical, US |
| Review Panelist S. Peiffer, International Space Station National Laboratory (ISSNL), US |
| Review Panelist J. Rocha, TechConnect Division, ATI, US |
|
2:45 | AI, Data, Cyber, and Software Innovation Spotlights: USINDOPACOM | National Harbor 10 |
| Session chair: Jennifer Rocha, TechConnect Division ATI |
2:45 | USINDOPACOM Innovation Spotlight R. Roley, USINDOPACOM, US |
3:00 | ABScan C. Serino, AlphaBravo, US |
3:07 | Digital Twins D. Beecham, Beast Code, LLC, US |
3:14 | Amazon Web Services for Cybersecurity (NIST 800-171, DFARS 7012, and CMMC) J. Joseph, Atomus, US |
3:21 | A Wearable Computing Cluster and Platform for Multi-agent Cyberphysical Systems J. McClure, Virginia Polytechnic Institute and State University, US |
3:28 | Decision science Integrated Collaboration Environment (DICE) S. Griffin, Disaster Tech, US |
3:35 | Ostendo’s Wearable Displays to Support DoD Training, Operations, and Rapid Sustainment B. Noble, Ostendo Technologies, US |
3:42 | Edge based vision sensor for traffic study M. Farhadi, ARGOS Vision, US |
3:49 | Emerging Technology Identification S. Hughes, CHN Analytics, US |
3:56 | Family Resilience and Community Platform J. Risner, Family Proud, Inc, US |
4:03 | Huna - Automated Information Retrieval M. Mossman, Pueo Business Solutions LLC, US |
4:10 | OmniTap: Universal Capture and Translation of ICS Communication K. Mecham, Idaho National Laboratory, US |
| Review Panelist J. Rocha, TechConnect Division, ATI, US |
| Reivew Panelist J. Fanelli, U.S. Navy, US |
| Review Panelist R. Roley, USINDOPACOM, US |
|
2:00 | SBIR: How to Find Support Organizations | Maryland 1 |
|
2:00 | Transitioning from Phase II to Phase III | Maryland 3 |
|
3:00 | Partnering and Free Resources | Maryland 1 |
|
3:00 | SBIR: Working With Defense Primes | Maryland 3 |
|
4:00 | Resilient Infrastructure + Secure Energy (RISE) Consortium Round Table (invite only) 4:00pm-5:00pm | Chesapeake K |
|
4:15 | Biotech & Medical Innovation Spotlights I | National Harbor 10 |
| Session chair: Conrad Clyburn, MedForeSight, LLC |
4:15 | Development of the haloanilide, ELP-004 to prevent arthritis-induced bone erosion by inhibiting osteoclast differentiation J. Barnett, ExesaLibero Pharma, US |
4:22 | Automated Emotional Distress Severity Classification for Children and Adolescents Using Speech Emotion Recognition and AI Y. Alemu, TQIntelligence, Inc., US |
4:29 | Broad-Spectrum Antiviral Therapeutics Targeting S1P-Metabolizing Enzymes A. Blumhagen, University of Missouri, US |
4:35 | SimX Virtual Reality Medical Simulation System F. Arashi, SimX, US |
4:42 | Eugris - One-Hour Antibiotics Sensitivity Testing M. Al-Adhami, Astek Diagnostics Inc., US |
4:49 | Non-invasive cardiac pressure sensor and delivery system (SWIFT) K. Kale, AVENTUSOFT LLC, US |
4:56 | Bioabsorbable Foam for Large-Defect Wound Care J. Rokita, Penn State University, US |
5:03 | Infection and Inflammation Detection Microdevice H. Jones, Texas Tech University Office of Research Commercialization, US |
5:10 | Rapid identification of Coronaviruses including SARS-CoV-2 and detection of its mutations. L. Foster, Z Field Technologies LLC, US |
| Review Panelist C. Clyburn, MedForeSight, LLC, US |
| Review Panelist N. Archie, The Innovator-Connector™, US |
| Review Panelist S. Peiffer, International Space Station National Laboratory (ISSNL), US |
| Review Panelist M. Stebbins, CWMD & MCDC, US |
| Review Panelist I. Goldberg, National Institutes of Health (NIH), US |
|
4:00 | SBIR/STTR Agency Meet-and-Greet at SBIR Pavilion, Expo Hall | Expo Hall DE |
| U.S. Department of Defense (DOD), US |
| U.S. Department of Energy (DOE), US |
| U.S. Army, US |
| U.S. Navy, US |
| U.S. Air Force, US |
| National Institutes of Health (NIH), US |
| NASA, US |
| National Science Foundation (NSF), US |
| Department of Homeland Security (DHS), US |
| Missile Defense Agency (MDA), US |
| DARPA, US |
| Defense Health Agency (DHA), US |
| U.S. Department of Agriculture (USDA), US |
| U.S. Department of Education, US |
| Environmental Protection Agency (EPA), US |
|
4:00 | TechConnect Expo & Networking Reception (4:00 - 6:00) - Poster Session | Expo Hall DE |
|
4:00 | Additive Manufacturing - Posters | Expo Hall DE |
| Blazing new frontiers in composite tooling using reactive additive manufacturing H. Watts and W. Huberty, Mississippi State University Advanced Composites Institute, US |
| A Novel Shoulder Exoskeleton for Overhead Work Assistance D. Shuo, A. Narayan, F. Anaya Reyes, S. Han, S. Bhattacharya, H. Yu, National University of Singapore, SG |
| Production and characteristics of hydrothermal SiO2 nanoparticles and applications for cement composites V.V. Potapov, K.G. Sobolev, D.S. Gorev, Russian Acadamey of Sciences; University of Wisconsin-Milwaukee, RU |
| UFAST: A novel Spectral Graph method for thermal simulation in Additive Manufacturing. N. Piercy, L. Castro, P. Rao, University of Nebraska-Lincoln, US |
|
4:00 | Advanced Materials for Engineering Applications - Posters | Expo Hall DE |
| Using Nanoporous Core-Samples to Mimic the Effect of Petrophysical Parameters on Natural Gas Flowrate in an Unconventional Gas Reservoir E. Ogoun, E. Gobina, Robert Gordon University, UK |
| Using Contact Angle Measurement for Determination of the Surface Free Energy of Nonporous Core Samples I.A. Hashim, E. Gobina, Robert Godden University, UK |
| Characterization of Membranes for Advanced Direct Carbon Capture I.A. Hashim, P. Ogunlude, E. Ogoun, O. Abunumah, F. Aisueni, M. Ramalan, E. Gobina, Robert Godon University, UK |
| A new paradigm in seismic safety and disaster preparation C. McGlynn, H. Zhang, C. Zhu, Rowan University, US |
| Partial or total substitution of Cobalt by Nickel and of Hf by Ta or Zr in cast polycrystalline chromium–rich superalloys P. Berthod, D.A. Kane, S. Tlili, Institut Jean Lamour (University of Lorraine), FR |
