Back to Top ↑Sessions | ||
Monday June 17 | ||
8:30 | TechConnect World Innovation Conference - Plenary Keynotes | |
10:30 | TechConnect Innovation Spotlights: AI, Data, Cyber, Software I | |
10:30 | US EPA People, Prosperity and the Planet (P3) Student Design Competition | |
10:30 | TechConnect Innovation Spotlights: Medical Devices & Materials | |
10:30 | SBIR/STTR Innovation Summit: SBIR 101 | |
11:00 | SBIR/STTR Innovation Summit: Agency Reverse Pitches | |
11:30 | TechConnect Innovation Spotlights II: AI, Data, Cyber, Software | |
12:00 | TechConnect World, SBIR/STTR Pavilion, and EPA P3 Exhibit Hall Opens | |
12:00 | TechConnect Business Team Meet & Greet - Booth 501 | |
12:00 | EPA P3 National Student Design Competition Showcase | |
1:30 | TechConnect Innovation Spotlights: Electronics, Sensors, Communications | |
1:30 | TechConnect Innovation Spotlights: Space, Defense, Mobility | |
1:30 | Counter WMD Innovation Challenge - Sponsored by CWMD | |
1:30 | SBIR: Inside the Head of an Evaluator | |
1:30 | SBIR: Navigating Agency Differences | |
2:45 | Federal Lab Technology Transfer (FLC 101) | |
2:45 | TechConnect Innovation Spotlights: Electronics, Sensors, Communications | |
2:30 | SBIR: Finding Help and Support | |
2:30 | SBIR: Get to Know NSF SBIR | |
3:30 | SBIR: Spotlight NIH SBIR | |
3:30 | SBIR: Executing My Award | |
4:00 | TechConnect Innovation Showcase Reception, Poster Session I (4:00 - 6:00) | |
4:00 | TechConnect Business Team Meet & Greet - Booth 501 | |
4:00 | EPA P3 National Student Design Competition Showcase Reception | |
4:00 | SBIR/STTR Pavilion Reception | |
4:00 | TechConnect Corporate Partner Speed Dating | |
Tuesday June 18 | ||
7:00 | Registration | |
8:00 | TechConnect Keynote Program | |
10:00 | EPA P3 Meeting (by invitation only) | |
9:15 | TechConnect Corporate & Innovation Spotlights: Koch Modular and Materials, Chemical | |
9:15 | TechConnect Innovation Spotlights: Energy & Efficiency | |
9:15 | SBIR: Spotlight on DOE | |
9:15 | SBIR: DoD Success Stories | |
10:30 | TechConnect Innovation Spotlights: Materials, Chemical | |
10:30 | TechConnect DOD & Innovation Spotlights: USINDOPACOM and Energy & Efficiency | |
10:15 | SBIR: NSF Project Pitch Process | |
10:15 | SBIR: DoD Evaluator and TPOC Panel | |
11:15 | SBIR: Commercialization | |
11:15 | SBIR: Phase III | |
11:30 | TechConnect Innovation Spotlights: Energy, Efficiency, Environmental | |
11:30 | TechConnect Innovation Spotlights: Biotech, Pharma, Health | |
12:00 | TechConnect World, SBIR/STTR Pavilion, and EPA P3 Exhibit Hall Opens | |
12:00 | TechConnect Business Team Meet & Greet - Booth 501 | |
12:00 | EPA P3 National Student Design Competition Showcase | |
1:30 | DoD - Critical Technologies and SBIR | |
2:30 | SBIR: Working with Defense Primes | |
2:00 | MOSA Innovation Challenge | |
1:30 | Medical Threat Reduction Challenge - Sponsored by MCDC | |
1:30 | Accelerating Innovation: Policy Engagements & TechConnect Innovation Pitches | |
1:30 | Defense Business Accelerator (DBX) - Innovation Collider | |
12:30 | SBA ESO Meeting (Private) | |
3:00 | MOSA Innovation Challenge and Awards Ceremony | |
4:00 | TechConnect Innovation Showcase Reception, Poster Session 2 (4:00 - 6:00) | |
4:00 | TechConnect Business Team Meet & Greet - Booth 501 | |
4:00 | EPA P3 National Student Design Competition Showcase Reception | |
4:00 | SBIR/STTR Pavilion Reception | |
Wednesday June 19 | ||
8:30 | SBIR/STTR Innovator Training Workshop (Additional Registration Required) | |
8:30 | DOD Cybersecurity Compliance for Contractors (Additional Registration Required) | |
9:00 | TechConnect Innovation Spotlights: AI, Data, Cyber, Defense | |
10:15 | TechConnect Innovation Spotlights: Biotech, Pharma, Health | |
Program | ||
Monday June 17 | ||
8:30 | TechConnect World Innovation Conference - Plenary Keynotes | Maryland C |
Session chair: Jennifer Rocha, Dalia Yablon, Matthew Laudon, TechConnect ATI, US | ||
TechConnect Overview: Connecting Research, Accelerating Innovation M. Laudon, J. Rocha, D. Yablon, TechConnect ATI, US | ||
Durable, Affordable and Scalable Carbon Removal using the Engineered Storage of Biomass H. Murnen, Graphyte, Inc., US | ||
Scalable Production of Hierarchical Carbon-Based Aerogel Materials for Filtration Applications C. Arnold, Princeton University, US | ||
How SBA is Enabling the Future D. Syed, U.S. Small Business Administration, US | ||
10:30 | TechConnect Innovation Spotlights: AI, Data, Cyber, Software I | Maryland 3 |
Session chair: Jennifer Rocha, TechConnect ATI, US | ||
BILT 3D Immersive Interactive Instructions A. Qureshi, BILT Incorporated, US | ||
edgeCore - Data Twin Solution Driving Actionable Enterprise Decision Making and AI/ML Adoption J. Jarman, Edge Technologies, US | ||
The Walacor Platform L. George, Walacor, US | ||
A Method of Mechanochemically-Assisted Extraction of Lithium from α-Spodumene and Other Hard-rock Minerals C. Forney, Ames National Laboratory/Iowa State University Research Foundation, US | ||
Generative AI Requirements Development S. O'Neill, Iris Technology Corp, US | ||
Review Panelist J. Fanelli, Navy CIO, US | ||
Review Panelist M. Schweitzer, Falconwood Inc./US Navy, US | ||
Review Panelist K. Mish, ManTech, US | ||
Review Panelist P. Staszak, Boeing, US | ||
Review Panelist R. Hatcher, Phoenix Semiconductor Corporation, US | ||
10:30 | US EPA People, Prosperity and the Planet (P3) Student Design Competition | Maryland 5 |
M. Gwinn, Office of Research and Development, U.S. Environmental Protection Agency, US | ||
K. Deener, Office of Research and Development, U.S. Environmental Protection Agency, US | ||
EPA P3 Student Team Project Pitches, U.S. Universities, US | ||
10:30 | TechConnect Innovation Spotlights: Medical Devices & Materials | Maryland 4 |
Session chair: Nick Kacsandi, TechConnect ATI, US | ||
Rapid Pathology Intra-procedural Diagnosis (RPIDx) R. Wellner, Caelum Diagnostic Solutions, Inc., US | ||
Next generation antimicrobial materials for healthcare E. Tate, Inhibit Coatings Ltd, US | ||
Nanoparticles for the inhibition of respiratory viruses O. Mendoza, Nanobio and tronics SA de CV, US | ||
GERM NINJA - 3 Seconds ends Hospital Acquired Infections T. Chi, Polarity Medical Technology Inc, US | ||
Transforming Battlefield Trauma Care with the SiOxMed Universal Combat Matrix A. Jorgensen, SiOxMed, US | ||
A Blue Chemical Portfolio from the Coral Microbiome J. Tittl, Cordelia Biosciences, US | ||
Precision without Radiation: Advanced Needle Guidance Technology for Percutaneous Needle Interventions P. Vemavarapu, XRMedix, US | ||
A Virtual-Reality System for Planning Deep Brain Stimulation Surgery A. Arias, Axelys, CA | ||
Review Panelist C. Clyburn, MedForeSight LLC, US | ||
Review Panelist J. David, BryceTech , US | ||
Review Panelist C. Stebbins, ATI, US | ||
Review Panelist TBA, NobleReach, US | ||
10:30 | SBIR/STTR Innovation Summit: SBIR 101 | Maryland A |
E. Page-Littleford, SBA, US | ||
11:00 | SBIR/STTR Innovation Summit: Agency Reverse Pitches | Maryland A |
EPA A. Richards, EPA, US | ||
ED E. Metz, ED, US | ||
NIST J. Colucci-Ríos, NIST, US | ||
DOT D. Shaffer, DOT, US | ||
USDA T. Neville, USDA, US | ||
DHS C. Benesh, DHS, US | ||
NASA K. Woodman, NASA, US | ||
DOE E. Chant, DOE, US | ||
HHS S. Fertig, HHS, US | ||
NSF L. Portnoy, NSF, US | ||
DoD G. Sims, DoD, US | ||
11:30 | TechConnect Innovation Spotlights II: AI, Data, Cyber, Software | Maryland 3 |
Session chair: Jennifer Rocha, TechConnect ATI, US | ||
OPERA - Operational Process Efficiency and Resource Analytics J. Beyle, SC Tech, US | ||
SkyPro - Data Augmentation for Rapid Automatic Target Recognition N. Kriplani, Vadum Inc., US | ||
CENTRAL SPIRAL A. Serna, C SPIRAL LLC, US | ||
SmartCoil - the first real-time monitoring system for AHU Coils J. Seippel, Sensible, Inc., US | ||
Review Panelist J. Fanelli, Navy CIO, US | ||
Review Panelist M. Schweitzer, Falconwood Inc./US Navy, US | ||
Review Panelist P. Staszak, Boeing, US | ||
Review Panelist R. Hatcher, Phoenix Semiconductor Corporation, US | ||
12:00 | TechConnect World, SBIR/STTR Pavilion, and EPA P3 Exhibit Hall Opens | Expo Hall BC |
12:00 | TechConnect Business Team Meet & Greet - Booth 501 | Expo Hall BC |
12:00 | EPA P3 National Student Design Competition Showcase | Expo Hall BC |
1:30 | TechConnect Innovation Spotlights: Electronics, Sensors, Communications | Maryland 4 |
Session chair: Bart Romanowicz, TechConnect ATI, US | ||
Bidirectional Power Converter A. Vaughn, Aegis Power Systems, US | ||
Epsilon's NanoLens: The Future of Flat Lens Technology A. Arias, Axelys, US | ||
Nano-probe Thermoreflectance Microscope (NTM) J. Gaskins, Laser Thermal, US | ||
Medium-doped Amorphous Glass (MAG) digital memory devices for next-generation edge AI and automotive applications D. Loke, Singapore University of Technology and Design, SG | ||
Subsea Communications Network to Enable Collaborative Swarms of AUVs E. Larson, Tampa Deep Sea Xplorers, Inc., US | ||
Review Panelist J. Epstein, Lockheed Martin, US | ||
Review Panelist B. Romanowicz, TechConnect ATI, US | ||
Review Panelist P. Kotidis, NobleReach, US | ||
Review Panelist P. Staszak, Boeing, US | ||
1:30 | TechConnect Innovation Spotlights: Space, Defense, Mobility | Maryland 5 |
Session chair: Emma Mooney, TechConnect ATI, US | ||
Isidore - A Low Cost, High Throughput, Quantum Resistant Space Encryptor E. Adolphe, Forward Edge-AI, Inc., US | ||
Flexible Mesh Reflector Antenna Technology for GEO Space Applications S. Koller, Mithril Technologies, Inc., US | ||
Hyperspectral Orbital Remote Imaging Spectrometer (HORIS) S. Garimella, MyRadar, US | ||
Analyz™ - Pioneering a Software Platform for Advanced Security Analysis and Threat Mitigation of Hardware Designs R. Dutta, Silicon Assurance, US | ||
SWARM - personal assistant and Bodyguard drones T. Chi, Swarm-Drones LLC, US | ||
Supply Chain Transparenacy as a Service A. McDougall, The Provenance Chain Network, US | ||
Review Panelist B. Fitzpatrick, QinetiQ, US | ||
Review Panelist C. Owens, Lockheed Martin, US | ||
Review Panelist N. Simonson, Northrop Grumman, US | ||
Review Panelist Y. Gamble, SanPete Financial Group, US | ||
1:30 | Counter WMD Innovation Challenge - Sponsored by CWMD | Maryland 3 |
Session chair: Katie Bornfleth, TechConnect Division, ATI, US | ||
Review Panelist TBA, Northrop Grumman, US | ||
Welcome from Countering Weapons of Mass Destruction Consortium M. Stebbins, ATI - CWMD, US | ||
J. Sarik, Nanohmics, US | ||
V. Putkaradze, SenseVOC LLC, US | ||
J. Grey, Sandia National Laboratories, US | ||
E. Hoffmann, Venti LLC, US | ||
L. Hergenroeder, Alakai Defense Systems, US | ||
K. Olsen, D-Tect Systems, a division of Ludlum Measurements, US | ||
M. Derzon, Gold Standard Radiation Detection, Inc., US | ||
E. Biesieda, SteriO3 LLC, US | ||
S.S. Lee, A2US, Inc., US | ||
L. Dubois, Nanoionix LLC, US | ||
B. Hall, Luna Labs USA LLC, US | ||
A. Adema, University of Colorado Anschutz Medical Campus School of Medicine, US | ||
TBA, M2DCON, US | ||
K. Rambhatla, Metakosmos, US | ||
P. Mangos, J. Ferraro, Adaptive Immersion Technologies, US | ||
Review Panelist R. Spencer, ANSER, US | ||
Review Panelist J. Lesho, Defense Architecture Systems, Inc., US | ||
Review Panelist J. Collins, InterFuze, US | ||
Review Panelist D. Grogan, JRAD, US | ||
1:30 | SBIR: Inside the Head of an Evaluator | Maryland 1-2 |
Learn key insights on the criteria used to evaluate SBIR/STTR proposals. | ||
Moderator E. Hawkes, SBA, US | ||
A. Richards, EPA, US | ||
J. Thabet, DARPA, US | ||
M. Coffman, USDA, US | ||
E. Chant, DOE, US | ||
1:30 | SBIR: Navigating Agency Differences | Maryland A |
An inside look into the world of SBIR/STTR. You should leave with an understanding of how to figure out which agency is right for you and concrete next steps. | ||
Moderator N. Kamei, SBA, US | ||
S. Fertig, HHS, US | ||
D. Lang, DHS, US | ||
G. Sims, DoD, US | ||
J. Gray, NIST, US | ||
2:45 | Federal Lab Technology Transfer (FLC 101) | Maryland 5 |
Session chair: Federal Lab Consortium (FLC) | ||
P. Zielinski, FLC, US | ||
M. Salgaller, National Institutes of Health, Technology Transfer Office, US | ||
2:45 | TechConnect Innovation Spotlights: Electronics, Sensors, Communications | Maryland 4 |
Session chair: Bart Romanowicz, TechConnect ATI, US | ||
Air Quality Monitoring Solutions C. Luft, TELLUS, US | ||
Harbinger™ Powered Sensor Array D. Abramovitz, Tempest Droneworx, Inc., US | ||
Compliance Testing of Systems Against SOSA Specification M. Kokar, VIStology, Inc., US | ||
Laser manufacturing of graphene-nanoparticle composite P. Kang, George Mason University, US | ||
Low SWaP Neuromorphic Vision for Drones and Embedded Applications G. Barrows, Centeye, Inc., US | ||
Innovative Power Semiconductor & Power Packaging Solution A. Morgan, NoMIS Power Corporation, The Research Foundation for SUNY, US | ||
Long-Wave Infrared Phase Modulator and Device for Producing Polarization Ellipticity Standards M.H. Kim, Texas Tech University Office of Research Commercialization, US | ||
Review Panelist B. Romanowicz, TechConnect ATI, US | ||
Review Panelist P. Kotidis, NobleReach, US | ||
Review Panelist P. Staszak, Boeing, US | ||
Review Panelist J. Blumenau, AAR Corporation, US | ||
Review Panelist P. Feinberg, Northrop Grumman, US | ||
2:30 | SBIR: Finding Help and Support | Maryland 1-2 |
This panel will highlight the types of support available for applicants on their SBIR journey | ||
E. Hawkes, SBA, US | ||
K. Covey, North Carolina FAST, US | ||
C. Guttierez, USPTO, US | ||
R. Shuman, I-Corps (NSF), US | ||
H. McClendon, FAST, US | ||
2:30 | SBIR: Get to Know NSF SBIR | Maryland A |
This is your chance to get to know the NSF SBIR Program more fully. Hear from four NSF SBIR Program Directors about what they look for in an applicant/application. | ||
Moderator N. Kamei, SBA, US | ||
B. Schrag, NSF, US | ||
H. Ahn, NSF, US | ||
L. Portnoy, NSF, US | ||
3:30 | SBIR: Spotlight NIH SBIR | Maryland 1-2 |
Take a deeper dive into the many facets of the NIH SBIR/STTR Program. You will gain an understanding of "What is an NIH IC?", "What are Specific Aims?", "What is a good impact score?", and so much more. | ||
Moderator S. Fertig, HHS, US | ||
E. Billingslea, NIGMS, US | ||
M. Rajagopal, NIH, US | ||
K. Ashmont, NIH, US | ||
3:30 | SBIR: Executing My Award | Maryland A |
Leave with an understanding of what needs to be done during Phase I to comply with grants/contracts and to put your organization in the best position for Phase II. | ||
Moderator E. Garland, Eva Garland Consulting, US | ||
E. Blatt, Scale Firm, US | ||
B. LaCroix, Jameson & Company, US | ||
E. Poppe, Cherry Bekaert, US | ||
B. Smith, US Navy, US | ||
4:00 | TechConnect Innovation Showcase Reception, Poster Session I (4:00 - 6:00) | Expo Hall BC |
4:00 | TechConnect Business Team Meet & Greet - Booth 501 | Expo Hall BC |
4:00 | EPA P3 National Student Design Competition Showcase Reception | Expo Hall BC |
4:00 | SBIR/STTR Pavilion Reception | Expo Hall BC |
EPA | ||
ED | ||
NIST | ||
NOAA | ||
DOT | ||
USDA | ||
DHS | ||
NASA | ||
DOE | ||
HHS | ||
NSF | ||
DoD | ||
Army | ||
DMEA | ||
DARPA | ||
DHA | ||
Navy | ||
AFWERX | ||
SBA | ||
CDC | ||
NAVSEA | ||
USPTO | ||
MDA | ||
I-Corps | ||
SBIR | ||
SBA ONO | ||
4:00 | TechConnect Corporate Partner Speed Dating | Expo Hall BC |
Lockheed Martin | ||
ATI | ||
AAR | ||
Ginkgo Bioworks | ||
Henkel | ||
Koch Modular | ||
LG | ||
Novo Nordisk | ||
Sherwin-Williams | ||
TechOpp, Inc. | ||
Woodside Energy | ||
Arkema | ||
Tuesday June 18 | ||
7:00 | Registration | Convention Center Pre-Function |
8:00 | TechConnect Keynote Program | Maryland C |
Session chair: Jennifer Rocha, TechConnect ATI, US | ||
SBA Growth Accelerator Competition B. Sickler, Office of Investment & Innovation, U.S. Small Business Administration, US | ||
Advanced Manufacturing in Space - Catalyst Community Launch M. Laudon, TechConnect ATI, US | ||
ATI Catalyzing National Innovation P. Dudley, Advanced Technology International (ATI), US | ||
Commercial Space Office (COMSO) and the recently signed DoD and USSF Commercial Space Strategies J. Leader, U.S. Space Force, US | ||
In-Space Manufacturing as a Profitable and Investable Business R. Roettgen, E2MC Ventures, CH | ||
10:00 | EPA P3 Meeting (by invitation only) | Annapolis 3-4 |
9:15 | TechConnect Corporate & Innovation Spotlights: Koch Modular and Materials, Chemical | Maryland 3 |
Session chair: Nick Kacsandi, TechConnect ATI, US | ||
Koch Modular Corporate Spotlight M. Villegas , Koch Modular, US | ||
Critical Rare Earth Free Cerium Gap Magnets A. Palasyuk, Ames National Laboratory, US | ||
Bambax- Unique high barrier paper technology with high moisture resistance C. Bartley, Bambax Limited, US | ||
A Novel Advanced Manufacturing Pathway for Direct Incorporation of Metal-Organic Frameworks in Polymeric Sponges R. Ozdemir, framergy, Inc., US | ||
Nano-additive based sizing solution for recycled carbon fiber M. Ghazizadeh, MITO, US | ||
Review Panelist J. Epstein, Lockheed Martin, US | ||
Review Panelist M. Villegas , Koch Modular, US | ||
Review Panelist C. Paul, Henkel, DE | ||
Review Panelist M. Schubert, Sherwin-Williams, US | ||
9:15 | TechConnect Innovation Spotlights: Energy & Efficiency | Maryland 4 |
Session chair: Ross Roley, USINDOPACOM, US | ||
Membrane Dehumidification for Building Energy Use Reduction E. Allen, Evercloak Inc., US | ||
PFAS Removal During Renewable Fuels Generation A. Thomas, River Otter Renewables, Inc, US | ||
Self-Coiling Trim-to-Fit Window Shade W. Felt, VPI Technology, US | ||
The Future of insulation M. Bertino, ThermaGEL Innovations, Inc., US | ||
Remote Anchoring Micro Piler (RAMP) H. Kugeler, Makai Ocean Engineering, Inc., US | ||
Self-charging Electrochemical Generator J. Kwon, Infinity Power LLC, US | ||
Review Panelist E. Armstrong, U.S. Navy, US | ||
Review Panelist K. Mish, ManTech, US | ||
Review Panelist R. Roley, USINDOPACOM, US | ||
Review Panelist M. Lund, Woodside Energy, US | ||
9:15 | SBIR: Spotlight on DOE | Maryland 1-2 |
Hear directly from DOE Program Managers about formulating SBIR/STTR topics and selecting meritorious applications for award. Topics: Responsive grant applications, engaging with the DOE at various times and more. | ||
Moderator E. Chant, DOE, US | ||
M. Shinn, NP, US | ||
E. Burrows, DOE, US | ||
D. McCoskey, DOE, US | ||
T. Christoffel, DOE, US | ||
9:15 | SBIR: DoD Success Stories | Maryland A |
The $2 billion DoD SBIR Program encompasses 14 components. Hear directly from agency Directors about their organizations and learn how SBIR/STTR is part of your daily life (and you don’t even know it). | ||
Moderator G. Sims, DoD, US | ||
T. Temple, Army, US | ||
D. Carroll, AFWERX, US | ||
J. Thabet, DARPA, US | ||
B. Shipley, US Navy, US | ||
10:30 | TechConnect Innovation Spotlights: Materials, Chemical | Maryland 3 |
Session chair: Neil Cameron, Emerald Technology Ventures, CA | ||
Active machine learning for accelerated materials design F. Goumans, Software for Chemistry & Materials, US | ||
Additives for repurposing mixed plastic waste C. Hall, University of Minnesota, US | ||
Biomass microbeads for personal care consumer products C. Hall, University of Minnesota, US | ||
PFAS-Free Coatings Using GHGs-Free Process for Making Protective Garments Adapted for Climate Change Z. Abdali, PlasmaGear, CA | ||
Review Panelist C. Paul, Henkel, DE | ||
Review Panelist N. Cameron, Emerald Technology Ventures, CA | ||
Review Panelist M. Schubert, Sherwin-Williams, US | ||
10:30 | TechConnect DOD & Innovation Spotlights: USINDOPACOM and Energy & Efficiency | Maryland 4 |
Session chair: Jennifer Rocha, TechConnect ATI, US | ||
Energy and Cyber Innovations for Defense R. Roley, USINDOPACOM, US | ||
Heavy Duty Fuel Cell MEAs N. Macauley, Giner, Inc., US | ||
High Energy Denisity Li-Ion Batteries Based on High-Capacity Layered Graphene Anode T. Paronyan, HeXalayer, LLC, US | ||
3d printed Lithium Ion battery electrodes P. Scott, Power 3D, US | ||
High Performance Bio-capacitor as a Miniature Supercapacitor H. Rathnayake, University of North Carolina at Greensboro, US | ||
Review Panelist E. Armstrong, U.S. Navy, US | ||
Review Panelist K. Mish, ManTech, US | ||
Review Panelist R. Roley, USINDOPACOM, US | ||
10:15 | SBIR: NSF Project Pitch Process | Maryland 1-2 |
The Project Pitch Process is unique to the NSF SBIR Program. Learn the elements of a successful project pitch. | ||
B. Schrag, NSF, US | ||
10:15 | SBIR: DoD Evaluator and TPOC Panel | Maryland A |
Hear directly from the people writing SBIR/STTR topics and evaluating the proposals. Topics: keys to a successful proposal, what you should know about TRLs and MRLs, and so much more. | ||
Moderator C. Gibney, DHA, US | ||
D. Cassenti, Army, US | ||
A. Franke, AFWERX, US | ||
L. Branthoover, Navy, US | ||
A. Roots, CBD, US | ||
11:15 | SBIR: Commercialization | Maryland 1-2 |
Learn about programs that can support your transition to development and production. Learn what you can do to better position yourself for assistance. | ||
J. Servo, Dawnbreaker, US | ||
D. Bohanan, DoD, US | ||
C. Rabke, DOE, US | ||
C. Sasiela, NIH, US | ||
R. Simpson, TechOpp, US | ||
11:15 | SBIR: Phase III | Maryland A |
Learn the keys to a successful SBIR/STTR journey and Phase III success. | ||
Moderator M. Williams, DoD, US | ||
V. Pande, AFWERX, US | ||
B. Shipley, Navy, US | ||
C. Wright, MDA, US | ||
J. Kessler, NASA, US | ||
11:30 | TechConnect Innovation Spotlights: Energy, Efficiency, Environmental | Maryland 4 |
Session chair: Neil Cameron, Emerald Technology Ventures, CA | ||
PFAS (Forever Chemical) Destruction Units N. Sharp, Aquagga, Inc., US | ||
Device for simultaneous converting of carbon dioxide and methane into a storable fuel and removing of nitrous oxide A. Arias, Axelys, US | ||
Substantially increasing heat energy recovery and electricity generation from natural, sustainable 24/7 geothermal hot water J. Johnston, CaSil Technologies Ltd, NZ | ||
A sensor and software solution for structural fagility monitoring P. Jaiswal, INTACT, US | ||
Cannabinoid-Based Bioplastic Materials Ecosystem M. Sotzing, PolyC Plastics and Composites, US | ||
Low-cost Atmospheric Water Harvesting Materials for Water Supply System T. Li, University of Maryland, College Park, US | ||
Review Panelist R. Roley, USINDOPACOM, US | ||
Review Panelist N. Cameron, Emerald Technology Ventures, CA | ||
Review Panelist K. Mish, ManTech, US | ||
Review Panelist M. Lund, Woodside Energy, US | ||
Review Panelist E. Armstrong, U.S. Navy, US | ||
11:30 | TechConnect Innovation Spotlights: Biotech, Pharma, Health | Maryland 3 |
Session chair: Lynn Foster, Z-Field Technologies, US | ||
A Platform for Health Care Data Integration Using Blockchain and Artificial Intelligence I. Woerner, emTRUTH, US | ||
Supramolecules as In vivo Sequestrants to Induce Drug Reversal E. Broyles, Reversal Therapeutics, Inc., US | ||
Smartwatch and care coordination solution to help seniors age in place J. Narasimhan, WatchRx, Inc., US | ||
IgA Monoclonal Antibodies as a Prophylactic and Therapeutic Treatment for Dengue Virus Infection A. Waickman, Azimuth Biologics, Inc., The Research Foundation for SUNY, US | ||
Better Bleeding Control Device B. Bankhead, Texas Tech University Office of Research Commercialization, US | ||
OcuHeal™-UV400+: The First Ophthalmic UV-Sunblock Eyedrop Product S. Barman, Symphony Therapeutics, LLC, US | ||
Review Panelist C. Clyburn, MedForeSight LLC, US | ||
Review Panelist J. David, BryceTech , US | ||
Review Panelist L. Foster, Z-Field Technologies, US | ||
Review Panelist H. Bengtsson, Novo Nordisk, DK | ||
Review Panelist C. Stebbins, ATI, US | ||
Review Panelist J. Yang, DMV Bio, US | ||
12:00 | TechConnect World, SBIR/STTR Pavilion, and EPA P3 Exhibit Hall Opens | Expo Hall BC |
12:00 | TechConnect Business Team Meet & Greet - Booth 501 | Expo Hall BC |
12:00 | EPA P3 National Student Design Competition Showcase | Expo Hall BC |
1:30 | DoD - Critical Technologies and SBIR | Maryland A |
Hear directly from Principal Directors about their critical technology areas, how they have already leveraged SBIR/STTR, and how best to engage going forward. | ||
moderator J. Pamulapati, OUSD, US | ||
B. Pimentel, Warfighter Engagement, US | ||
D. Shenoy, Microelectronics, US | ||
J. Kim, OASD (S&T), US | ||
P. Emanuel, US Army, US | ||
K. Bunch, OUSD R&E, US | ||
2:30 | SBIR: Working with Defense Primes | Maryland A |
Gain insight into the role major primes play in acquisition programs and how R&D from other businesses transitions into those programs. | ||
Moderator M. Williams, DoD, US | ||
A. Carroll, Raytheon Technologies, US | ||
P. Staszak, Boeing, US | ||
T. Reid, Northrop Grumman, US | ||
C. Owens, Lockheed Martin, US | ||
2:00 | MOSA Innovation Challenge | Baltimore 3 |
Session chair: Emma Mooney, TechConnect ATI, US | ||
Real-Time Innovations (RTI) A. Walker, Connext® Professional, US | ||
Real-Time Innovations (RTI) A. Walker, ConnextÒ TSS, US | ||
Tangram Flex S. Yantko, Tangram Pro, US | ||
Intellisense Systems Inc J. Holmstedt, Demonstration of MOSA Intelligent Power Systems, US | ||
Green Hills Software R. Jaenicke, Secure Virtualization Technology, US | ||
Tangram Flex, Inc. M. Zolman, Tangram Pro: Auto-generated interoperability and integration of embedded software systems, US | ||
Brelyon C. Barsi, Brelyon Ultra Reality IT Modernization, US | ||
Review Panelist A. Hammond, PEO Aviation US Army, US | ||
Review Panelist R. Moudy, PEO Aviation US Army, US | ||
Review Panelist R. Kramer, LMI, US | ||
Review Panelist M. Spencer, Avilution, US | ||
Review Panelist S. Davidson, MITRE Corporation, US | ||
Review Panelist N. Lappos, Lockheed Martin/ Sikorsky Aircraft Corporation, US | ||
1:30 | Medical Threat Reduction Challenge - Sponsored by MCDC | Maryland 3 |
Session chair: Katie Bornfleth, TechConnect ATI, US | ||
Welcome from Medical CBRN Defense Consortium M. Stebbins, ATI - MCDC, US | ||
J. Devadhasan, Center for Applied NanoBiosceicne and Medicine (ANBM) at The University of Arizona, US | ||
D. Duffy, Quanterix Corporation, US | ||
H-J. Suk, DxLab, Inc, US | ||
R. Hughen, Linshom Medical, US | ||
J. Chapman, SimWerx, US | ||
C. Nank, E. Johnson, ReliOx Corporation, US | ||
J. Harford, SynerGene Therapeutics, Inc., US | ||
D. Graifman, Thylacine Biotherapeutics Inc, US | ||
D. Jackson, Ceria Therapeutics, US | ||
J. Singh, SingleTimeMicroneedles, US | ||
B. Takulapalli, SPOC Proteomics, US | ||
M. Gaitan, M. Haggerty, PrecNA LLC, US | ||
L. Valenti, Vaxess Technologies, US | ||
T. Yeruva, University of Maryland, US | ||
Review Panelist K. DeMarco, Strategic Analysis, Inc., US | ||
Review Panelist L. Palestrini, ATI, US | ||
Review Panelist A. Brown, US Department of Health & Human Services, US | ||
1:30 | Accelerating Innovation: Policy Engagements & TechConnect Innovation Pitches | Maryland 4 |
Session chair: Jonathan Jakischa, TechConnect/ATI, US | ||
What is the US Congress and How Does it Help Me as an Innovator? B. Greer, Empire Consulting Group, US | ||
All-in-one Remote Wound Biofilm Management System A. Garg, Virginia Tech, US | ||
Biomineral Soil Management and Agricultural Research Technologies (B-SMART) for Climate Resilience N. Adam, Biomineral Systems LLC, US | ||
RF over Fiber System in a package V. Gjokaj, NuPhotonics LLC, US | ||
Machine learning enabled microchips for Positron Emission Tomography (PET) imaging I. Mostafanezhad, Nalu Scientific, LLC, US | ||
IntuiBot Delta: Revolutionizing SME Automation with Speed and Simplicity A. Arias, Axelys, CA | ||
Direct Conversion Process™, UHT Silicon Carbon Fiber (Fi-Bar™) Materials K. Koller, Advanced Ceramic Fibers, LLC, US | ||
Unlocking the full value of recycled plastics by removing color and adhesive impurities M. Yutthasaksunthorn, BMP Chemicals Co., Ltd, US | ||
Review Panelist J. Bindra, University of Ottawa, CA | ||
Review Panelist M. Ryan, ATI, US | ||
Review Panelist S. Bagheri, University of Waterloo, CA | ||
Review Panelist C. Clyburn, MedForeSight LLC, US | ||
1:30 | Defense Business Accelerator (DBX) - Innovation Collider | Chesapeake 3 |
DBX Welcome & Introductions M. Laudon, M. Sanchez, TechConnect Division, ATI, US | ||
