Back to Top ↑Sessions | ||
Monday October 18 | ||
8:15 | TechConnect World Innovation Conference - Plenary Keynotes | |
10:15 | Coffee Break | |
10:30 | Advanced Materials Innovation Spotlights I: AGC and Pangaea Ventures | |
10:30 | Energy Innovation Spotlights I: Linde, ExxonMobil | |
12:00 | Lunch Break | |
1:30 | Aerospace, Space and Defense Innovation Spotlights I: REI Systems, Lockheed Martin | |
1:30 | MOSAICS Industry Day Cyber Innovation Spotlights I | |
1:30 | RISE Innovation Challenge I | |
2:30 | MOSAICS Industry Day Cyber Innovation Spotlights II | |
1:30 | SBIR/STTR Phase I, Phase II, and Accounting Boot Camp | |
2:50 | RISE Innovation Challenge II | |
2:45 | Aerospace, Space and Defense Innovation Spotlights II: Northrop Grumman, Raytheon | |
4:00 | RISE Innovation Challenge Closing Remarks & Awards Presentation | |
3:00 | Student Leaders Conference: Welcome Session | |
4:00 | TechConnect Innovation Showcase Reception (4:00 - 6:00) | |
Tuesday October 19 | ||
8:30 | Keynotes - Defense, Innovation, Resilience | |
9:40 | SBIR/STTR Keynote Panel: How NSF, DOE, and SBA are Supporting the Transition of your R&D | |
10:00 | Coffee Break | |
10:30 | Biomedical Innovation Spotlights I: U.S. Army Medical Materiel Activity | |
10:30 | Operational Energy & Logistics: Advanced Batteries and Portable Power | |
10:30 | SBIR/STTR 101 & Agency Briefings | |
10:30 | MOSAICS Welcome and Session I: Overview, Business Case and Military Utility Assessment | |
11:30 | Biomedical Innovation Spotlights II: Tech Warrior Enterprise | |
11:30 | Energy & Defense Innovation Spotlights | |
12:00 | Lunch Break | |
1:00 | MOSAICS Session II: User Perspective, Architecture, Requirements, and Selection Process | |
1:00 | Navigating SBIR Agency Differences | |
1:30 | Healthcare & Consumer Goods Innovation Spotlights: Henkel | |
1:30 | Energy Innovation Spotlights III, Advanced Batteries | |
1:30 | Biomedical Innovation Spotlights II | |
1:30 | RISE Resilient Infrastructure & Secure Energy - Member Meeting | |
2:15 | How to Find SBIR Support Organizations | |
2:00 | SBIR/STTR Agency Pavilion: Meet with Agency Reps | |
2:30 | OE&L Panel II: Vehicle Electrification | |
2:45 | MOSAICS Session III: Reference Architecture and Deep Dives | |
3:10 | Conducting a SBIR Phase I | |
2:30 | Energy Innovation Spotlights IV: Vehicle Electrification | |
4:00 | TechConnect, Defense & Smart Cities Innovation Expo & Networking Reception (4:00 - 6:00) - Poster Session I | |
Wednesday October 20 | ||
9:00 | Defense TechConnect Keynote Program | |
9:20 | MOSAICS Keynote | |
9:35 | Defense TechConnect Keynote Panel: DoD Speed of Innovation for Contested and Congested Environments | |
10:00 | Special DEFENSEWERX Funding Announcement | |
10:15 | SBIR/STTR Inside the Head of an Evaluator | |
10:00 | Coffee Break | |
10:30 | Medical Devices Innovation Spotlights I | |
10:30 | AI for DoD Military Advantage Across the Domains | |
10:30 | Operational Energy & Logistics: Contested Logistics | |
10:30 | MOSAICS Session IV: Deep Dives | |
11:10 | How Army and Air Force SBIR/STTR Programs Have Changed | |
11:40 | Biomedical Innovation Spotlights III | |
11:30 | AI Innovation Spotlights I | |
12:00 | Lunch Break | |
1:00 | How SBIR Phase III's Benefit a PoR and the SBIR Firm | |
1:00 | MOSAICS Session V: Deep Dives and MOSAICS 2.0 | |
1:30 | Innovation Spotlights Additive Manufacturing: AFWERX Ventures | |
1:30 | Aerospace, Space and Defense Innovation Spotlights III | |
2:00 | SBIR/STTR Agency Pavilion: Meet with Agency Reps | |
2:10 | SBIR/STTR: Working with the Primes | |
2:40 | Innovation Spotlights: Advanced Materials and Manufacturing | |
2:40 | Innovation Spotlights: C5ISR Innovation Spotlights I | |
2:00 | DOE and DoD Collaborations for Energy Resilience on Military Installations | |
3:30 | The Innovation Habits of High-Growth Companies | |
3:45 | Innovation Spotlights: C5ISR Innovation Spotlights II | |
3:30 | Nexus of National Security & Energy Security | |
2:45 | MOSAICS Open Discussion and Closing Remarks | |
4:00 | TechConnect, Defense & Smart Cities Innovation Expo & Networking Reception (4:00 - 6:00) - Poster Session II | |
Program | ||
Monday October 18 | ||
8:15 | TechConnect World Innovation Conference - Plenary Keynotes | Woodrow Wilson A |
Session chair: Matthew Laudon, TechConnect & TechConnect Ventures | ||
8:15 | Welcome Back M. Laudon, TechConnect, US | |
8:30 | How Do We Compete Going Forward? The Global Economic Environment for US-based Nanotechnology Companies L. Mertz, Cerion Nanomaterials, CEO, US | |
8:55 | Novel Non-invasive Glucose Testing - glucoWISE K.L. Rice, Meta Materials, CFO, CA | |
9:10 | How Nanobiophysics can Stop Covid and Other Global Pandemics A. Goel, Nanobiosym, Chairman & CEO, US | |
10:15 | Coffee Break | Cherry Blossom Lobby |
10:30 | Advanced Materials Innovation Spotlights I: AGC and Pangaea Ventures | Annapolis 1 |
Session chair: Nick Kacsandi, TechConnect Ventures, US | ||
10:30 | AGC Innovation Spotlight Y. Kaida, AGC, Inc., US | |
10:45 | Pangaea Ventures Innovation Spotlight C. Erickson, Pangaea Ventures, US | |
11:00 | An affordable metallic coating to protect surfaces at extreme environments and to reduce use of hexavalent chrome and cyanides M. Kargar, Maxterial, Inc., US | |
11:08 | Multilayered gradient thick anti-corrosive coating on Zirconium oxides base A. Manulyk, Synergy ANTECH Services Corp., CA | |
11:16 | Hybrid Copper-Coated Carbon Nanotube Structures for Multifunctional Coatings A. Douglas, SkyNano, US | |
11:24 | Multi-functional Compounds for Coatings R. Mafi, TriMiS Inc., CA | |
11:32 | Smart heterostructure for sensing and controlling corrosion M. Tripathi, University of Sussex, Advanced Material Development, UK | |
11:40 | RobustBadge – Integrated Chemical Sensor for Extreme Environment A. Motayed, N5 Sensors Inc, US | |
11:48 | Catalyst for Improved Pot Life and Cure Time J. Florio, King Industries, Inc., US | |
Review Panelist Y. Kaida, AGC, Inc., US | ||
Review Panelist C. Erickson, Pangaea Ventures, US | ||
Review Panelist N. Kacsandi, TechConnect Ventures, US | ||
10:30 | Energy Innovation Spotlights I: Linde, ExxonMobil | Annapolis 2 |
Session chair: Paul Robinson, Bedford Funds, LP | ||
10:30 | ExxonMobil Innovation Spotlight J. Sink, ExxonMobil, US | |
10:45 | Linde Innovation Spotlight M. Byron, Linde, US | |
11:00 | Novel Nano Oil Additive Reduces Friction and Increases Engine Efficiency G. Christensen, Novum Nano, US | |
11:08 | Pure-Phase Cubic Ni1-xMox Alloy Nanoparticles as Low-Cost and Earth Abundant Electrocatalysts for Water Splitting to Produce Hydrogen B. Fagg, VCU Innovation Gateway, US | |
11:16 | Microbial corrosion test kit A. Sadek, MIC Monitor, LLC, US | |
11:24 | Sludge dewatering using Magnetic Flocculation L. Loev, Ariel Scientific Innovations, Ltd., IL | |
11:32 | A nano-enabled technology for the dewatering of oil waste streams J. Lead, GeoMat LLC, CA | |
11:40 | High-efficiency intermediate band quantum dot solar cells A. Afanasev, George Washington University, US | |
Review Panelist M. Byron, Linde, US | ||
Review Panelist T. Westhoven, ExxonMobil, US | ||
Review Panelist J. Sink, ExxonMobil, US | ||
Review Panelist C. Bradley, U.S. Navy, US | ||
Review Panelist P. Robinson, Bedford Funds, LP, US | ||
12:00 | Lunch Break | On own |
1:30 | Aerospace, Space and Defense Innovation Spotlights I: REI Systems, Lockheed Martin | Annapolis 1 |
Session chair: G. Nagesh Rao, U.S. Department of Commerce, US | ||
1:30 | NASA Case Study H. Morgan, REI Systems, US | |
1:45 | Lockheed Martin Innovation Spotlight C. Owens, Lockheed Martin, US | |
2:00 | Lightweight Barrier Coating to Mitigate Corrosion for Aerospace Assets C. Sprinkle, Luna Innovations, US | |
2:08 | Automated Fiber Optic Connector Inspection and Cleaning D. Wilson, FiberQA, LLC, US | |
2:16 | Emergency Underwater PNT using Autonomous Surface Vehicle Constellation C. Verlinden, Applied Ocean Sciences LLC, US | |
2:24 | Reconfiguration with Logic Design Framework for Unmanned Aerial Vehicles V. Maldonado, Texas Tech University, US | |
2:32 | Base of the Future, Passive Performance NetZero Autonomous Expeditionary Buildings J. Rutherford, Modula S, Inc., US | |
2:40 | Capture Accurate, Real-Time Temperature Readings of Materials in Extreme Operating Conditions J. McKinley, University of Central Florida, US | |
Review Panelist N. Rao, U.S. Department of Commerice, US | ||
Review Panelist R. Owens, U.S. Central Command, US | ||
Review Panelist C. Owens, Lockheed Martin, US | ||
Review Panelist N. Archie, Innovator-Connector, US | ||
1:30 | MOSAICS Industry Day Cyber Innovation Spotlights I | Annapolis 2 |
Session chair: Ross Roley, USINDOPACOM, US | ||
1:30 | PNT as a Service (PNTaaS) for operating in GPS denied environments A. Brown, NAVSYS Corporation, US | |
1:38 | An API Security Platform A. Iyer, Corsha, Inc., US | |
1:46 | Zenurian™ - An Advanced Threat Detection and Analytics Tool Using Multi-Dimensional Machine Learning (ML) for Industrial Control Systems (ICS) N. Duan, D-Tech, LLC, US | |
1:54 | Next-Generation Industrial Data Diodes for Secure ICS Monitoring C. Dunn, Fend Incorporated, US | |
2:02 | OpDefender – Network Control for Industrial Control Systems A. Rankin, Idaho National Laboratory, Technology Deployment, US | |
2:10 | Active Cyber Defense for Operational Technology Networks C. Weissenborn, Dragos, US | |
Review Panelist R. Roley, USINDOPACOM, US | ||
Review Panelist R. Scalco, U.S. Navy, US | ||
Review Panelist D. Haegley, U.S. Department of Defense, US | ||
Review Panelist M. Seip, Withum, US | ||
Review Panelist B. Waugaman, Sandia National Laboratories, US | ||
1:30 | RISE Innovation Challenge I | Annapolis 3 |
Session chair: Michael Wu, RISE Consortium, US | ||
1:30 | RISE Innovation Challenge Intro M. Wu, RISE Consortium, US | |
1:35 | Ultra Efficient Building Insulation J. Rutherford, Modula-S Inc., US | |
1:45 | Decision science Integrated Collaboration Environment (DICE) S. Griffin, Disaster Tech, US | |
1:55 | ZEV+E(tm) Work Truck Electrification with Emergency Power Generation D. Stenson, Inventev, US | |
2:05 | Composite WiRe Wrap Technology D. Zamani, ALD Technical Solutions, US | |
2:15 | Compact Ionic Gasification P. Movizzo, Creare LLC, US | |
Review Panelist S. Burke, New America, US | ||
Review Panelist E. Griesenbrock, U.S. Air Force, US | ||
Review Panelist T. Reddoch, EPRI, US | ||
Review Panelist K. Thaker, Idaho National Laboratory, US | ||
2:30 | MOSAICS Industry Day Cyber Innovation Spotlights II | Annapolis 2 |
Session chair: Ross Roley, USINDOPACOM, US | ||
2:30 | Withum Innovation Spotlight M. Seip, Withum, US | |
2:40 | Setting a Strong Foundation for Securing Facility Related Control Systems T. Watkins, Schweitzer Engineering Laboratories, US | |
2:48 | DevSecOps Automation Platform C. Sapien, Refactr, US | |
2:56 | Essence E. Stewart, NRECA, US | |
3:04 | Forescout Platform D. Hullings, Forescout Technologies, US | |
3:12 | An Unbreakable Foundation for Formally Secured Computing M. Shaikh, BedRock Systems Inc., US | |
3:20 | Securing Resilient On-Base Microgrids and Flightlines for Smart Installations of the Future M. Meins, Onclave Networks, Inc., US | |
3:28 | Tofino Firewall D. Jamison, Tripwire, US | |
Review Panelist R. Roley, USINDOPACOM, US | ||
Review Panelist R. Scalco, U.S. Navy, US | ||
Review Panelist V. Ashwani, FERC, US | ||
Review Panelist M. LaDuca, CNA, US | ||
Review Panelist M. Seip, Withum, US | ||
1:30 | SBIR/STTR Phase I, Phase II, and Accounting Boot Camp | Annapolis 4 |
SBIR Phase I & II B. Aistrop, BBC Consulting, US | ||
SBIR Phase I & II J. Hollister, BBC Consulting, US | ||
SBIR Phase I & II B. Potteiger, ARMS CyberDefense, US | ||
SBIR Accounting and Fraud, Waste and Abuse E. Jameson, Jameson & Company, LLC, US | ||
SBIR Fraud, Waste and Abuse J. Glover, SBDC, US | ||
SBIR Accounting B. LaCroix, Jameson & Company, LLC, US | ||
SBIR Companies: How to Protect Your IP E. Blatt, Rothwell, Figg, Ernst & Manbeck, P.C., US | ||
SBIR/STTR Q&A | ||
2:50 | RISE Innovation Challenge II | Annapolis 3 |
Session chair: Michael Wu, RISE Consortium, US | ||
2:50 | A simple means to Boost low voltage batteries to high voltage DC using GoE-C N. Campbell, Go Electric Inc, US | |
3:00 | Reliable Microgrids for Remote Facilities using Fleet Vehicles C. Brower, Custom Electronics, Inc., US | |
3:10 | BlockEnergy G. Oppedahl, Emera Technologies, US | |
3:20 | Waste Powered Energy Microgrid D. Robau, National Energy USA, LLC, US | |
3:30 | Tactical Wheeled Intelligent (Li-ion 6T (MIL-PRF-32565) Compliant Battery) Charger (TWICâ„¢) and Maintenance System M. Mendez, TRIDEC Services, Inc., US | |
3:40 | Rechargeable zinc manganese dioxide batteries G. Cowles, Urban Electric Power, Inc., US | |
3:50 | Mainspring Linear Generator P. Stoecklein, Mainspring Energy, Inc., US | |
Review Panelist S. Burke, Ecospherics, US | ||
Review Panelist E. Griesenbrock, U.S. Air Force, US | ||
Review Panelist T. Reddoch, EPRI, US | ||
Review Panelist K. Thaker, Idaho National Laboratory, US | ||
2:45 | Aerospace, Space and Defense Innovation Spotlights II: Northrop Grumman, Raytheon | Annapolis 1 |
Session chair: G. Nagesh Rao, U.S. Department of Commerce, US | ||
2:45 | Northrop Grumman Innovation Spotlight J. Windgassen, Northrop Grumman, US | |
3:00 | Raytheon Innovation Spotlight A. Carroll, Raytheon, US | |
3:15 | Autonomous Space Vehicle with Superconducting Magnetic Energy Storage (SMES) T. Morris, American Maglev Technology of Florida, US | |
3:23 | Ultra-Compact, Highly Effective Thermal Management I. Hillhouse, Makai Ocean Engineering, US | |
3:31 | Automated System Integration, Testing & Certification Leveraging a Robust Data Architecture G. Hunt, Skayl, LLC, US | |
3:39 | Revolutionary, autonomous, long-duration, multi-hulled sailing cargo vessel M. Jones, SubSeaSail LLC, US | |
3:47 | Through-Barrier Wireless Power and Data Communication S. Shan, SWR TECHNOLOGY INC., US | |
Review Panelist J. Windgassen, Northrop Grumman, US | ||
Review Panelist A. Carroll, Raytheon, US | ||
Review Panelist N. Rao, U.S. Department of Commerice, US | ||
Review Panelist N. Archie, Innovator-Connector, US | ||
4:00 | RISE Innovation Challenge Closing Remarks & Awards Presentation | Annapolis 3 |
Session chair: Michael Wu, RISE Consortium, US | ||
RISE Awards Presentation C. Van Metre, ATI, US | ||
3:00 | Student Leaders Conference: Welcome Session | Camellia 1 |
4:00 | TechConnect Innovation Showcase Reception (4:00 - 6:00) | Expo Hall AB |
Tuesday October 19 | ||
8:30 | Keynotes - Defense, Innovation, Resilience | Woodrow Wilson A |
Session chair: Jennifer Rocha, TechConnect, US | ||
8:40 | Defense TechConnect and Operational Energy & Logistics (OE&L) MajGen. Maxwell, U.S. Department of Defense, US | |
8:55 | Defense TechConnect L. Sanders, U.S. Special Operations Command (USSOCOM), US | |
9:15 | Resilient Infrastructure + Secure Energy (RISE) Consortium™ M. Wu, RISE Consortium, US | |
Acting Assistant Secretary of the Army Installations, Energy, and Environment P. Farnan, U.S. Army, US | ||
Defense Innovation Unit (DIU), Energy Division B. Richardson, DIU, US | ||
9:40 | SBIR/STTR Keynote Panel: How NSF, DOE, and SBA are Supporting the Transition of your R&D | Woodrow Wilson A |
Session chair: John Williams, SBA, US | ||
U.S. SBA B. DeVries, U.S. Small Business Administration, US | ||
National Science Foundation G. Narcho, National Science Foundation (NSF), US | ||
10:00 | Coffee Break | Cherry Blossom Lobby |
10:30 | Biomedical Innovation Spotlights I: U.S. Army Medical Materiel Activity | Baltimore 1 |
Session chair: Conrad Clyburn, MedForeSight, LLC, US | ||
10:30 | U.S. Army Medical Materiel Development Activity Innovation Spotlight G. Adam, U.S. Army Medical Materiel Development Activity, US | |
10:45 | Rapid Assay Methods and Kits for Detecting Neutralizing Antibody for Sars-Cov-2 J. Rudd, Mississippi State University, US | |
10:53 | High-Precision SARS-COV-2 Molecular Detection and Covid-19 Diagnostics R. Fernandez-Valdivia, AleloPharma, Inc/Wayne State University, US | |
11:01 | Rapid identification of Coronaviruses including SARS-CoV-2 and detection of its mutations L. Foster, Z-Field Technologies LCC, US | |
11:09 | Electromagnetic Augmented Reality Image Guidance with Computerized Task Assistance for Minimally-Invasive Field Care V. Goel, Centerline Biomedical, Inc., US | |
Review Panelist G. Adam, U.S. Army Medical Materiel Development Activity, US | ||
Review Panelist S. Swanson, Tech Warrior Enterprise, US | ||
Review Panelist C. Clyburn, MedForeSight, LLC, US | ||
10:30 | Operational Energy & Logistics: Advanced Batteries and Portable Power | Baltimore 3 |
Session chair: Jim Caley, U.S. Navy, US | ||
U.S. Navy Operational Energy J. Caley, U.S. Navy, US | ||
Expeditionary Energy Office, U.S. Marine Corps R. Thomas, U.S. Marine Corps, US | ||
I-ARPA RESILIENCE Program D. Cagle, I-ARPA, US | ||
U.S. Navy Operational Energy D. Fuentevilla, U.S. Navy, US | ||
U.S. Army, DEVCOM C5ISR Center A. Ruth, U.S. Army, US | ||
Batteries, Electrification/Microgrids H. Kamath, Electric Power Research Institute (EPRI), US | ||
10:30 | SBIR/STTR 101 & Agency Briefings | Woodrow Wilson B |
Session chair: John Williams, SBA, US | ||
10:30 | SBIR 101 J. Williams, SBA, US | |
11:00 | NASA SBIR/STTR H. Morgan, NASA, US | |
11:05 | DARPA SBIR/STTR J. Thabet, DARPA, US | |
11:10 | USSOCOM SBIR/STTR M. Khalil, USSOCOM, US | |
11:15 | Department of the Navy SBIR/STTR R. Smith, Department of the Navy, US | |
11:20 | U.S. Air Force SBIR/STTR J. Sweeney, U.S. Air Force, US | |
11:25 | U.S. Department of Defense SBIR/STTR S. Celis, US DOD, US | |
11:30 | U.S. Army SBIR/STTR LTC White, U.S. Army, US | |
11:35 | NSF SBIR/STTR B. Schrag, NSF, US | |
11:40 | NIST (DOC) SBIR/STTR J. Gray, NIST (DOC), US | |
11:45 | U.S. Department of Homeland Security D. Lang, DHS, US | |
10:30 | MOSAICS Welcome and Session I: Overview, Business Case and Military Utility Assessment | Woodrow Wilson C |
Session chair: Ross Roley, USINDOPACOM, US | ||
10:30 | MOSAICS Overview R. Scalco, NIWC Atlantic, US | |
10:45 | MOSAICS Overview B. Waugaman, Sandia National Laboratories, US | |
11:00 | MOSAICS Business Case A. Scalco, NIWC Atlantic, US | |
11:15 | Military Utility Assessment Results J. Munoz, 346th Test Squadron, US | |
11:30 | Biomedical Innovation Spotlights II: Tech Warrior Enterprise | Baltimore 1 |
Session chair: Conrad Clyburn, MedForeSight, LLC, US | ||
11:30 | Tech Warrior Enterprise Innovation Spotlight S. Swanson, Tech Warrior Enterprise, US | |
11:45 | Membrane-Based in-Gel Loop-Mediated Isothermal Amplification System (mgLAMP) for Rapid Quantification of SARS-CoV-2 Particles in Environmental Waters C. Cid, Caltech, US | |
11:53 | Informed Virtual Vitals C. Joslin, Mindset Medical, LLC., US | |
12:01 | Mobile Analytical Platform for Lead Detection in Drinking Water (LeadMAP) C. Hill, NanoSafe, Inc., US | |
12:09 | Technology/Solution Name: Advanced Wearable and Mobile Platform for addressing Patient Data Movement in Austere Operating Environments J. Temkin, Pleiotek, US | |
12:17 | RTM Respiratory Monitor N. Dicciani, RTM Vital Signs LLC, US | |
12:25 | A Portable Saline Generator for Point-of-Care Applications R. Badireddy, Secure Surgical Solutions, LLC, US | |
Review Panelist G. Adam, U.S. Army Medical Materiel Development Activity, US | ||
Review Panelist S. Swanson, Tech Warrior Enterprise, US | ||
Review Panelist C. Clyburn, MedForeSight, LLC, US | ||
Review Panelist J. Maisel, Rothwell, Figg, Ernst & Manbeck, P.C., US | ||
11:30 | Energy & Defense Innovation Spotlights | Baltimore 2 |
Session chair: Neil Cameron, Emerald Technology Ventures, CA | ||
11:30 | Microwave-assisted Ammonia Synthesis R. Weiss, Malachite Technologies, US | |
11:38 | Membranes for efficient gas and vapor separations Z. Smith, Osmoses, Inc. / MIT Dept of Chemical Engineering, US | |
11:46 | Ultra-resilient lightweight, flexible solar solutions to meet DoD requirements for Energy independence in Space, SUAS, Dismounted Power, and Unattended Ground Sensors J. Kigin, Ascent Solar Technologies, US | |
11:54 | Novel Nanocomposite Fabrics for Personal Protective Equipment and Functional Textiles A. Gonzalez, Claros Technologies Inc., US | |
12:02 | Embedded Grid Intelligence V. Adamec, Mycroft Mind, a.s., CZ | |
12:10 | Ultra Fast Optical Tracking M. Goldfarb, Sixdof Space, US | |
Review Panelist L. Pleis, U.S. Central Command, US | ||
Review Panelist P. Roege, Typhoon HIL, Inc., US | ||
Review Panelist C. Erickson, Pangaea Ventures, US | ||
Review Panelist C. Bradley, U.S. Navy, US | ||
Review Panelist N. Cameron, Emerald Technology Ventures, CA | ||
12:00 | Lunch Break | On own |
1:00 | MOSAICS Session II: User Perspective, Architecture, Requirements, and Selection Process | Woodrow Wilson C |
Session chair: Rich Scalco, NIWC Atlantic, US | ||
1:00 | User Perspective M. Kilcoyne, NAVFAC, US | |
1:15 | OaSys Host Architecture and SDN T. Watkins, SEL, US | |
1:30 | MOSAICS Requirements C. Vermilye, Johns Hopkins University, Applied Physics Laboratory, US | |
1:45 | GOTS/COTS Selection Process C. Rieger, Idaho National Laboratory, US | |
1:00 | Navigating SBIR Agency Differences | Woodrow Wilson B |
Session chair: Jennifer Shieh, SBA, US | ||
B. Schrag, NSF, US | ||
R. Smith, US Navy, US | ||
D. Lang, DHS, US | ||
1:30 | Healthcare & Consumer Goods Innovation Spotlights: Henkel | Annapolis 2 |
Session chair: Nick Kacsandi, TechConnect Ventures, US | ||
1:30 | Henkel C. Paul, Henkel, US | |
1:45 | Touchless user interface for existing smart devices T. Blake, AetherTouch, Inc, US | |
1:53 | Air-Q, A Portable System for Aerosol Detection and Mitigation for Buildings and Transportation Systems M. Reeves, George Washington University, US | |
2:01 | Novel Diamond Like Nanocomposite (DLN) Coatings P. Heaney, NCD Technologies, US | |
2:09 | Pore-Encapsulated Catalysts for Selective Hydrogenolysis of Plastic Waste C. Forney, Iowa State University, US | |
2:17 | spotLESS Anti-Fouling Surface Coating B. Boschitsch, spotLESS Materials Inc., US | |
2:25 | Electron Beam Treatment For Invasive Pests A. Sauers, Fermi National Accelerator Laboratory, US | |
Review Panelist C. Paul, Henkel, US | ||
Review Panelist N. Kacsandi, TechConnect Ventures, US | ||
Review Panelist J. Maisel, Rothwell, Figg, Ernst & Manbeck, P.C., US | ||
1:30 | Energy Innovation Spotlights III, Advanced Batteries | Baltimore 2 |
Session chair: Michael Mazzocco, Alytic, US | ||
1:30 | Efficient, Environmentally Friendly Recycling of Li-Ion Battery Waste: Mechanochemical recovery of Co, Li and other essential components C. Forney, Iowa State University, US | |
1:38 | Intrinsically Flexible and Safe Lithium Ion Batteries D. Mackanic, Anthro Energy, Inc., US | |
1:46 | Solvent-Free Manufacturing Process for Lithium-Ion Battery Electrodes R. LaFollette, Eskra Technical Products, US | |
1:54 | Rechargeable zinc manganese dioxide batteries G. Cowles, Urban Electric Power, Inc., US | |
2:02 | CellSage Battery Health Analysis and Prognostics Software W. Pena, Ridgetop Group Inc., US | |
Review Panelist D. Fuentevilla, U.S. Navy, US | ||
Review Panelist R. Thomas, U.S. Marine Corps, US | ||
Review Panelist M. Huffman, U.S. Navy, US | ||
Review Panelist M. Mazzocco, Alytic, US | ||
Review Panelist V. Ly, NSWC, U.S. Navy, US | ||
Review Panelist H. Kamath, Electric Power Research Institute (EPRI), US | ||
1:30 | Biomedical Innovation Spotlights II | Baltimore 1 |
Session chair: John David, Parsons, US | ||
1:30 | Industry Viable Omniphobic Surface Treatment System D. Deptowicz, Aspen Hybrid Technology Solutions, US | |
1:38 | CSI-Dx® : A Diagnostic Urine Test for Tick-borne Disease R. Lamendella, Contamination Source Identification, US | |
1:46 | ALGOS System: Digital Diagnostic for Objective Pain Measurement S. Jacobs, PainQx, US | |
1:54 | Label-free, High-throughput Holographic Screening and Enumeration of Tumor Cells in Blood A. Pore, Texas Tech University, US | |
2:02 | 2DG for acute treatment of status epilepticus, acute repetitive seizures, and TBI R. Diaz, Wisconsin Alumni Research Foundation, US | |
2:10 | SanFlow - A Drug for Prolonged Field Care that Corrects Vascular Dysfunction and Prevents Multi-Organ Injuries B Soltys, AntiRadical Therapeutics LLC, US | |
Review Panelist G. Adam, U.S. Army Medical Materiel Development Activity, US | ||
Review Panelist S. Swanson, Tech Warrior Enterprise, US | ||
Review Panelist C. Clyburn, MedForeSight, LLC, US | ||
Review Panelist J. David, Parsons, US | ||
1:30 | RISE Resilient Infrastructure & Secure Energy - Member Meeting | Woodrow Wilson D |
Session chair: Michael Wu, RISE Consortium, US | ||
C. Van Metre, CEO ATI, US | ||
M. Wu, ExDir RISE Consortium, US | ||
S. Bennett, Air Force Office of Energy Assurance, US | ||
RA. Darling, Director of Operational Energy Innovation, Office of the Secretary of Defense, US | ||
B. Richardson, Director of the Advanced Energy and Materials (AE&M) Portfolio, Defense Innovation Unit, US | ||
K. Bilek, Govmates, US | ||
S. Alexander, Govmates, US | ||
2:15 | How to Find SBIR Support Organizations | Woodrow Wilson B |
Session chair: Brittany Sickler, SBA, US | ||
B. Sickler, SBA, US | ||
S. Winston, Wichita State University, US | ||
B. Aistrup, BBC Consulting, US | ||
C. Gutierrez, LARTA Institute, US | ||
2:00 | SBIR/STTR Agency Pavilion: Meet with Agency Reps | Expo Hall AB |
DARPA SBIR/STTR | ||
USSOCOM SBIR/STTR | ||
Department of the Navy SBIR/STTR | ||
U.S. Air Force SBIR/STTR | ||
U.S. Army SBIR/STTR | ||
NAVSEA SBIR/STTR | ||
NSF SBIR/STTR | ||
NIST (DOC) SBIR/STTR | ||
U.S. Small Business Administration | ||
U.S. Department of Defense (DOD) | ||
DHS | ||
2:30 | OE&L Panel II: Vehicle Electrification | Baltimore 2 |
U.S. Navy Operational Energy J. Caley, U.S. Navy, US | ||
TBA, General Motors, US | ||
Secure Tactical Advanced Mobile Power (STAMP) JCTD Overview M. Gonzales, U.S. Army DEVCOM, US | ||
D. McGrew, U.S. Army, US | ||
2:45 | MOSAICS Session III: Reference Architecture and Deep Dives | Woodrow Wilson C |
Session chair: Bill Waugaman, Sandia National Laboratories, US | ||
2:45 | MOSAICS Reference Architecture H. Parkes, JHU APL, US | |
3:00 | Asset Discovery Deep Dive J. Jacobellis, PEAT SNL, US | |
3:15 | Correlation Deep Dive, MosaicsAlerts N. McCollum, JHU APL, US | |
3:30 | Visualization Deep Dive S. Hampton, SRS PNNL, US | |
3:10 | Conducting a SBIR Phase I | Woodrow Wilson B |
B. LaCroix, Jameson & Company, LLC, US | ||
R. Fink, Applied Nanotech, Inc., US | ||
B. Aistrup, BBC Consulting, US | ||
2:30 | Energy Innovation Spotlights IV: Vehicle Electrification | Baltimore 2 |
Session chair: Michael Mazzocco, Alytic, US | ||
2:30 | Secure Tactical Advanced Mobile Power (STAMP) JCTD Overview M. Gonzales, U.S. Army DEVCOM, US | |
2:45 | Fueling the EV Revolution S. Dawood, Minerva Lithium LLC, US | |
2:53 | Supercapacitor for electronics and vehicle applications M. Ram, POLYMATERIALS APP, LLC, US | |
3:01 | Sesame Solar Nanogrids: mobile, solar-powered, charging Solution for EVs with an emergency/command office inside L. Flanagan, Sesame Solar Inc, US | |
3:09 | Orion AIM Artificial Intelligence Mission System S. Spiller, ORION TECHNOLOGY GROUP, LLC, US | |
Review Panelist M. Gonzales, U.S. Army DEVCOM, US | ||
Review Panelist J. Caley, U.S. Navy, US | ||
Review Panelist R. Thomas, U.S. Marine Corps, US | ||
Review Panelist P. Robinson, Bedford Funds, LP, US | ||
Review Panelist M. Huffman, U.S. Navy, US | ||
Review Panelist B. Muras, Alytic, US | ||
4:00 | TechConnect, Defense & Smart Cities Innovation Expo & Networking Reception (4:00 - 6:00) - Poster Session I | Expo Hall AB |
Wednesday October 20 | ||
9:00 | Defense TechConnect Keynote Program | Woodrow Wilson A |
Session chair: Jennifer Rocha, TechConnect, US | ||
